FY2011 1st Amendment 04/20/2011 {
DANNY L. KOLHAGE
CLERK OF THE CIRCUIT COURT
DATE: August 12, 2011
TO: Robert Eadie, J.D.
CHD Director /Administrator
ATTN: Bunny VanBourgondien
Contract Administrator
FROM: Pamela G. Hanc .C.
At the April 20, 2011, Board of County Commissioner's meeting the Board granted
approval and authorized execution of Item M1 Amendment to the Core Contract with the
Monroe County Health Department which are required by the State of Florida, Department of
Health.
Attached is an electronic copy of the above - mentioned, as only one original was received
for execution. Please advise if you need any certified copies. Should you have any questions,
please do not hesitate to contact our office.
y f
cc: County Attorney via e-mail
Finance via e-mail
File
3 1
{
AMENDMENT TO CORE CONTRACT
THIS AMENDMENT to agreement is made and entered into this 20th
day of April , 201E between MONROE COUNTY (COUNTY) and
STATE OF FLORIDA DEPARTMENT OF HEALTH, Monroe County Health
Department.
WHEREAS, a Core Contract (Contract) was entered into November 17,
2010, for the term October 1, 2010 through September 30, 2011, between
the parties, providing cooperation and funding of State Health department
services in Monroe County; and
WHEREAS, it is desired to provide in Section 9 contact information for
the County's contract manager and to update several exhibits.
NOW THEREFORE, IN CONSIDERATION of the mutual covenants
contained herein the parties agree to the amended agreement as follows:
1. Section 9.b. of the Contract dated November 17, 2010, shall be
revised by amending the language regarding County Contract
Manager to be, For the County: Roman Gastesi, County
Administrator, Gato Building 1 100 Simonton Street, Key West,
Florida, 305 - 292 -4441;
2. Attachment II, Part II in -kind contribution amounts are updated
for new information /calculations;
3. Attachment II, Part II: adjustments updated to revenue sources
from Schedule C allocations, plus updates to program revenues
based on the most current projections based on 6 months of
history;
4. Attachment II, Part III: adjustments made to expenses, FTEs and
services by programs to reflect current projections based on 6
months of history;
5. Attachment II has been updated to reflect changes in Trust
Fund Balance, based on Part II and Part III above.
6. The Department shall send a copy of this amendment to the
State Department of Health, Bureau of Budget Management.
7. The remaining provisions of the Contract effective November
10, 2010, shall remain in full force and effect.
8. The signatories below represent that they have full authority to
execute this amendment on behalf of their respective agencies.
1
IN WITNESS WHEREOF, the parties have set their hands and seal on
the day and year first above written.
FOR STATE OF FLORIDA HEALTH DEPARTMENT:
V"al, LIZ1 �& -
MW Van Brook Date
A inistrative Services ctor
"Che FvYeta��,5ir,st�- umeopt v�eS acct Wie'@�ec{ here r'
b ,j ,4tirdYx -L- Va- "Bou SondIltn .
AUNOR1A VANSOLVAONp
Wary Pubk - State of pad"
My Comm. Nfta May 31,2* 1 S
Com(Mtaion #F EE SSS38
L. KOLHAGE, CLERK
BY:
Deput Clerk
BOARD OF COUNTY COMMISSIONERS
OF MONROE COUNTY, FLORIDA
Mayo r /Cha' man - - N
r-1
C)
- m o
- r 0
0
+ , 'TY "J T
t's
y //�
2
H
Z
W
2
Q
H
H
CL
N
c
C L O
LL
U � o
N � N
ca U
E = C
U m
W O m
(D
cC �
O
U)c�
O
:C O
C/) y
7 to
c � O
N � U
E = C
U
W O m
Ict
LO
r—
LO
N
M
co
O
IT
r
i
O
0
�
O
O
}
M
LO
O
M
N
M
O
0
O
0
U c
O
D
O
m
O
y E
M
M
<0
U (D
CU m
U d
d u)
w
o
O
O
a
C
U o
F-
U-
`
N
CU
Co
N
c
C L O
LL
U � o
N � N
ca U
E = C
U m
W O m
(D
cC �
O
U)c�
O
:C O
C/) y
7 to
c � O
N � U
E = C
U
W O m
Ict
LO
r—
LO
N
M
co
O
IT
r
i
O
0
LO
Lo
N
_M
co
O
r E
O
U
C
f6
O)
_C
U
C
O
(D
L
cu
� O
� Q
j � N
L O ..
� N O
20 E
y M -'T
) c
(C
D N M
O N
2 (n w
y O
n p O
D N
C
r- o
=) L
00
O
Z
N
O)
O
O
C
f0
N
d
O
(C
7
C
C
cv
O
L
O
c
U
N
O_
LO
o6
O
Q1
C
U
N
N
C
O
U
N
O
co
O)
C
c`
Q
O
O U
O 2
_N y
N O
C
O C
U N
(0 N
t �
N N
C
w C
+r O
to C
.�� E
c O
`= 3
E O
:3 �
E = w
C U
E o
(C N
Q Q
_ O
U)
tC
LL y
C4 ai
C
O
O
O
c C
c
cv
a' E
f0
O
}
M
r
O
O)
N
o
` N
C
O
0
c
0
U c
U
C
f0
D
.O
m
O E
y E
c
U (D
CU m
U d
d u)
w
o
O O
O
a
C
U o
0
U-
`
N
CU
Co
Q
_
3�
cu _
U�
Q
M O
U 0
O O
U
00
c�0
N
M
LO
Lo
N
_M
co
O
r E
O
U
C
f6
O)
_C
U
C
O
(D
L
cu
� O
� Q
j � N
L O ..
� N O
20 E
y M -'T
) c
(C
D N M
O N
2 (n w
y O
n p O
D N
C
r- o
=) L
00
O
Z
N
O)
O
O
C
f0
N
d
O
(C
7
C
C
cv
O
L
O
c
U
N
O_
LO
o6
O
Q1
C
U
N
N
C
O
U
N
O
co
O)
C
c`
Q
O
O U
O 2
_N y
N O
C
O C
U N
(0 N
t �
N N
C
w C
+r O
to C
.�� E
c O
`= 3
E O
:3 �
E = w
C U
E o
(C N
Q Q
_ O
U)
tC
LL y
C4 ai
C
O
O
O
c C
c
cv
a' E
Working Copy ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CHD
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
1. GENERAL REVENUE-STATE
015040 ALG/CESSPOOL IDENTIFICATION AND ELIMINATION 129,414 0 129,414 0 129,414
015040 ALG/CONTR TO CHDS-AIDS PATIENT CARE 370,000 0 370,000 0 370,000
015040 ALG/CONTR TO CHDS-AIDS PATIENT CARE NETWORK 0 0 0 0 0
015040 ALG/CONTR TO CHDS-AIDS PREV&SURV&FIELD STAFF 93,724 0 93,724 0 93,724
015040 ALG/CONTR TO CHDS-DENTAL PROGRAM 0 0 0 0 0
015040 ALG/CONTR TO CHDS-MIGRANT LABOR CAMP 0 0 0 0 0
015040 MINORITY OUTREACH-PENALVER CLINIC-MIAMI-DADE 0 0 0 0 0
015040 PRIMARY CARE SPECIAL DENTAL PROJECTS 0 0 0 0 0
015040 SPECIAL NEEDS SHELTER PROGRAM 0 0 0 0 0
015040 STATEWIDE DENTISTRY NETWORK-ESCAMBIA 0 0 0 0 0
015040 STD GENERAL REVENUE 18,617 0 18,617 0 18,617
015040 VARICELLA IMMUNIZATION REQUIREMENT 3,387 0 3,387 0 3,387
015040 HEALTHY START MED WAIVER-SOBRA 0 0 0 0 0
015040 HEALTHY START MED-WAIVER-CLIENT SERVICES 0 0 0 0 0
015040 JESSIE TRICE CANCER CTR/HEALTH CHOICE- 0 0 0 0 0
015040 LA LIGA CONTRA EL CANCER 0 0 0 0 0
015040 MANATEE COUNTY RURAL HEALTH SERVICES 0 0 0 0 0
015040 METRO ORLANDO URBAN LEAGUE TEENAGE PREG PREY 0 0 0 0 0
015040 COUNTY SPECIFIC DENTAL PROJECTS-ESCAMBIA 0 0 0 0 0
015040 DENTAL SPECIAL INITIATIVES 0 0 0 0 0
015040 DUVAL TEEN PREGNANCY PREVENTION 0 0 0 0 0
015040 FL CLPPP SCREENING&CASE MANAGEMENT 0 0 0 0 0
015040 FL HEPATITIS&LIVER FAILURE PREVENTION/CONTROL 144,000 0 144,000 0 144,000
015040 HEALTHY BEACHES MONITORING 28,965 0 28,965 0 28,965
015040 ALG/IPO HEALTHY START/IPO 0 0 0 0 0
015040 ALG/PRIMARY CARE 194,161 0 194,161 0 194,161
015040 ALG/SCHOOL HEALTH/SUPPLEMENTAL 41,981 0 41,981 0 41,981
015040 CHILD HEALTH MEDICAL SERVICES 0 0 0 0 0
015040 COMMUNITY SMILES-MIAMI-DADE 0 0 0 0 0
015040 COMMUNITY TB PROGRAM 39,592 0 39,592 0 39,592
015040 ALG/CONTR.TO CHDS-IMMUNIZATION OUTREACH 4,722 0 4,722 0 4,722
015040 ALG/CONTR.TO CHDS-INDOOR AIR ASSIST PROG 0 0 0 0 0
015040 ALG/CONTR.TO CHDS-MCH HEALTH-FIELD STAFF COST 0 0 0 0 0
015040 ALG/CONTR.TO CHDS-SOVEREIGN IMMUNITY 0 0 0 0 0
015040 ALG/CONTRIBUTION TO CHDS-PRIMARY CARE 15,589 0 15,589 0 15,589
015040 ALG/FAMILY PLANNING 57,494 0 57,494 0 57,494
015050 ALG/CONTR TO CHDS 1,454,945 0 1,454,945 0 1,454,945
GENERAL REVENUE TOTAL 2,596,591 0 2,596,591 0 2,596,591
2. NON GENERAL REVENUE-STATE
015010 ALG/CONTR TO CHDS-REBASING TOBACCO TF 21,117 0 21,117 0 21,117
015010 ALG/CONTR.TO CHDS-BIOMEDICAL WASTE/DEP ADM TF 1,771 0 1,771 0 1,771
015010 ALG/CONTR.TO CHDS-SAFE DRINKING WATER PRG/DEP 0 0 0 0 0
015010 BASIC SCHOOL HEALTH-TOBACCO TF 0 0 0 0 0
015010 CHD PROGRAM SUPPORT 0 0 0 0 0
015010 ENVIRONMENTAL HEALTH PACE PROJECTS 0 0 0 0 0
015010 FOOD AND WATERBORNE DISEASE PROGRAM ADM 0 0 0 0 0
015010 FULL SERVICE SCHOOLS-TOBACCO TF 61,720 0 61,720 0 61,720
Working Copy ATTACHMENT H.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October I,2010 to September 30,2011
State CUD County CUD Total CIII)
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution 'Dotal
2. NON GENERAL REVENUE-SKATE
015010 IMMUNIZATION SPECIAL PROJECT 3,720 0
3,720 0 3,720
015010 PUBLIC SWIMMING POOL PROGRAM 0 0 0 0 0
015010 SUPPLEMENTAL/COMPREHENSIVE SCHOOL HEALTH- 41,000 0 41,000 0 41,000
015010 TOBACCO COMMUNITY INTERVENTION 177,250 0 177,250 0 177,250
015020 TRANSFER FROM ANOTHER STATE AGENCY 10,800 0 10,800 0 10,800
015020 TRANSFER FROM ANOTHER STATE AGENCY 0 0 0 0 0
015020 TRANSFER FROM ANOTHER STATE AGENCY 0 0 0 0 0
015060 Non-Categorical Tobacco Rebasing 0 0 0 0 0
NON GENERAL REVENUE TOTAL 317,378 0 317,378 0 317,378
3. FEDERAL FUNDS-State
007000 AFRICAN AMERICAN TESTING INITIATIVE(AATI) 0 0 0 0 0
007000 AIDS PREVENTION 203,301 0 203,301 0 203,301
007000 AIDS SURVEILLANCE 0 0 0 0 0
007000 BIOTERRORISM HOSPITAL PREPAREDNESS 0 0 0 0 0
007000 CHILDHOOD LEAD POISONING PREVENTION 0 0 0 0 0
007000 COASTAL BEACH MONITORING PROGRAM 25,385 0 25,385 0 25,385
007000 TUBERCULOSIS CONTROL-FEDERAL GRANT 0 0 0 0 0
007000 WIC ADMINISTRATION 362,250 0 362,250 0 362,250
007000 WIC BREASTFEEDING PEER COUNSELING 42,250 0 42,250 0 42,250
007000 STD FEDERAL GRANT-CSPS 0 0 0 0 0
007000 STD PROGRAM-PHYSICIAN TRAINING CENTER 0 0 0 0 0
007000 STD PROGRAM-PHYSICIANS TRAINING CENTER 0 0 0 0 0
007000 STD PROGRAM INFERTILITY PREVENTION PROJECT(IPP) 0 0 0 0 0
007000 SYPHILIS ELIMINATION 0 0 0 0 0
007000 TITLE X MALE PROJECT 0 0 0 0 0
007000 RYAN WIIITE 44,309 0 44,309 0 44,309
007000 RYAN WHITE-EMERGING COMMUNITIES 0 0 0 0 0
007000 RYAN WHITE PART B SUPPLEMENTAL 0 0 0 0 0
007000 RYAN WHITE-AIDS DRUG ASSIST PROG-ADMIN 35,443 0 35,443 0 35,443
007000 RYAN WHITE-CONSORTIA 0 0 0 0 0
007000 STATE INDOOR RADON GRANT 0 0 0 0 0
007000 NATIONAL COMPREHENSIVE CANCER CONTROL 0 0 0 0 0
007000 ORAL HEALTH WORKFORCE ACTIVITIES 0 0 0 0 0
007000 ORAL HEALTIl WORKFORCE ACTIVITIES 2010-2011 0 0 0 0 0
007000 PHP-CITIES READINESS INITIATIVE 53,867 0 53,867 0 53,867
007000 PUBLIC HEALTH PREPAREDNESS BASE 122,155 0 122,155 0 122,155
007000 RAPE PREVENTION&EDUCATION GRANT 0 0 0 0 0
007000 IMMUNIZATION FIELD STAFF EXPENSE 0 0 0 0 0
007000 IMMUNIZATION SUPPLEMENTAL 0 0 0 0 0
007000 IMMUNIZATION WIC-LINKAGES 0 0 0 0 0
007000 IMMUNIZATION-WIC LINKAGES 0 0 0 0 0
1
007000 MCH BGTF-GADSDEN SCHOOL CLINIC 0 0 0 0 0
007000 MCH BGTF-HEALTHY START IPO 0 0 0 0 0
007000 FGTF/FAMILY PLANNING-TITLE X 78,097 0 78,097 0 78,097
007000 FGTF/IMMUNIZATION ACTION PLAN 15,702 0 15,702 0 15,702
007000 HEALTH PROGRAM FOR REFUGEES 0 0 0 0 0
007000 HEALTHY PEOPLE HEALTHY COMMUNITIES 25,541 0 25,541 0 25,541
Working Copy ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CHD
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
3. FEDERAL FUNDS-State
007000 HIV HOUSING FOR PEOPLE LIVING WITH AIDS 0 0 0 0 0
007000 HIV INCIDENCE SURVEILLANCE 0 0 0 0 0
007000 COLORECTAL CANCER SCREENING 2009-10 0 0 0 0 0
007000 DIABETES PREVENTION&CONTROL PROGRAM 0 0 0 0 0
007000 FAMILY PLANNING-TITLE X 0 0 0 0 0
007000 FGTF/AIDS MORBIDITY 0 0 0 0 0
007000 FGTF/BREAST&CERVICAL CANCER-ADMIN/CASE MAN 0 0 0 0 0
007000 FGTF/FAMILY PLANNING TITLE X SPECIAL INITIATIVES 0 0 0 0 0
015009 MEDIPASS WAIVER-HLTHY STRT CLIENT SERVICES 0 0 0 0 0
015009 MEDIPASS WAIVER-SOBRA 0 0 0 0 0
015075 SCHOOL HEALTH/SUPPLEMENTAL 81,066 0 81,066 0 81,066
007055 ARRA Federal Grant-Schedule C 0 0 0 0 0
015075 Inspections of Summer Feeding Program 421 0 421 0 421
FEDERAL FUNDS TOTAL 1,089,787 0 1,089,787 0 1,089,787
4. FEES ASSESSED BY STATE OR FEDERAL RULES-STATE
001020 TANNING FACILITIES 1,410 0 1,410 0 1,410
001020 BODY PIERCING 1,185 0 1,185 0 1,185
001020 MIGRANT HOUSING PERMIT 0 0 0 0 0
001020 MOBILE HOME AND PARKS 20,350 0 20,350 0 20,350
001020 FOOD HYGIENE PERMIT 18,500 0 18,500 0 18,500
001020 BIOHAZARD WASTE PERMIT 11,270 0 11,270 0 11,270
001020 PRIVATE WATER CONSTR PERMIT 0 0 0 0 0
001020 PUBLIC WATER ANNUAL OPER PERMIT 0 0 0 0 0
001020 PUBLIC WATER CONSTR PERMIT 0 0 0 0 0
001020 NON-SDWA SYSTEM PERMIT 0 0 0 0 0
001020 SAFE DRINKING WATER 0 0 0 0 0
001020 SWIMMING POOLS 54,825 0 54,825 0 54,825
001092 OSDS PERMIT FEE 554,653 0 554,653 0 554,653
001092 I&M ZONED OPERATING PERMIT 0 0 0 0 0
001092 AEROBIC OPERATING PERMIT 0 0 0 0 0
001092 SEPTIC TANK SITE EVALUATION 0 0 0 0 0
001092 NON SDWA LAB SAMPLE 0 0 0 0 0
001092 OSDS VARIANCE FEE 0 0 0 0 0
001092 ENVIRONMENTAL HEALTH FEES 0 0 0 0 0
001092 OSDS REPAIR PERMIT 0 0 0 0 0
001170 LAB FEE CHEMICAL ANALYSIS 0 0 0 0 0
001170 WATER ANALYSIS-POTABLE 0 0 0 0 0
001170 NONPOTABLE WATER ANALYSIS 0 0 0 0 0
010304 MQA INSPECTION FEE 450 0 450 0 450
001206 Central Office Surcharge 35,000 0 35,000 0 35,000
FEES ASSESSED BY STATE OR FEDERAL RULES TOTAL 697,643 0 697,643 0 697,643
5. OTHER CASH CONTRIBUTIONS-STATE
010304 STATIONARY POLLUTANT STORAGE TANKS 110,251 0 110,251 0 110,251
090001 DRAW DOWN FROM PUBLIC HEALTH UNIT 0 0 0 0 0
OTHER CASH CONTRIBUTIONS TOTAL 110,251 0 110,251 0 110,251
Working Copy ATTACHMENT H.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CHD
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
6. MEDICAID-STATE/COUNTY
001056 MEDICAID PHARMACY 0 0
0 0 0
001076 MEDICAID TB 0 0 0 0 0
001078 MEDICAID ADMINISTRATION OF VACCINE 15,911 15,911 31,822 0 31,822
001079 MEDICAID CASE MANAGEMENT 0 0
0 0 0
001081 MEDICAID CHILD HEALTH CHECK UP 2,269 3,631 5,900 0 5,900
001082 MEDICAID DENTAL 0 0
0 0 0
001083 MEDICAID FAMILY PLANNING 2,435 21,915 24,350 0 24,350
001087 MEDICAID STD 1,183 1,893 3,076 0 3,076
001089 MEDICAID AIDS 36,537 58,463 95,000 0 95,000
001147 Medicaid HMO Capitation 0 0 0 0 0
001191 MEDICAID MATERNITY 0 0 0 0 0
001192 MEDICAID COMPREHENSIVE CHILD 369 591 960 0 960
001193 MEDICAID COMPREHENSIVE ADULT 107,150 171,450 278,600 0 278,600
001194 MEDICAID LABORATORY 0 0
0 0 0
001208 MEDIPASS$3.00 ADM.FEE 5,135 5,135 10,269 0 10,269
001059 Medicaid Low Income Pool 0 0 0 0 0
001051 Emergency Medicaid 0 0 0 0 0
001058 Medicaid-Behavioral Health 0 0 0 0 0
001071 Medicaid-Orthopedic 0 0 0 0 0
001072 Medicaid-Dermatology 0 0 0 0 0
001075 Medicaid-School Health Certified Match 11,538 18,462 30,000 0 30,000
001069 Medicaid-Refugee Health 23,076 36,924 60,000 0 60,000
001055 Medicaid-Hospital 0 0 0 0 0
001148 Medicaid HMO Non-Capitation 0 0 0 0 0
001074 Medicaid-Newborn Screening 0 0 0 0 0
MEDICAID TOTAL 205,602 334,375 539,977 0 539,977
7. ALLOCABLE REVENUE-STATE
018000 REFUNDS 0 0 0 0 0
037000 PRIOR YEAR WARRANT 0 0 0 0 0
038000 12 MONTH OLD WARRANT 0 0 0 0 0
ALLOCABLE REVENUE TOTAL 0 0 0 0 0
8. OTHER STATE CONTRIBUTIONS NOT IN CHD TRUST FUND-STATE
PHARMACY SERVICES 0 0 0 73,991 73,991
LABORATORY SERVICES 0 0 0 36,848 36,848
TB SERVICES 0 0 0 0 0
IMMUNIZATION SERVICES 0 0 0 497,639 497,639
STD SERVICES 0 0 0 0 0
CONSTRUCTION/RENOVATION 0 0 0 0 0
WIC FOOD 0 0 0 937,640 937,640
ADAP 0 0 0 711,562 711,562
DENTAL SERVICES 0 0 0 0 0
OTHER(SPECIFY) 0 0 0 0 0
OTHER(SPECIFY) 0 0 0 0 0
OTHER STATE CONTRIBUTIONS TOTAL 0 0 0 2,257,680 2,257,680
•
Working Copy ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CHD
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
9. DIRECT LOCAL CONTRIBUTIONS-COUNTY
008030 Contribution from Health Care Tax 0 817,247 817,247 0 817,247
008034 BCC Contribution from General Fund 0 90,219 90,219 0 90,219
DIRECT COUNTY CONTRIBUTION TOTAL 0 907,466 907,466 0 907,466
10. FEES AUTHORIZED BY COUNTY ORDINANCE OR RESOLUTION-COUNTY
001060 CHD SUPPORT POSITION 0 2,400 2,400 0 2,400
001077 RABIES VACCINE 0 0 0 0 0
001077 CHILD CAR SEAT PROG 0 0 0 0 0
001077 PERSONAL HEALTH FEES 0 259,840 259,840 0 259,840
001077 AIDS CO-PAYS 0 0 0 0 0
001094 ADULT ENTER.PERMIT FEES 0 0 0 0 0
001094 LOCAL ORDINANCE FEES 0 66,600 66,600 0 66,600
001114 NEW BIRTH CERTIFICATES 0 24,000 24,000 0 24,000
001115 Vital Statistics-Death Certificate 0 52,500 52,500 0 52,500
001117 VITAL STATS-ADM.FEE 50 CENTS 0 810 810 0 810
001073 Co-Pay for the AIDS Care Program 0 0 0 0 0
001025 Client Revenue from GRC 0 0 0 0 0
001040 Cell Phone Administrative Fee 0 0 0 0 0
FEES AUTHORIZED BY COUNTY TOTAL 0 406,150 406,150 0 406,150
11. OTHER CASH AND LOCAL CONTRIBUTIONS-COUNTY
001009 RETURNED CHECK ITEM 0 0 0 0 0
001029 THIRD PARTY REIMBURSEMENT 0 192,329 192,329 0 192,329
001029 HEALTH MAINTENANCE ORGAN.(HMO) 0 0 0 0 0
001054 MEDICARE PART D 0 0 0 0 0
001077 RYAN WHITE TITLE II 0 0 0 0 0
001090 MEDICARE PART B 0 208,557 208,557 0 208,557
001190 Health Maintenance Organization 0 0 0 0 0
005040 INTEREST EARNED 0 4,500 4,500 0 4,500
005041 INTEREST EARNED-STATE INVESTMENT ACCOUNT 0 0 0 0 0
007010 U.S.GRANTS DIRECT 0 587,214 587,214 0 587,214
008010 Contribution from City Government 0 0 0 0 0
008020 Contribution from Health Care Tax not thru BCC 0 0 0 0 0
008050 School Board Contribution 0 0 0 0 0
008060 Special Project Contribution 0 0 0 0 0
010300 SALE OF GOODS AND SERVICES TO STATE AGENCIES 0 450 450 0 450
010301 EXP WITNESS FEE CONSULTNT CHARGES 0 0 0 0 0
010405 SALE OF PHARMACEUTICALS 0 0 0 0 0
010409 SALE OF GOODS OUTSIDE STATE GOVERNMENT 0 0 0 0 0
011001 HEALTHY START COALITION CONTRIBUTIONS 0 360,000 360,000 0 360,000
011007 CASH DONATIONS PRIVATE 0 0 0 0 0
012020 FINES AND FORFEITURES 0 0 0 0 0
012021 RETURN CHECK CHARGE 0 0 0 0 0
028020 INSURANCE RECOVERIES-OTHER 0 0 0 0 0
090002 DRAW DOWN FROM PUBLIC HEALTH UNIT 0 0 0 0 0
011000 GRANT DIRECT-NOVA UNIVERSITY CHD TRAINING 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
Working Copy ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CND
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
11. OTHER CASH AND LOCAL CONTRIBUTIONS-COUNTY
011000 GRANT DIRECT-COUNTY HEALTH DEPARTMENT DIRECT 0 0 0 0 0
011000 DIRECT-ARROW 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT DIRECT-QUANTUM DENTAL 0 0 0 0 0
011000 GRANT DIRECT-HEALTH CARE DISTRICT PAIIOKEE 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT-DIRECT 0 0 0 0 0
011000 GRANT DIRECT-ARROW 0 0 0 0 0
010402 Recycled Material Sales 0 0 0 0 0
010303 FDLE Fingerprinting 0 0 0 0 0
007050 ARRA Federal Grant 0 7,980 7,980 0 7,980
001010 Recovery of Bad Checks 0 0 0 0 0
008065 FCO Contribution 0 0 0 0 0
011006 Restricted Cash Donation 0 0 0 0 0
028000 Insurance Recoveries 0 0 0 0 0
001033 CMS Management Fee-PMPMPC 0 0 0 0 0
010400 Sale of Goods Outside State Government 0 0 0 0 0
010500 Refugee Health 0 45,207 45,207 0 45,207
005045 Interest Earned-Third Party Provider 0 0 0 0 0
005043 Interest Earned-Contract/Grant 0 0 0 0 0
010306 DOH/DOC Interagency Agreement 0 0 0 0 0
008040 BCC Grant/Contract 0 0 0 0 0
011002 ARRA Federal Grant-Sub-Recipient 0 0 0 0 0
OTHER CASH AND LOCAL CONTRIBUTIONS TOTAL 0 1,406,237 1,406,237 0 1,406,237
12. ALLOCABLE REVENUE-COUNTY
018000 REFUNDS 0 0 0 0 0
037000 PRIOR YEAR WARRANT 0 0 0 0 0
038000 12 MONTH OLD WARRANT 0 0 0 0 0
COUNTY ALLOCABLE REVENUE TOTAL 0 0 0 0 0
13. BUILDINGS-COUNTY
ANNUAL RENTAL EQUIVALENT VALUE 0 0 0 501,072 501,072
GROUNDS MAINTENANCE 0 0 0 0 0
OTHER(SPECIFY) 0 0 0 0 0
INSURANCE 0 0 0 0 0
UTILITIES 0 0 0 62,633 62,633
OTHER(SPECIFY) 0 0 0 0 0
BUILDING MAINTENANCE 0 0 0 51,185 51,185
BUILDINGS TOTAL 0 0 0 614,890 614,890
14. OTHER COUNTY CONTRIBUTIONS NOT IN CHD TRUST FUND-COUNTY
EQUIPMENT/VEHICLE PURCHASES 0 0 0 0 0
Working Copy ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part II.Sources of Contributions to County Health Department
October 1,2010 to September 30,2011
State CHD County CHD Total CHD
Trust Fund Trust Fund Trust Fund Other
(cash) (cash) Contribution Total
14. OTHER COUNTY CONTRIBUTIONS NOT IN CHD TRUST FUND-COUNTY
VEHICLE INSURANCE 0 0 0 0 0
VEHICLE MAINTENANCE 0 0 0 0 0
OTHER COUNTY CONTRIBUTION(SPECIFY) 0 0 0 0 0
OTHER COUNTY CONTRIBUTION(SPECIFY) 0 0 0 0 0
OTHER COUNTY CONTRIBUTIONS TOTAL 0 0 0 0 0
GRAND TOTAL CHD PROGRAM 5,017,252 3,054,228 8,071,480 2,872,570 10,944,050
Working Copying ATTACHMENT II.
MONROE COUNTY HEALTH DEPARTMENT
Part HI.Planned Staffing,Clients,Services,And Expenditures By Program Service Area Within Each Level Of Service
October 1,2010 to September 30,2011
Quarterly Expenditure Plan
FTE's Clients 1st 2nd 3rd 4th Grand
(0.00) Units Services (Whole dollars only) State County Total
A. COMMUNICABLE DISEASE CONTROL:
IMMUNIZATION(101) 5.88 5,696 20,000 119,577 102,495 119,577 102,495 260,590 183,554 444,144
STD(102) 1.85 296 1,542 40,517 34,729 40,517 34,729 104,103 46,389 150,492
A.I.D.S.(103) 22.05 650 8,700 543,027 465,451 543,027 465,451 869,387 1,147,569 2,016,956
TB CONTROL SERVICES(104) 1.45 303 1,549 38,828 33,281 38,828 33,281 142,715 1,503 144,218
COMM.DISEASE SURV.(106) 0.93 0 2,500 28,767 24,657 28,767 24,657 64,174 42,674 106,848
HEPATITIS PREVENTION(109) 1.71 718 3,394 53,064 45,483 53,064 45,483 190,944 6,150 197,094
PUBLIC HEALTH PREP AND RESP(116) 2.48 0 500 51,160 43,851 51,160 43,851 190,022 0 190,022
VITAL STATISTICS(180) 1.25 2,097 5,800 22,728 19,481 22,728 19,481 0 84,418 84,418
COMMUNICABLE DISEASE SUBTOTAL 37.60 9,760 43,985 897,668 769,428 897,668 769,428 1,821,935 1,512,257 3,334,192
B. PRIMARY CARE:
CHRONIC DISEASE SERVICES(210) 0.01 r 0 0 5,704 4,890 5,704 4,890 21,188 0 21,188
TOBACCO PREVENTION(212) 2.29 0 446 53,533 45,885 53,533 45,885 198,836 0 198,836
W.I.C.(221) 7.30 3,394 29,978 141,800 121,543 141,800 121,543 526,686 0 526,686
FAMILY PLANNING(223) 3.77 1,020 5,095 76,232 65,342 76,232 65,342 198,777 84,371 283,148
IMPROVED PREGNANCY OUTCOME(225) 0.00 0 0 0 0 0 0 0 0 0
HEALTHY START PRENATAL(227) 3.79 570 10,500 80,288 68,818 80,288 68,818 0 298,212 298,212
COMPREHENSIVE CHILD HEALTH(229) 0.43 310 651 9,173 7,862 9,173 7,862 29,996 4,074 34,070
HEALTHY START INFANT(231) 2.77 330 5,500 45,944 39,380 45,944 39,380 102,493 68,155 170,648
