Resolution 042-1997
RESOLUTION NO. 042 -1997
OMB Schedu1e Item 10
A RESOLUTION AMENDING RESOLUTION NO. 016-1997
WHEREAS, RESOLUTION NO. 016-1997, HERETOFORE ENACTED FOR THE PURPOSE OF RECEIVING
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH
ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY, FLORIDA,
AS FOLLOWS:
REVENUES: ::?: ~
~
z .~~
125 180800 331906 96008 FEDERAL MONEY ".. C$34,376.65
~'--',-..,: -n
.....
125 180800 331907 96008 USDA MONEY rn . -....~ 6,004.05
~'"l,~ CD
'-,
125 180800 366926 96008 PROGRAM INCOME ,e,-,"";:- N .:: 11,581.09
V1
125 180800 381001 96008 TRANSFER FROM GENEIiA-I FUND ;~ 5,498,97
........ -0 r"-,
-<( ~-----~~.-::-------------
0 '-
TOTAL REVENUES $57,460,76
-
---------------
---------------
APPROPRIATIONS:
NUTRITION TITLE III C1
125 180800 564120 96008 SALARIES 26,169.38
125 180800 564140 96008 OVERTIME 339,87
125 180800 564210 96008 FICA 2,094.86
125 180800 564220 96008 RETIREMENT 4,809.48
125 180800 564230 96008 GROUP INSURANCE 0.00
125 180800 564240 96008 W/C 1,627.76
125 180800 564400 96008 TRAVEL 490,15
125 180800 564410 96008 COMM & POSTAGE 46,01
125 180800 564430 96008 UTILITIES 480,69
125 180800 564440 96008 RENTALS 40.87
125 180800 564451 96008 RISK MGT 2,590.90
125 180800 564460 96008 REPAIRS & MAINTENANCE 392.00
125 180800 564470 96008 PRINTING 106,00
125 180800 564490 96008 MISCELLANEOUS 145.54
125 180800 564498 96008 ADVERTISING 200,00
125 180800 564510 96008 OFFICE SUPPLIES 173.36
125 180800 564520 96008 OPERATING SUPPLIES 17,748.89
125 180800 564540 96008 BOOKS/PUBS/SUBS/MBR 5.00
57,460.76
---------------
---------------
IS HEREBY AMENDED TO READ AS FOLLOWS:
REVENUES:
125 180800 331906 96008 FEDERAL MONEY $34,676.65
125 180800 331907 96008 USDA MONEY 6,004.05
125 180800 366926 96008 PROGRAM INCOME 11,581.09
125 180800 381001 96008 TRANSFER FROM GENERAL FUND 5,498.97
-------------------------
TOTAL REVENUES
APPROPRIATIONS:
NUTRITION TITLE III C1
125 180800 564120 96008 SALARIES
125 180800 564140 96008 OVERTIME
125 180800 564210 96008 FICA
125 180800 564220 96008 RETIREMENT
125 180800 564230 96008 GROUP INSURANCE
125 180800 564240 96008 W/C
125 180800 564400 96008 TRAVEL
125 180800 564410 96008 COMM & POSTAGE
125 180800 564430 96008 UTILITIES
125 180800 564440 96008 RENTALS
125 180800 564451 96008 RISK MGT
125 180800 564460 96008 REPAIRS & MAINTENANCE
125 180800 564470 96008 PRINTING
125 180800 564490 96008 MISCELLANEOUS
125 180800 564498 96008 ADVERTISING
125 180800 564510 96008 OFFICE SUPPLIES
125 180800 564520 96008 OPERATING SUPPLIES
125 180800 564540 96008 BOOKS/PUBS/SUBS/MBR
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
$57,760.76
---------------
---------------
26,169.38
339.87
2,094.86
4,809.48
0.00
1,627.76
790.15
46.01
480.69
40.87
2,590.90
392.00
106.00
145.54
200.00
173.36
17,748.89
5.00
57,760.76
---------------
---------------
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE 19TH DAY OF FEBRUARY A.D. 1997.
MAYOR DOUGLASS
MAYOR PRO TEM LONDON
COMMISSIONER FREEMAN
COMMISSIONER HARVEY
COMMISSIONER REICH
yes
yes
yes
yes
absent
(SEAL)
BY
ATTEST: DANNY L. KOLHAGE, CLERK
~+-~~.
APPROVED AS TO FORM
AND L~AL SUFflCIE