Resolution 054-1998
RESOLUTION NO. 054 _ 1998
OMB Item #17
A RESOLUTION AMENDING RESOLUTION NO. 474-1997
WHEREAS, RESOLUTION NO. 474-1997, HERETOFORE ENACTED FOR THE PURPOSE OF RECEIVING
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH
ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY, FLORIDA,
AS FOLLOWS:
REVENUES:
125 61511 331690 FEDERAL MONEY $29,028.70
125 61511 331620 USDA MONEY 5,237.41
125 61511 369001 PROGRAM INCOME 5,345.48
125 61511 381001 TRANSFER FROM GENERAL FUND 459.03
----------------
TOTAL REVENUES $40,070.62
--------------
--------------
APPROPRIATIONS:
NUTRITION TITLE III C1
125 61511 510120 SALARIES 11,464.90
125 61511 510140 OVERTIME 72.39
125 61511 510210 FICA 2,118.93
125 61511 510220 RETIREMENT 2,942.51
125 61511 510230 GROUP INSURANCE 6,486.60
125 61511 510240 W/C 1,521.77
125 61511 530400 TRAVEL 441.57
125 61511 530410 COMM & POSTAGE 117.08
125 61511 530430 UTILITIES 470.42
125 61511 530440 RENTALS 16.99
125 61511 530451 RISK MGT 2,216.05
125 61511 530460 REPAIRS & MAINTENANCE 218.43
125 61511 530470 PRINTING 0.00
125 61511 530490 MISCELLANEOUS 531.58
125 61511 530480 ADVERTISING 200.00
125 61511 530510 OFFICE SUPPLIES 1,311.56
125 61511 530520 OPERATING SUPPLIES 9,939.84
125 61511 530540 BOOKS/PUBS/SUBS/MBR 0.00
40,070.62
--------------
--------------
IS HEREBY AMENDED TO READ AS FOLLOWS:
Fund: 125 Governmental Fund Type Grants
Cost Center: 61511 Nutrition Title III-C1
Function: 5600
Activity: 5640
l.;::) '7'1
r'-': CU --
..,., ;'71
,-, r""1
r c:J .':J
~_...... N --'1
'" ,.J -.J <=>
<::) c") ::0
c=::.::':
..-".. #..... ,........ -0 :-v
0II:!....-.
~ 0 , ~, -'- iTl
;<;-lX .::- C")
.." ):.;' c>
r f? N ::0
J> ., 1.0 ::::;
REVENUES:
125 61511 331690 FEDERAL MONEY $29,028.70
125 61511 331620 USDA MONEY 5,237.41
125 61511 369001 PROGRAM INCOME 5,345.48
125 61511 381001 TRANSFER FROM GENERAL FUND 459.03
--------------
TOTAL REVENUES $40,070.62
--------------
--------------
APPROPRIATIONS:
NUTRITION TITLE III C1
125 61511 510120 SALARIES 11,464.90
125 61511 510140 OVERTIME 72.39
125 61511 510210 FICA 2,118.93
125 61511 510220 RETIREMENT 2,942.51
125 61511 510230 GROUP INSURANCE 6,486.60
125 61511 510240 W/C 1,521.77
125 61511 530400 TRAVEL 481.91
125 61511 530410 COMM & POSTAGE 76.74
125 61511 530430 UTILITIES 470.42
125 61511 530440 RENTALS 16.99
125 61511 530451 RISK MGT 2,216.05
125 61511 530460 REPAIRS & MAINTENANCE 218.43
125 61511 530470 PRINTING 0.00
125 61511 530490 MISCELLANEOUS 531.58
125 61511 530480 ADVERTISING 200.00
125 61511 530510 OFFICE SUPPLIES 1,311.56
125 61511 530520 OPERATING SUPPLIES 9,939.84
125 61511 530540 BOOKS/PUBS/SUBS/MBR 0.00
40,070.62
--------------
--------------
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE 11TH DAY OF FEBRUARY A.D. 1998.
~---'''-''''-,
",,: ' "-
/. .<,
il<~ . '\
\.~: ';:'i'~'
, h"4"
~~,. ,/. ,.-
~ ..I . -,,' ~ 7
~;) ~...,,~ ~
""',~,'
(SEAL)
MAYOR LONDON
MAYOR PRO TEM HARVEY
COMMISSIONER FREEMAN
COMMISSIONER DOUGLASS
COMMISSIONER REICH
yes
yes
yes
yes
yes
BY
ATTEST: DANNY L. KOLHAGE, CLERK
~ lT~^,"~ ~ ~'L~~J