Resolution 342-2018 1 RESOLUTION NO. 342-2018
2
3 A RESOLUTION OF THE MONROE COUNTY BOARD OF
4 COUNTY COMMISSIONERS ESTABLISHING THE MONETARY
5 VALUE OF A SINGLE ROGO/NROGO ALLOCATION SYSTEM
6 COMPETITION POINT FOR PURPOSES OF PAYMENT BY
7 APPLICANTS IN THE ROGO/NROGO SYSTEM FOR A
8 MAXIMUM OF 2 POINTS AVAILABLE PER ROGO/NROGO
9 APPLICATION.
10
11
12 WHEREAS, the Board of County Commissioners (BOCC) approved Ordinance
13 009 -2006 at a regularly scheduled meeting on March 15, 2006, establishing the potential
14 for an applicant to receive up to a maximum of two (2) additional points toward an
15 application in the ROGO competition in return for a contribution to the County's land
16 acquisition fund in the amount of the value of a ROGO dedication point; and
17
18 WHEREAS, the BOCC approved Ordinance 011 -2006 at a regularly scheduled
19 meeting on March 15, 2006, establishing the potential for an applicant to receive up to a
20 maximum of two (2) additional points toward an application in the NROGO competition
21 in return for a contribution to the County's land acquisition fund in the amount of the
22 value of a NROGO dedication point; and
23
24 WHEREAS, the BOCC on April 13, 2016 adopted Ordinance No. 005 -2016,
25 approving the Monroe County 2030 Comprehensive Plan, which updated the
26 ROGO/NROGO evaluation criteria which includes up to a maximum of two (2)
27 additional points toward an application in the ROGO/NROGO competition in return for a
28 contribution to the County's land acquisition fund in the amount of the value of a ROGO
29 dedication point; and
30
31 WHEREAS, the Monroe County 2030 Comprehensive Plan requires that the
32 monetary value of each point be established annually by resolution of the BOCC; and
33
34 WHEREAS, Monroe County 2030 Comprehensive Plan Policies 101.6.4
35 [ROGO] and 101.6.5 [ NROGO] establish that the monetary value shall be based on the
36 estimated average fair market value of vacant, privately- owned, buildable improved
37 subdivision (IS) or urban residential mobile home (URM) zoned, platted lots; and
38
39 WHEREAS, the BOCC previously adopted the monetary point value in
40 Resolution 315 -2016;
41
42 NOW THEREFORE, BE IT RESOLVED BY THE BOARD OF COUNTY
43 COMMISSIONERS OF MONROE COUNTY, FLORIDA:
44
45 Section 1: The BOCC accepts the Planning and Environmental Resources Department's
46 methodology for establishing the estimated average fair market value of vacant,
Page 1 of 2
�.•.I
1 privately- owned, buildable improved subdivision (IS) or urban residential mobile home
2 (URM) zoned, platted lots utilizing the current official records of the Monroe County
3 Property Appraiser as shown in Attachment A.
4
5 Section 2: The estimated average fair market value of vacant, privately- owned, buildable
6 improved subdivision (IS) or urban residential mobile home (URM) zoned, platted lots is
7 $120,872. The average was calculated by using the individual values of 2371 properties
8 within Monroe County.
9
10 Section 3: The BOCC accepts that the Planning and Environmental Resources
11 Department's calculation of the monetary value of one point based on the average fair
12 market value of parcels referred to in Sec. 2, divided by four equals $30,218 per point.
13
14 Section 4: The BOCC establishes the fair monetary value per point of $30,218 for the
15 time period between October 17, 2018, to October 17, 2019. This shall be considered the
16 fair compensation per point awarded to an applicant with a maximum award available of
17 two (2) points.
18
19 Section 5: If the time period designated for the per point cost expires, the cost in
20 Section 4 shall remain in full force and effect until otherwise changed by the BOCC.
21
22 PASSED AND ADOPTED at a regular meeting of the Board of County
23 Commissioners of Monroe County, Florida, held on the 17 day of October 24118.
24 0 _ ex. - - ri
25 Mayor David Rice Yes 7 r -- . n e m
26 Mayor Pro Tem Sylvia Murphy Yes Fri
rr N
27 Commissioner Danny Kolhage Y es ` :
28 Commissioner George Neugent Yes . °.) ` r
29 Commissioner Heather Carruthers Yes --- ;:i73 � =
- ms . µ -,-4 °
30 : -_, c ' .
31 BOARD OF COUNTY COMMISSIONERS `' ro
32 OF MONROE COUNTY, FLORIDA
33
35 N � ` :s., / o
3,1 �{ e By:
r r
It ��"
,� ,
r ,� � Mayor David Rice
� �. r
'y, ,,,- ```. ='' ,_ MON .0F. COUNTY ATTORNEY
40 'kit ES` . :;KEVIN MADOK, CLERK .L..1
41 By: ,sr:: :: „s,i4 c J ` `'Y ATTORNEY
Page 2 of 2
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR , ; . , 1,. PJUST1
.. ,g._. :Zontng;
00128390- 000000 $153,808 URM
• 00128620- 000000 $175,795 URM
00129960 - 000000 $107,869 URM
00130030 - 000000 $120,603 URM
00131630- 000000 $109,594 URM
00132331- 002900 $177,760 URM
00132331 - 003000 $177,760 URM
00132331- 003100 $133,320 URM
00132370- 000000 $478,650 URM
00132380 - 000000 $638,472 URM •
00135840 - 000000 $60,600 IS
00135850 - 000000 $34,850 IS
00136970- 000000 $119,867 IS
00136980 - 000000 $115,140 IS
00138270 - 000000 $410,382 IS
00138280 - 000000 $368,483 IS
00138610 - 000000 $815,645 IS
00138630 - 000000 $421,961 IS
00138670- 000000 $193,957 IS
00139740- 000000 $308,303 IS
00140000 - 000000 $528,070 IS
00140090- 000000 $455,824 IS
00140210- 000000 $689,380 15
00140240- 000000 $472,919 I S
00140710- 000000 $470,448 I S
00140720- 000000 $445,050 IS
00140770 - 000000 $464,449 IS
00140800- 000000 $466,230 IS
00140830 - 000000 $642,810 IS
00141070 - 000000 $615,218 IS
00141080- 000000 $615,218 15
00141132- 002700 $803,310 IS
00141132- 002800 $906,442 15
00141132- 002900 $799,003 IS
00141132- 003000 $863,727 1$
00141132 - 003100 $886,301 IS
00141132 - 003200 $907,251 IS
00141132 - 003300 $1,128,713 IS
00145210- 000000 $105,667 URM
00145230- 000000 $82,384 URM
00145720- 000000 $94,105 URM
00146070- 000000 $124,640 URM
00146630- 000000 $128,716 URM
00146990- 000000 $182,385 URM
00147015 - 000300 $159,002. URM
00147016 - 002400 $161,638 URM
00147016- 002700 $118,028 URM
00149600 - 000000 $118,157 IS
1 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
FREGHAR: ,i, PJIJSTI. ' u ';_Zoning:
00150020- 000000 $101,250 IS
00150100 - 000000 $101,250 IS
00150270- 000000 $95,978 IS
00150290- 000000 $95,445 IS
00150540 - 000000 $115,528 IS
00151050 - 000200 $139,230 IS
00151120 - 000000 $157,332 IS
00151180 - 000000 $331,827 IS
00151350- 000000 $127,400 IS
00151890- 000000 $151,505 IS
00152610 -000000 $160,200 IS
00152820 - 000000 $130,355 IS
00153130- 000000 $130,000 IS
00153220 - 000000 $130,000 I5
00153340 - 000000 $145,665 URM
00153870 - 000200 $184,800 IS
00153970 - 000000 $225,903 IS
00154390- 000000 $188,003 IS
00154610 - 000000 $114,502 URM
00155560- 000000 $194,748 IS
00156520- 000000 $186,278 IS
00156530- 000000 $186,278 IS
00156840- 000000 - $115,290 URM
00156920 - 000000 $67,079 URM
00156990- 000000 $117,319 URM
00157110- 000000 $117,061 URM
00157260 - 000000 $214,805 URM
00157290- 000000 $134,193 URM
00157510-000000 $169,225 URM
00157840- 000000 $167,801 URM
00158140 - 000000 $129,342 URM
00158430 - 000000 $161,201 URM
00159300- 000000 $88,317 IS
00159350- 000000 $104,942 IS
00159390 - 000000 $108,255 IS
00159430- 000000 $122,142 IS
00159520- 000000 $117,765 IS
00159550- 000000 $139,898 IS
00159760 - 000000 $83,234 IS
00159770- 000000 $86,769 IS
00160250- 000000 $188,303 IS
•
00160330- 000000 $196,192 IS
00160340- 000000 $185,598 IS
00160490- 000000 $216,956 IS
00160760- 000000 $232,611 IS
00160800 - 000000 $202,000 IS
00161090- 000000 $291,696 IS
00161130- 000000 $269,425 IS
2 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR.'.. n.. _ _.. : PJUST]. Zoning;
00161200 - 000000 $311,455 IS
00161250 - 000000 $465,305 IS
00161530- 000000 $219,403 IS
00161590- 000000 $120,147 URM
00161600- 000000 $72,732 URM
00161640- 000000 $100,487 URM
00161670- 000100 $156,009 URM
00161680 - 000000 $147,994 URM
00161700- 000000 $67,575 URM
00161790- 000000 $132,138 URM
00161990- 000000 $102,337 URM
00162220 - 000100 $213,325 URM
00162220- 000200 $216,311 URM
00162230- 000000 $206,050 URM
00162250 - 000000 $224,174 URM
00162280 - 000000 $285,538 URM
00162320 - 000000 $205,896 URM
00162630- 000000 $117,306 URM
00162640- 000000 $114,800 URM
00162650 - 000000 $115,448 URM
00163011- 000100 $221,363 IS
00163011- 000600 $218,685 IS
00163011- 000700 $208,127 IS
00163300- 000000 $452,200 IS
00163660 - 000000 $138,666 I5
00163670 - 000000 $150,575 IS
00163800- 000100 $136,764 IS
00163930- 000000 $121,819 IS
00163980- 000000 $223,286 IS
00164000- 000000 $251,283 IS
00164360- 000000 $238,792 IS
00164430- 000000 $237,263 IS
00164450- 000000 $259,116 IS
00164470- 000000 $110,731 IS
00164880 - 000000 $171,631 IS
00164980 - 000000 $231,250 IS
00165030 - 000000 $171,631 IS
00165460- 000000 $232,249 IS
00165530 - 000000 $255,764 IS
00165580 - 000000 $240,710 IS
00165720 - 000000 $231,250 IS
00165880 - 000000 $360,035 IS
00165930- 000000 $329,588 IS
00166120- 000000 $182,646 IS
00166230- 000000 $163,540 IS
00166420- 000000 $201,810 IS
00166570- 000000 $189,720 IS
00166600 - 000000 $192 ;238 IS
3 of 50 September 18, 2018
Attachment'A'
Vacant, IS /URM, Platted Lots
00166640 - 000000 $239,223 IS
00166750 - 000000 $239,223 IS
00166973- 000300 $231,250 IS
00166973 - 000500 $488,506 IS
00166973 - 002900 $231,250 IS
00166973- 003600 $171,631 IS
00166973 - 004701 $229,400 IS
00166973- 005100 $171,631 IS
00166973- 006400 $231,250 IS
00166973- 007300 $241,475 IS
00166976- 000600 $378,432 IS
00166976- 000900 $300,000 IS
00166976 - 001100 $306,000 IS
00166976 - 003800 $503,125 IS
00166976- 004300 $503,125 IS
00166976- 007300 $511,475 IS
00166976 - 008300 $365,975 IS
00166976 - 010400 $312,500 IS
00166976- 010900 $216,788 IS
00166977- 000500 $111,600 IS
00166977 - 000700 $111,600 IS
00166977 - 003100 $124,000 IS
00166977- 003600 $124,000 IS
00166977- 004100 $142,626 IS
00166977 - 004400 $124,000 IS
00166977 - 004700 $132,000 IS
00168130- 000000 $79,200 IS
00168150- 000000 $79,200 IS
00168240- 000000 $79,200 IS
00168310- 000000 $99,515 IS
00168380- 000000 $79,200 IS
00168440- 000000 $109,107 IS
00168640 - 000000 $204,335 IS
00168720- 000000 $192,780 IS
00168740- 000000 $206,226 IS
00168780- 000000 $194,662 IS
00168810 - 000100 $52,978 IS
00168870- 000100 $69,460 IS
00168970 - 000000 $50,613 IS
00168980- 000000 $50,730 IS
00169000- 000000 $49,115 15
00169050- 000100 $47,500 IS
00169070- 000000 $48,953 IS
00169280- 000000 $47,500 IS
00169310- 000000 $68,750 IS
00169320- 000000 $68,750 IS
00169340 - 000000 $55,575 IS
00169350 - 000000 $47,500 IS
4 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR PJUSTi ... _ ;Zoning
00169360- 000000 $69,350 IS
00169370- 000000 $48,100 IS .
00169390 - 000100 $35,577 IS
00169500 - 000000 $47,500 15
00169510 - 000000 $47,500 IS
00169520 - 000000 $47,500 IS
00169540- 000000 $48,123 IS
00169590 - 000000 $49,115 IS
00169620 - 000000 $49,115 IS
00169630- 000000 $47,500 IS
00169730 - 000100 $47,500 IS
00169730 - 000200 $65,835 IS
00169900- 000000 $47,500 IS
00170360 - 000000 $50 IS
00170440 - 000000 $47,500 IS
00170610- 000000 $47,500 IS
00170620- 000000 $47,500 IS
00171040 - 000000 $48,449 IS
00171070- 000000 $68,750 15
00171080- 000000 $68,750 IS
00171100 - 000000 $49,591 IS
00171310 - 000000 $68,750 IS
00171420- 000000 $32,754 IS
00171440 - 000000 $26,000 IS
00171680 - 000000 $77,000 IS
00171790 - 000000 $77,340 IS
00171830- 000000 $77,000 IS
00172000 - 000000 $79,200 IS
00172040 - 000000 $79,822 IS
00172061- 000210 $77,318 IS
00172061 - 002900 $77,425 IS
00172061 - 003000 $77,425 15
00172061 - 003800 $77,425 IS
00172061- 004100 $77,425 IS
00172061- 004700 $78,886 IS
00172170- 000000 $143,508 IS
00172180 - 000000 $143,683 IS
00172220 - 000000 $143,420 IS
00172230 - 000000 $143,420 IS
00172300- 000000 $150,315 IS
00172360- 000000 $152,288 IS
00172500- 000000 $170,653 IS
00172690- 000000 $146,322 IS
00172840 - 000000 $137,325 IS
00173140- 000000 $138,696 IS
00173340- 000000 $143,420 IS
00173650- 000000 $255,871 IS
00173660- 000000 $231,649 IS
5 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR _. ... PJUSTI .... , ; Zoning;
00173800 - 000000 $238,106 IS
00173810- 000000 $238,106 IS
00173950- 000000 $164,509 I5
00173960 - 000000 $163,214 IS
00174020 - 000000 $143,420 IS
00174040- 000000 $148,671 15
00174130- 000000 $169,866 IS
00174190- 000000 $143,420 15
00174230- 000000 $165,713 IS
00174240- 000000 $159,945 IS
00174310- 000000 $143,420 IS
00174320 - 000000 $143,420 IS
00174350 - 000000 $118,854 IS
00174400- 000000 $143,420 IS
00174520 - 000000 $197,551 IS
00174530- 000000 $146,219 IS
00174540- 000000 $171,362 15
00174550 - 000000 $169,889 IS
00174631 - 000300 $171,868 IS
00174631 - 000500 $74,936 IS
00174631- 000900 $143,420 IS
00174633 - 000910 $149,800 IS
00174633 - 003000 $180,262 15
00174633- 005400 $179,962 IS
00174634- 001000 $267,786 IS
00174634 - 002900 $241,248 IS
00174634 - 003000 $291,604 I5
00174634- 003700 $210,000 IS
00174634 - 008400 $156,749 IS
00174634- 008700 $133,064 IS
00174634 - 008800 $149,800 IS
00174634 - 009200 $210,000 15
00174635 - 000500 $221,609 IS
00174635- 000900 $236,775 15
00174635- 003900 $234,788 IS
00174635- 005100 $132,550 IS
00174635- 005200 $132,550 IS
00174635 - 005300 $132,550 IS
00174635- 005400 $132,550 IS
00178000 - 000000 $88,593 IS
00178020 - 000000 $43,260 15
00178240- 000000 $100,425 IS
00178250- 000000 $100,425 IS
00178260- 000000 $100,425 IS
00178270- 000000 $100,425 IS
00178560- 000000 $100,425 IS
00178920 - 000000 $131,294 IS
00179020 - 000000 $100,425 IS
6 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR.:. , •.,.r: N..,; ,, PJUSTl .Zoning
00179040 - 000000 $244,198 IS
00179080 - 000000 $144,786 IS
00179580 - 000000 $100,425 IS
00179710 - 000000 $179,729 IS
00179740 - 000000 $113,224 IS
00179750- 000000 $142,043 IS
00179890- 000000 $100,425 IS
00180340- 000000 $291,060 IS
•
00180470- 000000 $169;200 15
00180490 - 000000 $245,941 IS
00180620- 000000 $168,480 IS
' 00180640- 000000 $216,377 IS
00180660- 000000 $169,344 IS
00180800 - 000000 $100,425 IS
00180930 - 000000 $102,566 IS
00180940 - 000000 $131,605 IS
00180950 - 000000 $131,605 IS
00180960- 000000 $102,566 IS
00180970 - 000000 $102,566 IS
00181030- 000000 $102,566 IS
00181040- 000000 $102,566 IS
00181070 - 000000 $113,685 IS
00181350 - 000000 $119,290 IS
00181470- 000000 $102,566 IS
00181480- 000000 $102,566 IS
00181500 - 000000 $102,566 IS
00181510 - 000000 $102,566 IS
00181540 - 000000 $102,566 IS
00181620- 000000 $102,566 I S
00181630 - 000000 $102,566 IS
00181640 - 000000 $102,566 IS
00181650- 000000 $102,566 IS
00181710- 000000 $102,566 IS
00181720 - 000000 $102,566 15
00182030 - 000000 $102,566 IS
00182120- 000000 $100,425 IS
00182420- 000000 $122,055 IS
00182550- 000000 $100,425 IS
00182560 - 000000 $122,055 IS
00182570- 000000 $241,542 _ IS
00182750- 000000 $100,425 IS
• 00182770 - 000000 $100,425 IS
00182780- 000000 $105,040 IS
00182830 - 000000 $100,425 IS
00182840- 000000 $178,200 IS
00183940 - 000000 $109,800 IS
00183950- 000000 $100,425 IS
00183990 - 000000 $100,425 IS
7 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots •
RECHAR * . . . •..:, PJUST34 cZonings
00184260 - 000000 $130,726 IS
00184300- 000000 $110,599 IS
00184400 - 000100 $200,850 IS
00184580 - 000000 $162,744 IS
00184610 - 000000 $100,425 IS
00184790- 000000 $100,425 IS
00184920- 000000 $100,425 IS
00184960- 000000 $218,751 IS
00184990- 000000 $108,208 15
00185000 - 000000 $100,425 IS
00185010 - 000000 $100,425 IS
00185050 - 000000 $100,425 IS
00185220- 000000 $101,964 IS
00185260- 000101 $100,425 IS
00185260- 000102 $164,450 IS
00185340- 000000 $122,055 IS
00185390 - 000000 $100,425 IS
00185400- 000000 $214,594 IS
00185540 - 000000 $122,055 IS
00185560- 000000 $100,425 IS
00185570 - 000000 $100,425 IS
00185580- 000000 $100,425 IS
00185640- 000000 $187,887 IS
00185660- 000000 $172,190 IS
00185680- 000000 $179,424 IS
00185690- 000000 $182,909 IS
00185700- 000000 $188,928 IS
00185720 - 000000 $141,521 IS
00185730 - 000000 $113,750 IS
00185770- 000000 $110,500 IS
00185790- 000000 $211,277 IS
00185850 - 000000 $112,374 IS
00186020- 000000 $120,434 IS
00186280- 000000 $113,750 IS
00186370 - 000000 $49,000 IS
00186380- 000000 $49,000 IS
00186390 - 000000 $49,000 IS
00186400- 000000 $49,000 IS
00186410 - 000000 $98,000 IS
00186450- 000000 $113,750 • IS
00186480 - 000000 $113,750 IS
• 00186550- 000000 $115,915 I5
00186560- 000000 $113,750 IS
00186570- 000000 $113,750 IS
00186580- 000000 $138,250 IS
00186590- 000000 $113,750 IS
00186750- 000000 $113,750 IS
00186770 - 000000. $115,103 15
8 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECfiA(#, _ ,,. ;: - PJUST .. ' :Zoning:`
00187330- 000000 $50,400 IS
00187340- 000000 $50,400 IS
00187350 - 000000 $50,400 IS
00187370- 000000 $50,400 IS
00187450- 000000 $50,400 IS
00187550- 000000 $56,839 IS
00187790 - 000000 $117,000 IS
00187950- 000000 $117,000 IS
• 00187990- 000000 $117,000 IS
00188360- 000000 $129,670 IS
00188600 - 000000 $249,787 15
00188684 - 000600 $132,600 IS
00188684- 001300 $161,160 IS
00188684- 005400 $132,600 IS
00188684 - 006300 $173,938 IS
00188710- 000000 $123,847 IS
00188720 - 000000 $123,638 IS
00188770 - 000000 $56,313 I5
00188790- 000000 $56,313 IS
00188850- 000000 $88,894 IS
00188870- 000000 $174,462 IS
00189230- 000000 $120,000 IS
00189350- 000000 $125,942 IS
00189370 - 000000 $120,000 IS
00189560 - 000000 $81,373 IS
00189570- 000000 $66,660 IS
00189580 - 000000 $66,660 IS
00189600- 000000 $72,000 IS
00189640- 000000 $72,000 IS
00189800 - 000000 $72,000 IS
00190100 - 000000 $249,234 IS
00190450 - 000000 $247,500 IS
00190490 - 000000 $224,920 IS
00190970 - 000000 $242,537 IS
00191010- 000000 $188,568 IS
00191100- 000000 $184,500 IS
00191400 - 000000 $126,947 15
00191940- 000000 $99,990 15
00192370 - 000000 $184,944 IS
00192490- 000000 $186,905 IS
00192560- 000000 $184,500 IS
00192590- 000000 $188,453 IS
00192610- 000000 $189,667 IS
00192650 - 000000 $213,713 IS
00192730 - 000000 $184,500 IS
00193300 - 000000 $206,329 IS
00193350- 000000 $216,724 IS
00195180 - 000000 $67,724 .IS
9 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR
00195190- 000000 $67,724 IS
00195310 - 000000 $53,813 URM
00195350- 000000 $47,574 URM
00195370- 000000 $64,909 URM
00195380- 000000 $117,450 URM
00195410- 000000 $53,813 URM
00195570 - 000000 $229,578 IS
00195690 - 000000 $198,277 15
00195730 - 000000 $216,369 IS
00195950- 000000 $309,658 15
00195960 - 000000 $53,466 IS
00195970 - 000000 $38,875 IS
00195971- 000000 - $40 IS •
00195980 - 000000 $220,691 IS
00196650 - 000000 $383,616 IS
00196880- 000000 $31,042 IS
00197050 - 000000 $161,978 IS
00197070 - 000000 $181,665 IS
00197290 - 000000 $458,368 IS
00197440 - 000000 $29,543 I5
00197450- 000000 $29,543 IS
00197790- 000000 $24,570 IS
00197800- 000000 $24,570 IS
00197810 - 000000 $24,570 IS
00197820 - 000000 $42,471 IS
00198430 - 000000 $179,511 IS
00198510- 000000 $48,221 IS
00198520 - 000000 $145,796 IS
00198770- 000000 $88,088 IS
00198790 - 000000 $58,728 IS
00198810 - 000000 $64,977 IS
00198860 - 000000 $57,242 IS
00198870 - 000000 $10,759 IS
00198880 - 000000 $12,493 IS
00198931- 003200 $260,366 IS
00198931- 003300 $309,900 I5
00198932- 000400 $240,527 15
00198932- 000700 $355,050 15
00198932 - 001400 $323,872 IS
00198932- 002300 $250,925 IS
00198932- 005300 $456,600 IS
• 00198932- 005800 $226,890 IS
00198932 - 006100 $239,838 IS
00198934- 000500 $220,163 IS
00198934- 003600 $218,270 IS
00198934- 003900 $192,223 IS
00199080 - 000000 $21,255 IS
00199090 - 000000 $21,255 IS
10 of 50 _ . September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR „ .. PJUS_ TI a Zoning;,
00199210- 000000 $24,570 IS
00199350- 000000 $24,570 IS
00199410- 000000 $18,363 IS
00199680- 000100 $134,051 IS
00199810- 000000 $20,349 IS
00199820- 000000 $20,972 I S
00199860- 000000 $21,850 IS
00199900 - 000000 $20,656 IS
00199930- 000000 $22,051 IS
00199940 - 000000 $22,357 IS
00200040 - 000000 $22,517 IS
00200060- 000000 $59,117 IS
00200080 - 000000 $22,517 IS
00200090 - 000000 $22,517 IS
00200110- 000000 $22,517 IS
00200140- 000000 $32,533 IS
00200160- 000000 $19,841 IS
00200170 - 000000 $19,841 IS
00200300 - 000000 $35,330 IS
00200370- 000000 $33,463 IS
00200430- 000000 $35,947 IS
00200450 - 000000 $34,598 IS
00200490- 000000 $33,391 IS
00200790- 000000 $110,880 IS
00200800- 000000 $120,998 IS
00200940 - 000000 $109,500 IS
00200980 - 000000 $109,500 IS
00201040- 000000 $109,500 IS
00201070 - 000000 $110,117 IS
00201110 - 000000 $109,500 IS
00201120- 000000 $109,500 15
00201200- 000000 $128,115 IS
00201490- 000000 $109,500 IS
00201500- 000000 $109,500 IS
00201520- 000000 $144,000 IS
00201540- 000000 $109,500 IS
00201690- 000000 $122,011 IS
00201710- 000000 $109,500 15
00201730 - 000000 $129,539 IS
00201770 - 000000 $100,810 IS
00201780 - 000000 $109,500 IS
•
00201790 - 000000 $109,500 IS
00201800- 000000 $109,500 IS
00201870 - 000000 $109,500 IS
00201920 - 000000 $109,500 15
00201970- 000000 $109,500 IS
00202060 - 000000 $109,500 IS
00202090- 000000 $100,254 IS
11 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR r : PJUS_ Ti - _ , , , Zonings
00202120- 000000 $109,500 IS
00202170 - 000000 $109,500 IS
00202180- 000000 $109,500 IS
00202200 - 000000 $109,500 IS
00202210- 000000 $109,500 IS
00202250- 000000 $117,325 IS
00202300 - 000000 $109,500 IS
00202310- 000000 $144,000 IS
00202330- 000000 $109,500 IS
00202530- 000000 $109,500 IS
00202570- 000000 $101,888 IS
00202630- 000000 $109,500 IS
00202650 - 000000 $109,500 IS
00202700- 000000 $109,500 IS
00202710 - 000000 $109,500 IS
00202820- 000000 $109,500 IS
00202830 - 000000 $144,000 IS
00202860- 000000 $144,000 IS
00202870- 000000 $144,000 IS
00202940 - 000000 $109,500 IS
00202950- 000000 $115,288 IS
00202990- 000000 $120,067 IS
00203080- 000000 $109,500 IS
00203190 - 000000 $109,500 IS
00203300 - 000000 $111,711 IS
00203340- 000000 $112,826 IS
00203390- 000000 $195,840 IS
00203410- 000000 $109,500 IS
00203430- 000000 $109,500 IS
00203440- 000000 $109,500 IS
00203450- 000000 $109,500 IS
00203460 - 000000 $109,500 IS
00203470- 000000 $109,500 IS
00203480 - 000000 $109,500 IS
00203490- 000000 $117,325 IS
00203610- 000100 $99,066 IS
00203700- 000000 $168,480 IS
00203720- 000000 $168,480 IS
00203730 - 000000 .$110,325 IS
00203740- 000000 $110,325 IS
00203760 - 000000 $126,398 IS
00203760- 000200 • $160,761 IS
00203800- 000000 $144,000 IS
00203810- 000000 $144,000 IS
00203860 - 000000 $109,500 IS
00204160 - 000000 $109,500 IS
00204260 - 000000 $110,276 IS
00204300- 000000 $109,500 IS
12 of 50 September 18, 2018
Attachment 'A'
Vacant, IS /URM, Platted Lots
RECHAR =:, PJU9T1 •. Zonmg
00204320- 000000 $127,727 IS
00204330- 000000 $153,713 IS
00204410- 000000 $144,000 IS
00204450 - 000000 $109,500 IS
00204550 - 000000 $113,521 IS
00204560- 000000 $110,202 IS
00204610 - 000000 $144,000 IS
00204620- 000000 $144,000 IS
00204650- 000000 $144,000 IS
00204660 - 000000 $144,000 IS
00204670- 000000 $144,000 IS
00204680 - 000000 $168,480 IS
00204750 - 000000 $123,563 IS
00204900- 000000 $110,199 IS
00204910 - 000000 $110,199 IS
00204950 - 000000 $101,888 I S
00204990- 000000 $125,343 IS
00205010- 000000 $124,769 IS
00205040 - 000000 5109,500 IS
00205070 - 000000 $119,069 IS
00205170 - 000000 $109,500 IS
00205250- 000000 $125,126 IS
00205370 - 000000 $216,000 IS
00205420- 000000 $109,500 IS
00205430- 000000 $109,500 IS
00205440- 000000 $101,888 IS
00205500- 000000 $110,068 IS
00205510- 000000 $122,391 IS
00205660 - 000000 $144,000 IS
00205670 - 000000 $109,500 IS
00205840- 000100 $112,135 IS
00206030-000000 $159,218 IS
00206050- 000000 $244,612 15
00206240 - 000000 $151,377 IS
00206420 - 000000 $176,400 IS
00206430 - 000000 $176,400 15
00206510- 000000 $148,382 IS
00206770 - 000000 $331,434 IS
00206830- 000000 $230 IS
00206850 - 000000 $230 15
00206860 - 000000 $332,789 IS
• 00206870 - 000000 $230 IS
00206880- 000000 $170,775 IS
00207720- 000000 $69,752 IS
00207780 - 000000 $70,403 IS
00207990 - 000000 $65,625 IS
00208230- 000000 $76,781 IS
00208310- 000000 $65,625 IS
13 of 50 September 18, 2018
Attachment W
Vacant, IS /URM, Platted Lots
RECHQR . ' PJUSTt :Zoning
00208320- 000000 $65,100 IS
00208490 - 000000 $64,313 IS
00209230 - 000000 $71,889 IS
00209710- 000000 $112,110 IS
00209850- 000000 $143,446 I5
00209910- 000000 $112,110 IS
00209920- 000000 $112,110 IS
00209930- 000000 $116,655 IS
00209971 - 000300 $57,570 IS
00209971 - 001200 $57,570 IS
00209971- 001800 $57,570 IS
00209971- 001900 $57,570 15
00209971- 002100 $57,570 IS
00209971 - 002500 $57,570 IS
' 00209971 - 003600 $57,570 IS
00209971 - 004100 $57,570 15
00210310 - 000000 $63,630 IS
00210440- 000000 $72,720 IS
00210450 - 000000 $72,720 IS
00210480- 000000 $73,706 IS
00210490- 000000 $73,706 IS
00210630 - 000000 $72,720 IS
00210640- 000000 $63,630 IS
00210650 - 000000 $72,720 IS
00210811- 005700 $68,796 IS
00210811 - 006500 $68,796 IS
00210811- 006600 $68,796 IS
00210411- 007000 $78,624 IS
00210811 - 009900 $70,394 IS
00210811 - 011800 ' $68,796 IS
00210811 - 011900 $68,796 IS
00212990- 000000 $16,250 IS
00213240- 000000 $16,250 IS
00213570- 000000 $16,250 IS
00213580- 000000 $16,250 IS
00214190- 000000 $16,250 IS
00214200- 000000 $16,250 IS
00214330- 000000 $16,250 IS
00214481 - 006900 $64,125 URM
00214482 - 007300 $98,634 URM
00214482- 012200 $28,298 URM
00214482- 012300 $49,658 URM
00214530 - 000000 $36,750 IS
00214660- 000000 $311,956 IS
