Item P6 P.6
t, BOARD OF COUNTY COMMISSIONERS
County of Monroe � "1 Mayor Sylvia Murphy,District 5
The Florida Keys l'U � � Mayor Pro Tern Danny Kolhage,District 1
�pw° Michelle Coldiron,District 2
Heather Carruthers,District 3
David Rice,District 4
County Commission Meeting
April 17, 2019
Agenda Item Number: P.6
Agenda Item Summary #5454
BULK ITEM: No DEPARTMENT: Budget and Finance
TIME APPROXIMATE: STAFF CONTACT: Christina Brickell (305) 292-4466
3:00 P.M. PUBLIC HEARING
AGENDA ITEM WORDING: A Public Hearing to consider approval of a resolution for a Budget
Amendment for Fiscal Year 2019 for the Grant Fund, Fund 125.
ITEM BACKGROUND: To align the budgets with revenues and expenditures for FEMA
Reimbursements for Fund 125. The hurricane revenue that the County received last year
($2,139,203.40)needs to be brought forward in order for the Clerk's office to repay a total of$5
million dollars on the Hurricane line of credit. Fund 125 will repay $2.5 million.
PREVIOUS RELEVANT BOCC ACTION: On September 10, 2018, the BOCC adopted the
FY2019 Operating and Capital Budget.
CONTRACT/AGREEMENT CHANGES:
N/A
STAFF RECOMMENDATION: Approval
DOCUMENTATION:
Bdgt Amendment Reso Fund 125
Bdgt Amendment Ad
Agenda Item 5454 Backup
FINANCIAL IMPACT:
Effective Date:
Expiration Date:
Total Dollar Value of Contract:
Total Cost to County:
Current Year Portion:
Packet Pg. 2745
P.6
Budgeted:
Source of Funds:
CPI:
Indirect Costs:
Estimated Ongoing Costs Not Included in above dollar amounts:
Revenue Producing: If yes, amount:
Grant:
County Match:
Insurance Required:
Additional Details:
REVIEWED BY:
Tina Boan Completed 04/02/2019 4:37 PM
Kathy Peters Completed 04/02/2019 4:48 PM
Board of County Commissioners Pending 04/17/2019 9:00 AM
Packet Pg. 2746
P.6.a
Resolution No. -2019
A RESOLUTION CONCERNING THE RECEIPT OF UNANTICIPATED FUNDS
WHEREAS,it is necessary to conduct a public hearing as required by section 129.06,Florida Statutes,to amend the following: Government Fund
Type Grants,Fund 125,for the fiscal year beginning October 1,2018 and ending September 30,2019,now therefore,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,FLORIDA,that a Public Hearing was
conducted on April 17,2019 at 3:00 P.M.to amend Government Type Grants Fund,Fund 125 budget and to adopt the amended budgets as
follows:
Government Fund Type Grants Current Ina/(Dec.) Revised
Revenues: Budget Budget
125 01019 3******* Disaster Recovery CDBG $175,821.88 $0.00 $175,821.88
125 01020 3******* Small Cities CDBG $120,031.80 $0.00 $120,031.80
125 0459110 3******* Hurricane IRMA $14,018,574.93 $0.00 $14,018,574.93
125 05013 3******* Canal Restoration Project $154,365.44 $0.00 $154,365.44
125 05014 3******* NRCS Debris Removal $44,892,707.51 $0.00 $44,892,707.51
tC8
125 05015 3******* MC HH Prk Vulnerability Analysis $30,000.00 $0.00 $30,000.00 CN
125 05016 3******* Fl Keys Res Assur Pln Wt $360,718.00 $0.00 $360,718.00
125 05017 3******* EPA MC Canal Master Plan $100,456.00 $0.00 $100,456.00
125 05018 3******* EPA MC Watch Program $30,022.66 $0.00 $30,022.66
125 05019 3******* Canal Monitoring $600,000.00 $0.00 $600,000.00
125 05020 3******* Debris Rmvl Plugged Canals $100,000.00 $0.00 $100,000.00
125 06019 3******* Res Substance Abuse Trea $19,366.67 $0.00 $19,366.67
125 06055 3******* DOJ DC Medical Dir Init $14,641.00 $0.00 $14,641.00
125 13502 3******* Emerg Mgmt Base Grant $77,859.66 $0.00 $77,859.66
125 13503 3******* Ems Award Grant $49,758.85 $0.00 $49,758.85 cm
125 13505 3******* REP $143,434.00 $0.00 $143,434.00
125 13550 3******* Fed Emg Base Grant $49,260.05 $0.00 $49,260.05
125 13551 3******* UASI 17 Grant $91,591.56 $0.00 $91,591.56
125 13552 3******* UASI 18 Grant $91,285.00 $0.00 $91,285.00 cy
125 22018 3******* Scenic Hwy Overlooks $658,078.37 $0.00 $658,078.37
125 22019 3******* Lower Keys Scenic Vw Area $900,000.00 $0.00 $900,000.00 3
125 22024 3******* Gv Boat Ramp Repair $100,000.00 $0.00 $100,000.00 (L
125 22025 3******* Hh Boat Ramp Refurbish $44,600.00 $0.00 $44,600.00 tD
125 22026 3******* MC Pub Lib Lighting $78,000.00 $0.00 $78,000.00
125 22527 3******* Pigeon Key Ferry Svc $198,939.04 $0.00 $198,939.04
125 22551 3******* Pgn Key Ferry Rmp Rpr $2,084,910.00 $0.00 $2,084,910.00
125 22558 3******* SFWMD KL H Roadway Drain $225,000.00 $0.00 $225,000.00
125 22565 3******* FDOT SCOP KL II Roadway $1,717,125.25 $0.00 $1,717,125.25 0
125 22566 3******* Dsgn&Perm FKOHT Cudjoe $70,500.00 $0.00 $70,500.00 4)
125 50519 3******* Transp Plug Prog 2012 $388,661.64 $0.00 $388,661.64
125 52020 3******* EXtic Plat RmvI Mat Fkl5 $95,000.00 $0.00 $95,000.00
125 52021 3******* Ext Plat RmvlInitTrtF $85,000.00 $0.00 $85,000.00
125 6152519 3******* FDOT Transit Buses $290,000.00 $0.00 $290,000.00
125 6153018 3******* Older American Act-III $43,504.86 $0.00 $43,504.86
125 6153019 3******* Older American Act $131,697.79 $0.00 $131,697.79 E
125 6153118 3******* Older Americans Act-C1 $43,461.74 $0.00 $43,461.74
125 6153119 3******* Older Americans Act Cl $178,735.42 $0.00 $178,735.42 c'
ISS
125 6153218 3******* Older American Act-C2 $130,909.12 $0.00 $130,909.12
125 6153219 3******* Older Americans Act C2 $253,884.45 $0.00 $253,884.45
125 6153318 3******* Nutrition Svs Inc Prog $25,555.33 $0.00 $25,555.33
125 6153319 3******* Nutrition Svs Inc Prog $39,130.25 $0.00 $39,130.25
125 6153418 3******* Older American Act-III $88,084.84 $0.00 $88,084.84
125 6153419 3******* Older Americans Act IIIE $169,458.12 $0.00 $169,458.12
125 6153517 3******* Low Income Home Energy $171,100.74 $0.00 $171,100.74
125 6153618 3******* Alzheimers Disease Inititive $159,291.67 $0.00 $159,291.67
125 6153718 3******* Community Care Of Disabled $130,074.07 $0.00 $130,074.07
125 6155717 3******* WAP Grant $244,053.19 $0.00 $244,053.19
125 62019 3******* State Aid To Libraries $142,182.87 $0.00 $142,182.87
125 626019 3******* DEP 1\4V282/279 Vessel Pumpout $656,820.00 $0.00 $656,820.00
125 65006 3******* Disaster Recovery Coordinator $210,715.91 $0.00 $210,715.91
125 389002 Fund Balance Forward $0.00 $2,139,203.40 $2,139,203.40
Total $70,874,369.68 $2,139,203.40 $73,013,573.08
Appropriations:
125 01019 5***** Disaster Recovery CDBG $175,821.88 $0.00 $175,821.88
125 01020 5***** Small Cities CDBG $120,031.80 $0.00 $120,031.80
125 0459110 5***** Hurricane IRMA $14,018,574.93 $0.00 $14,018,574.93
125 05013 5***** Canal Restoration Project $154,365.44 $0.00 $154,365.44
1
Packet Pg. 2747
P.6.a
125 05014 5***** NRCS Debris Removal $44,892,707.51 $0.00 $44,892,707.51
125 05015 5***** MC HH Prk Vulnerability Analysis $30,000.00 $0.00 $30,000.00
125 05016 5***** Fl Keys Res Assur Pln Wt $360,718.00 $0.00 $360,718.00
125 05017 5***** EPA MC Canal Master Plan $100,456.00 $0.00 $100,456.00
125 05018 5***** EPA MC Watch Program $30,022.66 $0.00 $30,022.66
125 05019 5***** Canal Monitoring $600,000.00 $0.00 $600,000.00
125 05020 5***** Debris Rmvl Plugged Canals $100,000.00 $0.00 $100,000.00
125 06019 5***** Res Substance Abuse Trea $19,366.67 $0.00 $19,366.67
125 06055 5***** DOJ DC Medical Dir Init $14,641.00 $0.00 $14,641.00
125 13502 5***** Emerg Mgmt Base Grant $77,859.66 $0.00 $77,859.66
125 13503 5***** Ems Award Grant $49,758.85 $0.00 $49,758.85
125 13505 5***** REP $143,434.00 $0.00 $143,434.00
125 13550 5***** Fed Emg Base Grant $49,260.05 $0.00 $49,260.05
125 13551 5***** UASI 17 Grant $91,591.56 $0.00 $91,591.56
125 13552 5***** UASI 18 Grant $91,285.00 $0.00 $91,285.00
125 22018 5***** Scenic Hwy Overlooks $658,078.37 $0.00 $658,078.37
125 22019 5***** Lower Keys Scenic Vw Area $900,000.00 $0.00 $900,000.00
125 22024 5***** Gv Boat Ramp Repair $100,000.00 $0.00 $100,000.00
125 22025 5***** Hh Boat Ramp Refurbish $44,600.00 $0.00 $44,600.00
125 22026 5***** MC Pub Lib Lighting $78,000.00 $0.00 $78,000.00
125 22527 5***** Pigeon Key Ferry Svc $198,939.04 $0.00 $198,939.04
125 22551 5***** Pgn Key Ferry Rmp Rpr $2,084,910.00 $0.00 $2,084,910.00
125 22558 5***** SFWMD KL H Roadway Drain $225,000.00 $0.00 $225,000.00
125 22565 5***** FDOT SCOP KL II Roadway $1,717,125.25 $0.00 $1,717,125.25
125 22566 5***** Dsgn&Perm FKOHT Cudjoe $70,500.00 $0.00 $70,500.00
125 50519 5***** Transp Plug Prog 2012 $388,661.64 $0.00 $388,661.64
125 52020 5***** EXtic Plat RmvI Mat Fkl5 $95,000.00 $0.00 $95,000.00
125 52021 5***** Ext Plat RmvlInitTrtF $85,000.00 $0.00 $85,000.00 cm
125 6152519 5***** FDOT Transit Buses $290,000.00 $0.00 $290,000.00
a
125 6153018 5***** Older American Act-III $43,504.86 $0.00 $43,504.86
125 6153019 5***** Older American Act $131,697.79 $0.00 $131,697.79
125 6153118 5***** Older Americans Act-C1 $43,461.74 $0.00 $43,461.74 CY
125 6153119 5***** Older Americans Act Cl $178,735.42 $0.00 $178,735.42
125 6153218 5***** Older American Act-C2 $130,909.12 $0.00 $130,909.12
125 6153219 5***** Older Americans Act C2 $253,884.45 $0.00 $253,884.45 `L
125 6153318 5***** Nutrition Svs Inc Prog $25,555.33 $0.00 $25,555.33 LO
125 6153319 5***** Nutrition Svs Inc Prog $39,130.25 $0.00 $39,130.25
125 6153418 5***** Older American Act-III $88,084.84 $0.00 $88,084.84
125 6153419 5***** Older Americans Act IIIE $169,458.12 $0.00 $169,458.12
125 6153517 5***** Low Income Home Energy $171,100.74 $0.00 $171,100.74
125 6153618 5***** Alzheimers Disease Inititive $159,291.67 $0.00 $159,291.67 0
125 6153718 5***** Community Care Of Disabled $130,074.07 $0.00 $130,074.07 4)
125 6155717 5***** WAP Grant $244,053.19 $0.00 $244,053.19
125 62019 5***** State Aid To Libraries $142,182.87 $0.00 $142,182.87
125 626019 5***** DEP 1\4V282/279 Vessel Pumpout $656,820.00 $0.00 $656,820.00
125 65006 5***** Disaster Recovery Coordinator $210,715.91 $0.00 $210,715.91
125 86574 590207 Transfer to Hurricane LOC $0.00 $2,139,203.40 $2,139,203.40
GS
Total $70,874,369.68 $2,139,203.40 $73,013,573.08
$0.00 $0.00 $0.00
BE IT FURTHER RESOLVED BY SAID BOARD,that the Clerk of said Board,upon receipt of the above,is hereby authorized and ..
directed to make necessary changes of said items,as set forth above.
PASSED AND ADOPTED by the Board of County Commissioners of Monroe County,Florida,at a regular meeting of the Board on the
17th day of April,AD 2019.
Mayor Murphy
Mayor Pro Tem Kolhage
Commissioner Coldiron
Commissioner Carruthers
Commissioner Rice
BOARD OF COUNTY COMMISSIONERS
OF MONROE COUNTY,FLORIDA
By:
Mayor/Chairman
(Seal)
Attest: KEVIN MADOK,Clerk
2
Packet Pg. 2748
P.6.b
NOTICE OF SUPPLEMENTAL
BUDGET HEARING
Pursuant to the provisions of Section 129.06,Florida Statutes,notice is hereby given that a Public Hearing will be held by the Board of
County Commissioners of Monroe County,Florida,on April 17,2019 at the hour of 3:00 P.M.at the Marathon Government Center,
2798 Overseas Highway,Marathon,FL for the purpose of receiving any comments for the proposed supplemental Budget Amendment
for the fiscal year beginning October 1,2018,and ending September 30,2019 for Government Fund Type Grants,Fund 125.
Government Fund Type Grants Current Inc./(Dec.) Revised
Revenues: Budget Budget
125 01019 3******* Disaster Recovery CDBG $175,821.88 $0.00 $175,821.88
125 01020 3******* Small Cities CDBG $120,031.80 $0.00 $120,031.80
125 0459110 3******* Hurricane IRMA $14,018,574.93 $0.00 $14,018,574.93
125 05013 3******* Canal Restoration Project $154,365.44 $0.00 $154,365.44
125 05014 3******* NRCS Debris Removal $44,892,707.51 $0.00 $44,892,707.51
125 05015 3******* MC HH Prk Vulnerability Analysis $30,000.00 $0.00 $30,000.00
125 05016 3******* Fl Keys Res Assur Pln Wt $360,718.00 $0.00 $360,718.00 N
125 05017 3******* EPA MC Canal Master Plan $100,456.00 $0.00 $100,456.00
125 05018 3******* EPA MC Watch Program $30,022.66 $0.00 $30,022.66
125 05019 3******* Canal Monitoring $600,000.00 $0.00 $600,000.00
LL
125 05020 3******* Debris Rmvl Plugged Canals $100,000.00 $0.00 $100,000.00
125 06019 3******* Res Substance Abuse Trea $19,366.67 $0.00 $19,366.67
125 06055 3******* DOJ DC Medical Dir Init $14,641.00 $0.00 $14,641.00
125 13502 3******* Emerg Mgmt Base Grant $77,859.66 $0.00 $77,859.66
125 13503 3******* Ems Award Grant $49,758.85 $0.00 $49,758.85 0
125 13505 3******* REP $143,434.00 $0.00 $143,434.00 as
125 13550 3******* Fed Emg Base Grant $49,260.05 $0.00 $49,260.05
125 13551 3******* UASI 17 Grant $91,591.56 $0.00 $91,591.56
125 13552 3******* UASI 18 Grant $91,285.00 $0.00 $91,285.00 2
125 22018 3******* Scenic Hwy Overlooks $658,078.37 $0.00 $658,078.37 2
125 22019 3******* Lower Keys Scenic VwArea $900,000.00 $0.00 $900,000.00
125 22024 3******* Gv Boat Ramp Repair $100,000.00 $0.00 $100,000.00 IL
IL
125 22025 3******* Hh Boat Ramp Refurbish $44,600.00 $0.00 $44,600.00
125 22026 3******* MC Pub Lib Lighting $78,000.00 $0.00 $78,000.00
125 22527 3******* Pigeon Key Ferry Svc $198,939.04 $0.00 $198,939.04
125 22551 3******* Pgn Key Ferry Rmp Rpr $2,084,910.00 $0.00 $2,084,910.00
125 22558 3******* SFWMD KL H Roadway Drain $225,000.00 $0.00 $225,000.00
125 22565 3******* FDOT SCOP KL II Roadway $1,717,125.25 $0.00 $1,717,125.25
125 22566 3******* Dsgn&Perm FKOHT Cudjoe $70,500.00 $0.00 $70,500.00
125 50519 3******* Transp Ping Prog 2012 $388,661.64 $0.00 $388,661.64
125 52020 3******* Extic Plnt Rmvl Mnt Fk15 $95,000.00 $0.00 $95,000.00
125 52021 3******* Ext Plnt Rmvl Init Trt F $85,000.00 $0.00 $85,000.00
125 6152519 3******* FDOT Transit Buses $290,000.00 $0.00 $290,000.00
125 6153018 3******* Older American Act-III $43,504.86 $0.00 $43,504.86 tig
125 6153019 3******* Older American Act $131,697.79 $0.00 $131,697.79 E
125 6153118 3******* Older Americans Act-C1 $43,461.74 $0.00 $43,461.74
125 6153119 3******* Older Americans Act Cl $178,735.42 $0.00 $178,735.42
125 6153218 3******* Older American Act-C2 $130,909.12 $0.00 $130,909.12
125 6153219 3******* Older Americans ActC2 $253,884.45 $0.00 $253,884.45
125 6153318 3******* Nutrition Svs Inc Prog $25,555.33 $0.00 $25,555.33
125 6153319 3******* Nutrition Svs Inc Prog $39,130.25 $0.00 $39,130.25
125 6153418 3******* Older American Act-III $88,084.84 $0.00 $88,084.84
125 6153419 3******* Older Americans Act IIIE $169,458.12 $0.00 $169,458.12
125 6153517 3******* Low Income Home Energy $171,100.74 $0.00 $171,100.74
125 6153618 3******* Alzheimers Disease Inititive $159,291.67 $0.00 $159,291.67
125 6153718 3******* Community Care Of Disabled $130,074.07 $0.00 $130,074.07
125 6155717 3******* WAP Grant $244,053.19 $0.00 $244,053.19
125 62019 3******* State Aid To Libraries $142,182.87 $0.00 $142,182.87
125 626019 3******* DEP MV282/279 Vessel Pumpout $656,820.00 $0.00 $656,820.00
125 65006 3******* Disaster Recovery Coordinator $210,715.91 $0.00 $210,715.91
125 389002 Fund Balance Forward $0.00 $2,139,203.40 $2,139,203.40
Total $70,874,369.68 $2,139,203.40 $73,013,573.08
1
Packet Pg. 2749
P.6.b
Appropriations:
125 01019 5***** Disaster Recovery CDBG $175,821.88 $0.00 $175,821.88
125 01020 5***** Small Cities CDBG $120,031.80 $0.00 $120,031.80
125 0459110 5***** Hurricane IRMA $14,018,574.93 $0.00 $14,018,574.93
125 05013 5***** Canal Restoration Project $154,365.44 $0.00 $154,365.44
125 05014 5***** NRCS Debris Removal $44,892,707.51 $0.00 $44,892,707.51
125 05015 5***** MC HH Prk Vulnerability Analysis $30,000.00 $0.00 $30,000.00
125 05016 5***** Fl Keys Res Assur Pln Wt $360,718.00 $0.00 $360,718.00
125 05017 5***** EPA MC Canal Master Plan $100,456.00 $0.00 $100,456.00
125 05018 5***** EPA MC Watch Program $30,022.66 $0.00 $30,022.66
125 05019 5***** Canal Monitoring $600,000.00 $0.00 $600,000.00
125 05020 5***** Debris Rmvl Plugged Canals $100,000.00 $0.00 $100,000.00
125 06019 5***** Res Substance Abuse Trea $19,366.67 $0.00 $19,366.67
125 06055 5***** DOJ DC Medical Dir Init $14,641.00 $0.00 $14,641.00
125 13502 5***** Emerg Mgmt Base Grant $77,859.66 $0.00 $77,859.66
125 13503 5***** Ems Award Grant $49,758.85 $0.00 $49,758.85
125 13505 5***** REP $143,434.00 $0.00 $143,434.00
125 13550 5***** Fed Emg Base Grant $49,260.05 $0.00 $49,260.05 trs
125 13551 5***** UASI 17 Grant $91,591.56 $0.00 $91,591.56
125 13552 5***** UASI 18 Grant $91,285.00 $0.00 $91,285.00
125 22018 5***** Scenic Hwy Overlooks $658,078.37 $0.00 $658,078.37
125 22019 5***** Lower Keys Scenic VwArea $900,000.00 $0.00 $900,000.00
125 22024 5***** Gv Boat Ramp Repair $100,000.00 $0.00 $100,000.00
125 22025 5***** Hh Boat Ramp Refurbish $44,600.00 $0.00 $44,600.00
125 22026 5***** MC Pub Lib Lighting $78,000.00 $0.00 $78,000.00
125 22527 5***** Pigeon Key Ferry Svc $198,939.04 $0.00 $198,939.04
125 22551 5***** Pgn Key Ferry Rmp Rpr $2,084,910.00 $0.00 $2,084,910.00
125 22558 5***** SFWMD KL H Roadway Drain $225,000.00 $0.00 $225,000.00
125 22565 5***** FDOT SCOP KL II Roadway $1,717,125.25 $0.00 $1,717,125.25
125 22566 5***** Dsgn&Perm FKOHT Cudjoe $70,500.00 $0.00 $70,500.00 cy
125 50519 5***** Transp Ping Prog 2012 $388,661.64 $0.00 $388,661.64
125 52020 5***** Extic Plnt Rmvl Mnt Fk15 $95,000.00 $0.00 $95,000.00
125 52021 5***** Ext Plnt Rmvl Init Trt F $85,000.00 $0.00 $85,000.00
125 6152519 5***** FDOT Transit Buses $290,000.00 $0.00 $290,000.00
125 6153018 5***** Older American Act-III $43,504.86 $0.00 $43,504.86
125 6153019 5***** Older American Act $131,697.79 $0.00 $131,697.79
as
125 6153118 5***** Older Americans Act-C1 $43,461.74 $0.00 $43,461.74
125 6153119 5***** Older Americans Act Cl $178,735.42 $0.00 $178,735.42
125 6153218 5***** Older American Act-C2 $130,909.12 $0.00 $130,909.12 E
125 6153219 5***** Older Americans ActC2 $253,884.45 $0.00 $253,884.45
125 6153318 5***** Nutrition Svs Inc Prog $25,555.33 $0.00 $25,555.33
125 6153319 5***** Nutrition Svs Inc Prog $39,130.25 $0.00 $39,130.25 M
125 6153418 5***** Older American Act-III $88,084.84 $0.00 $88,084.84
125 6153419 5***** Older Americans Act IIIE $169,458.12 $0.00 $169,458.12
125 6153517 5***** Low Income Home Energy $171,100.74 $0.00 $171,100.74
125 6153618 5***** Alzheimers Disease Inititive $159,291.67 $0.00 $159,291.67 c�
125 6153718 5***** Community Care Of Disabled $130,074.07 $0.00 $130,074.07
125 6155717 5***** WAP Grant $244,053.19 $0.00 $244,053.19
125 62019 5***** State Aid To Libraries $142,182.87 $0.00 $142,182.87
125 626019 5***** DEP MV282/279 Vessel Pumpout $656,820.00 $0.00 $656,820.00
125 65006 5***** Disaster Recovery Coordinator $210,715.91 $0.00 $210,715.91
125 86574 590207 Transfer to Hurricane LOC $0.00 $2,139,203.40 $2,139,203.40
Total $70,874,369.68 $2,139,203.40 $73,013,573.08
$0.00 $0.00 $0.00
2
Packet Pg. 2750
P.6.c
Cost
Received Fund Center Account Project Amount
FY18 125 0459110 331500OP IRMONRAI 46,204.76
FY18 125 0459110 331500OP IRMONRBI 276,844.15
FY18 125 0459110 331500OP IRMONRB2 1,206,863.72
FY18 125 0459110 331500OP IRMONRB3 277,752.52
FY18 125 0459110 331500OP IRMONRB4 83,796.06
FY18 125 0459110 331500OP IRMONRB7 169,869.83
FY18 125 0459110 331500OP IRMONRB8 45,705.90
FY18 125 0459110 331500OP IRMONRBF 32,166.46
$ 2,139,203.40
!
cv
0
CL
LO
Iq
LO
Packet Pg. 2751
LO
tD N
a a,
a
m
a
rl
N
`J-I O Ln co co. �a>O Ln r l0 M O M N l0 d�r a>�M M.
rl r1 Ln t—0) Ln t— N M r1 ID N Ol M N w
N
P:
W
H
rl W W dl N rl Ln lO O O O rl r1 O O O w OO OO r)M OO 0
0>l NM OO m m OO Ot-OO hO 0O 0O 0O rn1 OO OO N OO 0
0 0
0 0
0 MO m Ot-1 0 Nzv-I,O N NLn w O Ol
-1, a>
W UJ h rl cn rl Ln rl O N W N O O M rl Ln Ln N rl Ln rl O�0 0 0 ` 0 0 Ln O N O O O w 0l O H w N d,O d�
C'J > a s h N t— w w w 0 A Ln N O O M d�0\d�r1 co 0\co N O N O O O N r1 O N O Ol O O N M r1 w N 0l M Ln N W 00
M M Ol O N O w O Ln Ol O r1 Ln O 00 N m r1 M O H 0) 0) M h M
P, x FCw
h d� t� lO O O O O O O O a> rl N rl rl l0 O W O �;N lfl �;Ln r- O M Ln Ln Ln W r- M r- lfl 0 r- r H M
t—O M Ln r-M l0 O M O O M r1 r1 t— r1 Ol Ol r1 O 1 Ozv t—N co N r1 t—M 0)co O N w W r1 M M w
r1 r1 N r1 Ln M r1 \0 r1 I Ln Ol r1 r1 O N ti M r1 r1 r1 N r1
M ID N
r1 M
W U) 0l O Ol CV O Ln O O O O O O O O t—N O co O O t—O O O O O M O O O O O O O O h o 0l O N co co O E M
F�F1 N O r1 t—O M O O O O O O o o w w O o o w O h o o o Ln O O O O w O O t—Ol O w O h r1 �w� r1
�a . . . . . .
Q H h O Ln M lO o M M t� r- Ln N -1 w Ln M r1 N Ln h co, N Ln 0 M
W N 00 Ln 0 do o l0 w r1 0 Ln N rl l0 r1 h Ln o w H d) O O o o
O U N N t� O M O N l0 t� O rl N d� Ln rl dl Ln O l0 h a>lO lO M O
N W
. . . . . . . . . . . . . . . . . . . . . . . .
P: h N do l0 o Ln a>r1 cn rl W N Ln do r O r1� rl l0 l0
(Yi rl co cn Ln Ln M 'A t- Ln co M rl Ln
t- M rl rl
W
5+ m
UZ o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .
H
W
U
W
P:
F�
Q P:
x O
FC a
Ow
x
Q UZ o 0 0 0 o Ln o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
>+ cn O F o 0 0 0 o m o 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Na Ha . . . . . . . . . . . . .
ww 'A
O F, PL U o
V U] W
W W
0
H W
O >
� W
P:
F1 o co o cn r1 O O O w O O h o l0 Ln O Ln l0 O t—O o o o o o o Ln Ozv o o O\0 Ol C N N Ln M Ln-I, N
W o CV CV Ol Ln O O O w O O w o w co O O Ln O M O o o o o o O O N O w O O O W t— h zv H dv M N W r1
C7
rl rl Ln O N lO N O O l0 rl a>N O rl Ln N O O O O a>O O Ln O rl O O O 0) H Ln dl v Ln O N
N M r- D O O A Ln N O O w Ln Ln M w 0)co t—O O O O M r1 O N O w O O O o a>lfl M o 00 Ln M co Ln
(]� co O Ln M t_O t— �O O O M w N t� N Ln N O O O w O a>Ol O r1 Ln l0 O O O Ln\0� r 0l co Ln rl O
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Ln O O N O C C C O O 0l r Ol M Ol r1 r1 0 O O N 0 � Ln r O N Ln Ln O M r1 M N o M Ln 0)W 0)
t—N r1 Ln 0)M w O M O O H rl t— � � lzv 0)0) Ln O O t—0) N N r1 t—N 0)N 0).11 M r-M Ln N M W w
r1 r1 O r1 CV M r1 w r1 r1 \0 0) r1 r1 O N r M N r1 r1 H N r1
d d N r1
rl �
v FCF z x FC FC wa wz w Lnw H w
Q H ,5-i 0 r1 H U N H H
N O rj 1-10 P: H FC W x F7 `.. N H Hucg0 JH H
r1 r1 0' 0 4 CL P: U F 4 F, > U] P: � Q N Gu P; H I V V 0 0 H H
O 4 Pi > a CL H UJ '2:O H V CL Q �r1 P I I PY PY I
\II U) C'J NH a a a x Q W `.�. > Pi [Q C'J > (yi U O F-I F1 E-I E-I CL CL F-I
7j E, FQ P: N wx WU) P: P: N O UJ 0 N F� UJFIF� UVFV FU
0 W 4 H PY P U 0�D H 0 O V w CL F-I � HI-�
V Vm Woa mn U] p 00 Q Q,' aH CL Cux0 4U)� � r�
4a Q Q H UJ N N 4 5 in- x P: P: H O 0 a H in- Ul UJ UJ H H UJ
[� 0 I `�-i U H F, � ,'� UJ � ',3 H a a UJ ,� C 7 W W Z P: P:C'J P: � H ��+ P: >
0 P: a � P: CL W F[,' F[,' F� F� >U H H W >A O Ga CL
Of rl 0 w w O >U, z a ax0 Uvra wz z O U, P, P, a wxxa x > NUUUUUU > >UU
