Resolution 137-2020 OMB Schedule Item Number 26
Resolution No. 137 -2020
A RESOLUTION CONCERNING THE RECEIPT OF UNANTICIPATED FUNDS
WHEREAS,it is necessary for the Board of County Commissioners of Monroe County,Florida,to increase items to
account for unanticipated funds in the Monroe County Budget for the Fiscal Year 2020,now therefore,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA,that the following accounts of the Monroe County Budget for the Fiscal Year 2020,be and the same is
hereby increased by the amount hereinafter set forth:
Fund: 125-Governmental Fund Type Grants Function: 5200
Cost Center: 0459110-HURRICANE IRMA Activity: 5250
0459111-FDEM STEP PROGRAM Offcl/Division: 1000
86574-TRSF HURRICANE LOC
Project: IRMONRBF-H IRMA BE FLEET/LBR/EQP IRMONREI-H IRMA BE PM/ENG LRB EQP
IRMONRAI-DEBRIS REMOV FORCE ACCT IRMONRG1-H IRMA PR PM/ENG LBR/EQP
IRMONRB1-PM-ENG LB/OT EQ IRMONRG7-H IRMA PR PLN/BD LBR/EQP
IRMONRB2-EMERG PRTMEAS-FR LB/OT/EQ IRPG6416-H IRMA KW LIGHTHOUSE
IRMONRB3-EOC/EM LABOR IRPG6573-H IRMA BIG PINE COMM PARK
IRMONRB4-EMRG PRTMEAS EVAC SHLT 55 IRMASTEP-FDEM STEP PRGRAM
IRMONRB6-HURRICANE IRMA MTHN AIRPO
IRMONRB7-EMG PRTMEAS-PLN/BLD LAB/0
IRMONRB8-EMG PRT MEAS-LAB/OT OTHER
IRMONRBF-H IRMA EPM FLEET LBR/EQP
IRMONRC1-H IRMA RB PM/ENG LRB/OP
Item#26 Unant Fund 125 0459110 0459111 86574 Irma Pymts
Revenue:
125 - 0459110 - 3315000P- IRMONREF Federal Grants-Physical Env $257.02
125 - 0459110 - 3315000P Federal Grants-Physical Env $19,847.59
125 - 0459110 3345000P State Grants-Phyiscal Env $1,102.40
125 - 0459110 - 3315000P- IRMONRA1 Federal Grants-Physical Env $4,012.34
125 - 0459110 - 3315000P- IRMONRB1 Federal Grants-Physical Env $1,404,663.95
125 - 0459110 - 3345000P- IRMONRB1 State Grants-Phyiscal Env $45,408.65
125 - 0459110 - 3315000P- IRMONRB2 Federal Grants-Physical Env $57,188.12
125 - 0459110 - 3315000P- IRMONRB3 Federal Grants-Physical Env $28,566.88
125 - 0459110 - 3315000P- IRMONRB4 Federal Grants-Physical Env $158,466.63
125 - 0459110 - 3315000P- IRMONRB6 Federal Grants-Physical Env $1,405.28
125 - 0459110 - 3315000P- IRMONRB7 Federal Grants-Physical Env $22,905.30
125 - 0459110 - 3315000P- IRMONRB8 Federal Grants-Physical Env $2,256.70
125 - 0459110 - 3345000P- IRMONRB8 State Grants-Phyiscal Env $13.90
125 - 0459110 - 3315000P- IRMONRBF Federal Grants-Physical Env $3,599.44
125 - 0459110 - 3315000P- IRMONRC1 Federal Grants-Physical Env $413.38
125 - 0459110 - 3315000P- IRMONREI Federal Grants-Physical Env $94,295.17
125 - 0459110 - 3345000P- IRMONREI State Grants-Phyiscal Env $5,057.81
125 - 0459110 - 3315000P- IRMONRG1 Federal Grants-Physical Env $665,399.03
125 - 0459110 - 3345000P- IRMONRG1 State Grants-Phyiscal Env $36,966.61
125 - 0459110 - 3315000P- IRMONRG7 Federal Grants-Physical Env $172,548.00
125 - 0459110 - 3345000P- IRMONRG7 State Grants-Phyiscal Env $9,586.00
125 - 0459110 - 3315000P- IRPG6416 Federal Grants-Physical Env $10,059.84
125 - 0459110 - 3345000P- IRPG6416 State Grants-Phyiscal Env $558.88
125 - 0459110 - 3315000P- IRPG6573 Federal Grants-Physical Env $301,840.52
125 - 0459110 - 3345000P- IRPG6573 State Grants-Phyiscal Env $16,768.92
125 - 0459111 - 3315000P- IRMASTEP Federal Grants-Physical Env $144,296.75
Total Revenue: $3,207,485.11
Appropriations:
125 - 86574 - 590207 Trst to Debt Svc-207 $3,207,485.11
Total Appropriations: $3,207,485.11
BE IT FURTHER RESOLVED BY SAID BOARD,that the Clerk of said Board,upon receipt of the above,is
hereby authorized and directed to make the necessary changes of said items,as set forth above.
PASSED AND ADOPTED by the Board of County Commissioners of Monroe County, Florida, at a regular
meeting of said Board held on the 209 day of May,AD 2020.
Mayor Carruthers Yes o'
Mayor Pro Tem Coldiron Yes j� a ;-A
Commissioner Cates Yes
Commissioner Rice Yes :�c_ N
0
Commissioner Murphy Yes
�- = Rt
BOARD OF CO Y COMMISSIONERS ^ ry o
OF MONROE ,FLORIDA n cn
N C7
By:
ay /C irrnan
Item 426 Unant Fund 125 0459110 0459111 8 74 I mts
(Seal)
Attest: KEVIN MADOK,Clerk /MONROE COMYATIORNEY
CNNo4h ..nnn A�
CHRBIINE LI /%
LIIMM}BXE�RYT-BARRMONWS
/SSbr .7 �%ll T
As Deputy Clerk -
Item#26 Unant Fund 125 0459110 0459111 86574 Irma Pymts