Item N1 � N.1
� � �, BOARD OF COUNTY COMMISSIONERS
County of Monroe � ��r�i
�r � s�� Mayor Heather Carruthers,District 3
The Florida.Keys Mayor Pro Tem Michelle Coldiron,District 2
Craig Cates,District 1
David Rice,District 4
Sylvia J.Murphy,District 5
County Commission Meeting
June 17, 2020
Agenda Item Number: N.1
Agenda Item Summary #6320
BULK ITEM: No DEPARTMENT: County Attorney's Office
TIME APPROXIMATE: STAFF CONTACT: Bob Shillinger(305) 292-3470
N/A
AGENDA ITEM WORDING: County Attorney Report for April - June 2020.
ITEM BACKGROUND: See attached.
PREVIOUS RELEVANT BOCC ACTION: N/A
CONTRACT/AGREEMENT CHANGES:
N/A
STAFF RECOMMENDATION: N/A
DOCUMENTATION:
County Attorney Report June 2020
MASTER FINES AND COSTS SPREADSHEET AS OF MAY 2020
FINANCIAL IMPACT:
Effective Date: N/A
Expiration Date:
Total Dollar Value of Contract:
Total Cost to County:
Current Year Portion:
Budgeted:
Source of Funds:
CPI:
Indirect Costs:
Estimated Ongoing Costs Not Included in above dollar amounts:
Packet Pg. 2355
N.1
Revenue Producing: If yes, amount:
Grant:
County Match:
Insurance Required:
Additional Details:
REVIEWED BY:
Bob Shillinger Completed 06/09/2020 1:47 PM
Kathy Peters Completed 06/09/2020 2:58 PM
Board of County Commissioners Pending 06/17/2020 9:00 AM
Packet Pg. 2356
N.1.a
County Monroe
-� BOARD OF COUNTY COMMISSIONERS
of o111�\.+ 01 Mayor Heather Carruthers,District 3
Via' �++, Mayor Pro Tem Michelle Coldiron,District 2
-Me Florida Keys ��` Craig g
i � kS� Cates,District 1
David Rice,District 4
Sylvia J.Murphy,District 5
Robert B.Shillinger,County Attorney**
Pedro J.Mercado,Assistant County Attorney** Office of the County Attorney
Cynthia L.Hall,Assistant County Attorney** 1111 12"'Street,Suite 408
Christine Limbert-Barrows,Assistant County Attorney** Key West,FL 33040
Derek V.Howard,Assistant County Attorney** (305)292-3470—Phone
Steven T.Williams,Assistant County Attorney** (305)292-3516—Fax
Peter H.Morris,Assistant County Attorney*
Patricia Fables,Assistant County Attorney
Paunece Scull,Assistant County Attorney
Joseph X.DiNovo,Assistant County Attorney
N
CD
**Board Certified in City,County&Local Govt.Law
To: Mayor Carruthers & Commissioners
From: Bob Shillinger, County Attorney
Date: June 9, 2020
Re: June 2020 County Attorney Report
E
0
Closed Sessions at 6/17/2020 BOCC Meeting
None of the closed sessions listed on the June 17t" meeting agenda will be held. U
N
Administrative Cases of Interest
1. Florida Keys Aqueduct Authority v. Fla. Dept. of Environmental Protection & Florida
Power & Light, — OGC Case No. 20-846. Administrative challenge to DEP's intent
to issue a National Pollution Discharge Elimination System (NPDES) permit to FPL
to operate treatment and disposal facilities at Turkey Point Power Plant. On 6/4/20, E
the Board authorized the County to intervene in support of FKAA.
2. Monroe County v. FEMA — (Base Camp Arbitration) (CBCA 6716-FEMA) (Former
Appeal-(FEMA-4337-DR-FL- Monroe County, PA ID 087-99087-00, Project
Worksheet (PW) #16035). On 12/19/18, the County received FEMA's denial of
$6,593,062.05 for the Monroe County Base Camps. The County appealed that
decision on 2/15/19 and supplemented the appeal on 4/15/19. When FEMA failed
to respond to the appeal within 6 months, the BOCC authorized the County
Attorney's Office to proceed with an arbitration before the Civilian Board of Contract
Appeals (CBCA). The County filed its Request for Arbitration with the CBCA on
1/17/20. An arbitration hearing was held on 6/2/20 via phone conference. A
result is expected by 9/1/20.
1
Packet Pg. 2357
N.1.a
3. Monroe County v. FEMA - (Stiglitz House Appeal) FEMA-4337-DR-FL — Monroe
County, Public Assistance ID 087-99087-00, Project Worksheet (PW)#36045 (filed
5/10/19) —The County appealed FEMA's denial of reimbursement for an estimated
$95,079 in damages sustained by the Stiglitz House as a result of Hurricane Irma
with FDEM on 5/10/19. The County had previously received a $13,454 payment
from FEMA for Hurricane Wilma damage. FEMA's denial is based on its belief that
the County did not "obtain and maintain" wind and flood coverage for the House, a
requirement after the first FEMA payment. FDEM filed the appeal with FEMA on
7/8/19. FEMA's Regional Administrator (RA) has 90 days or until 10/8/19 to render
a first appeal decision or request additional information from the County. As of
6/2/20, the County has not received a decision or request for information from
FEMA. Because the amount in controversy is less than $500,000 —there is no
right to arbitration. '
Cases of Interest at Trial Court Level
4. Haim v. Monroe County et al., 4-20cv10058-KMM (S.D. Florida). Two Monroe
County residents and a non-resident sued the County, Mayor Carruthers,
Emergency Management Director Shannon Weiner, and the Sheriff for declaratory
and injunctive relief. The lawsuit alleges that two emergency directives setting up
the checkpoint were unconstitutional and that MCSO and others conducted
warrantless and suspicion-less stops. The plaintiffs requested an emergency U
hearing on an injunction. The court denied a request for an emergency hearing. A
closed session was held on 6/4/20. The County removed the case to federal
Court on 6/5/20 then filed its response to the Plaintiff's Motion for Temporary
Injunction on 6/8/20.
5. Nielsen et al. v. DeSantis et al., 4:20-cv-00235-MW (N.D. Fla) and Acacia Williams
v. DeSantis, 1:20-cv-67-RH (N.D. Fla.). These two consolidated voting rights cases W
were brought by plaintiffs (several individuals and non-profit entities) against the
Governor, Secretary of State, Attorney General, the Florida Elections Canvassing
Commission, the Supervisor of Elections and Canvassing Board for each county.
The plaintiffs seek declarations regarding various election related issues including
but not limited to statutory deadlines for receipt of ballots, a ban on voter assistance,
and prepaid postage on envelope with vote by mail ballots. The Supervisor of
Elections is represented by the law firm of Gray Robinson with assistant from
the County Attorney's Office. The County Attorney's Office is also
representing the Canvassing Board. Trial is scheduled for 7/20/20.
6. KITK, LLC v. Monroe County, CAP 19-351. Property owner filed a Complaint
seeking ajudicial declaration that F.S. 419.001(12) preempts Monroe County's land
development regulations from prohibiting, on its allegedly residentially zoned
property, its alleged community residential home of six or fewer residents. The
County filed a Motion to Dismiss on 7/30/19. That Motion has not yet been set
for hearing by the Court.
2
Packet Pg. 2358
N.1.a
7. Burke Construction Group, Inc. v. Monroe County, CA-M 19-80 - On 7/11/19, Burke
Construction Group served a multi count complaint arising from the County's bid
protest procedure and decisions to award contracts the Marathon Library and
Cudjoe Fire Station projects to other contractors. The County filed a motion to
dismiss on 8/12/19. No hearing has been set yet on the motion. However, the
parties are engaged in discovery.
8. Joshua J. Hertz PA d/b/a Law Offices of Joshua J. Hertz, P.A. v. Lubna Zahan,
Monroe County d/b/a TraumaStar, Global Sky Aircharter Corporation, et al., 11tn
Circuit (Miami-Dade), 2019-024682-CA-01: The plaintiff law firm represented Ms.
Zahan following an auto accident and obtained $30,000 from the other driver's
insurer, against bills from providers (including Trauma Star) in excess of $90,000.
The law firm filed this interpleader action to ask the Circuit Court to apportion the
settlement funds among the providers. The County filed an Answer on 10/7/19.
County bills for the transport exceed $23,000. The case is set for hearing on
6/3/20.
9. Roy's Trailer Park v. Noel & Monroe County, 19-CA-175-K (lower tribunal: CC-K-
18-112). Declaratory Judgment action filed by trailer park against County as part
of its eviction suit against its tenant. County filed counterclaim asking for temporary
injunction prohibiting occupancy at the park until serious fire and life safety issues
have been addressed, and for appointment of a receiver, on 10/4/18. On 6/10/2019
Judge Helms granted Monroe County's Application for an Inspection Warrant. The
property has since been inspected and the Building Department is preparing its
inspection findings. The County and attorneys for both the park and the unit owners �?
engaged in settlement discussions on 12/12/19 but it did not result in settlement.
The County produced reports published by the fire marshal showing
violations on all but three structures. Roy's has not responded. Discussions
ongoing.
0
10.Keith Munt v. Monroe County — CAK 16-330. In this code lien collection case, the
property owner filed a counterclaim seeking damages and other relief. The Board
rejected the property owner's proposed settlement agreement on 4/17/19; the
property owner rejected the County's counter-offer. A pre-trial hearing was held on
8/15/19. Trial was held on 11/14 - 15/19. The Court reserved issuance of a decision
on the case and requested the parties to submit closing briefs by 1/31/20. That
deadline was subsequently extended several times by mutual agreement. A
consent motion for an extension of time to file written closing arguments on
or before 6/15/20 has been filed with the Court.
11.Maschal et al. v. Monroe County and FKAA, CA K 19-186 — Following the Court's
dismissal of the Delaney lawsuit, on 2/28/19 the same attorney filed a new lawsuit
against Monroe County and FKAA on behalf of Banks Prevatt and 11 other
individuals. The complaint seeks essentially the same relief as the Delaney lawsuit.
The County and FKAA filed a joint motion to dismiss to the initial complaint, which
was granted by the court in January 2020 on the grounds that the ordinance on
which the complaint was based had been repealed and replaced by the BOCC in
2019. The plaintiffs filed an amended complaint on 3/16/20. The County and
FKAA filed another motion to dismiss on 5/20/20.
3
Packet Pg. 2359
N.1.a
12.Disaster Solutions, LLC v. Monroe County, CAK19-32. An action for breach of
contract and other claims arising from a firm that had a purchase order to provide
services which were capped at $49,999 but who submitted invoices in excess of
$700,000. The Court granted the County's motion to dismiss on 4/4/19. Disaster
Solutions filed a third amended complaint on 8/15/19. The County's Motion to
Dismiss the Third Amended Complaint was heard and denied on 11/20/19. No trial
date is currently set.
13. Monroe County v. Purdue Pharma L.P. et al., No. 4:19-cv-10049. This case was
filed by Monroe County against opioid manufacturers/marketers and distributors on
4/3/19. The complaint seeks damages including punitive damages, attorneys'fees,
costs, and injunctive relief. The case is part of multi-district litigation. On 7/15/19,
the County filed its initial statement describing damages. The case is at the early
discovery stages. Afederal judge in Cleveland has certified all similar cases across
the country into a class for settlement purposes. The County has elected to remain
in the class.
14.Keith & Cheri Cohen v. Monroe County, 15-10167-CIV /USCA 17-15552-G — On
9/20/18, the 11 t" Circuit Court of Appeals ruled that the County's workforce housing
requirement that income must be earned in the County did not discriminate against
the Cohens due to their asserted disabilities. The Court ordered the Cohens to sell
their property to a qualified buyer within 6 months and vacate the premises. The
Cohens sold the property to their daughter so the Court denied the County's motion
to enforce the judgment. The Court's 11/15/17 Final Judgment ordered the
Cohens to reimburse the County's taxable costs of $1,963.55. The County is
seeking to recover the costs it expended in prosecuting this action and will file a
motion to tax costs if necessary.
W
15.Monroe County v. Magnolia 101, LLC, CA-P 13-945. This case began as the
County's complaint for an injunction and foreclosure of a code compliance lien.
The Court entered a judgment in favor of the County on 5/2/17. The property
owner appealed this decision to the Third District Court of Appeal (Case No. 3D-
17-1312). On 2/27/19, the Third DCA issued a "per curiam" opinion, affirming the
ruling of the lower court (in the County's favor). The case was returned to the trial
court for an evidentiary hearing to determine the final amount of the fines. A case
management hearing was held on 1/8/20, at which the Court denied the property
owner's Motion to Compel Monroe County to engage in additional mediation. A
hearing date of 5/20 was set by the Court but vacated due to the coronavirus
pandemic. The parties are awaiting another hearing date.
16.Monroe County & State of Florida v. Donald Davis (Collins) — CAM 04-379. On
2/15/17, Judge Jones entered a final judgment in favor of Mr. Davis in the amount
of $347,475, which was affirmed on appeal on 10/2/19. The final judgment was
paid and a Satisfaction of Judgment was issued on 11/22/19. The County is in the
process of paying its portion of Mr. Davis' attorneys' fees and costs at the
appellate level and obtained a release of claims at to the remaining portion to
be paid by the State. The case is proceeding with discovery on the pending
issue of attorneys' fees and costs at the trial level.
4
Packet Pg. 2360
N.1.a
17.Sunset Garden Estate Land Trust v. Monroe County, CAP 19-460. Property owner
filed a two-count complaint alleging that various state laws including the Right to
Farm Act, F.S. 823.14, preempt the County's land development regulations from
applying to its parcel and seeking judicial declarations that its alleged agricultural
activities are immune from the County's land development regulations. On
2/27/20, the Plaintiffs filed a second amended Complaint. The County filed a
Motion to Dismiss on 3/19/20. Due to the impact of the novel coronavirus on
the availability of hearing dates, a hearing will be scheduled once an
available date can be secured.
18.BOCC v. Summerland Key Marina, LLC & George Secchiaroli, 2018-CA-1205-K.
The County filed this Code Compliance lien foreclosure action on 10/10/18. The CD
property owner has made a settlement offer that will be conveyed to the Board in
closed session.
Appellate Cases of Interest
19.AshBritt, Inc. v. Monroe County& FDOT, Third DCA Case 3D20-553 (lower tribunal:
16t" Jud. Cir. 17-CA-802-K). AshBritt filed a second amended complaint against
the County for breach of contract and a new claim for breach of implied covenant
of good faith and fair dealing. The County filed its answer and affirmative defenses
to the complaint, and a motion for summary judgment (MSJ) concerning the three
remaining AshBritt invoices and the new claim. The County's MSJ was set for
hearing on 9/4/19 but AshBritt requested and was granted a continuance. A hearing
on the MSJ was held on 11/20/19. On 2/24/20, Judge Koenig denied the County's
MSJ. On 3/23/20, the County filed an appeal from that order in the Third DCA. The
initial brief is due on 6/11/20.
20.Galleon Bay Corp. v. Monroe County and State of Florida — CA K 02-595/ 3D19-
1783. This long running takings case resulted in a final judgment in the amount of
$480,511. The County deposited $531,390.67 to satisfy that judgment plus interest
in the registry of the Court and the Clerk issued a Satisfaction of Judgment. Galleon
Bay motion to invalidate the final judgment was denied by the Circuit court on
8/16/19. On 9/13/19 Galleon Bay filed appealed that order to the Third DCA(Case
No. 3D19-1783). On 10/18/19, Monroe County and the State filed their Joint Motion
to Dismiss Appeal. Galleon Bay filed its response on 11/4/19. On 11/21/19, the
Third District agreed to carry the Motion to Dismiss with the case. The County and
State filed their answer brief on 1/14/20. Galleon Bay filed its reply brief on
5/28/20.
21.Monroe County v. Sugarloaf VFD, Inc. & Sugarloaf Wi-Fi, Inc. (Wi-Fi), Case
numbers: 3D19-224 & CA K 17-631. The County sued both SVFD and Wi-Fi to
declare a lease between SVFD and Wi-Fi invalid on the grounds that SVFD had not
approved the lease in an open meeting. The trial court ruled in favor of the County
and voided the lease. Wi-Fi appealed but SVFD did not. Wi-Fi served its initial
brief on 10/18/19. Oral argument was held on 5/29/20. A decision could come
as early as 6/17/2020.
5
Packet Pg. 2361
N.1.a
22.KW Resort Utilities Corp. Rate Litigation (PSC Docket No. 20170141-SU)- appellate
case number 1 D18-4212. In June 2017, KWRU sought approval of a second rate
increase from the Public Service Commission (PSC) following a prior increase in
March of 2017. After a public hearing, the PSC partially granted KWRU requested
increase on 9/4/18. The County appealed the PSC's decision on 10/3/18. The
appeal was consolidated with one filed by the Office of Public Counsel. All of the
briefing is finished. The First DCA turned down the County's request for oral
argument. The parties are awaiting a decision from the First DCA.
Vacation Rental Cases
23. Vacation Rentals of the Florida Keys v. Monroe County-19-AP-003-M. VRFK filed CD
an appeal of three Final Orders entered by Monroe County Code Enforcement
Special Magistrate. Each order found VRFK in violation of the code and imposed
a one-time fine of $5,000.00. VRFK separately appealed each Final Order.
Following an agreed motion, the Court consolidated the appeals. VRFK filed its
initial brief on 9/6/19. The County filed its answer brief on 10/28/19. Oral argument
was held on 11/18/19. On 5/18/20, Judge Koenig ruled that VRFK was entitled
to a "reasonable time to correct" its violations pursuant to LDC Section 8-
28(b), and quashing the orders of the Special Magistrate. A closed session
was held on 6/4/20.
24. Thurmond Street Partners, LLC v. Monroe County, Florida, 18AP10-K & 18AP11 K;
Third DCA Case 3D19-2367. On 10/23/18, the Code Compliance Special
Magistrate found that Thurmond Street Partners, LLC's (the "LLC") vacation
wedding use of two bayside parcels it owns in Key Largo violated Section 130-94
of the Code. The property owner appealed to the Circuit Court. On 11/6/19, Circuit
Judge Tim Koenig issued an opinion reversing the Special Magistrate's Final
Administrative Order. On 11/21/19 the County submitted a Motion for Rehearing
and/or Reconsideration, which the Circuit Court denied on 2/4/20. On 12/6/19
the County filed a Petition for Writ of Certiorari to the Third DCA. The parties
filed a Joint Notice of Filing Conditional Settlement Agreement and Request
for Entry of Order Staying Case on 6/1/20, and the Third DCA on 6/2/20 entered
an order temporarily staying the case, which requires the parties to file a joint
status report regarding settlement on or before 9/30/20.
25.Sirena Key, LLC v. Monroe County, CAP 18-704. On 9/21/18, Sirena Key sued the
county seeking to declare that the vacation rental ordinance is preempted by state
law due to alleged changes in the County's enforcement practices. The parties
filed cross motions for summary judgment on Counts I and II that were heard
on 2/5/20. The Court reserved ruling on the motions and will issue a decision.
Also pending in the Circuit Court is an appeal from the Special Magistrate's decision
finding Sirena Key in violation of the vacation rental ordinance, Sirena Key, LLC v.
Monroe County, 18-AP-3-K. In this case, the Appellant Sirena Key filed a motion to
stay the appeal pending resolution of the 16t" Judicial Circuit Case. Over objection
from the County, the Court granted the motion and stayed the appeal until further
order of the Court.
6
Packet Pg. 2362
N.1.a
26. Coral Hammock Rental v. Monroe County, CA K 17-588. Coral Hammock sued
Monroe County on 7/25/17, seeking to declare that the county's vacation rental
ordinance is preempted by state law and that Coral Hammock is permitted to
vacation rent. The County filed a counterclaim seeking injunctive relief to prohibit
the continued vacation rental of the subject property. On 8/23/19, Coral Hammock
filed a Second Amended Complaint to add additional property owners in Coral
Hammock, a declaratory judgment for constitutional violations, and a § 1983
claim (due process). Monroe County filed a notice of removal to federal court on
9/18/19. On 5/11/20, the parties filed a stipulation of dismissal without a
prejudice and the Court closed the case. In the Code Compliance case, Coral
Hammock filed a motion to stay the code compliance proceeding. On 12/3/19, the
Special Magistrate issued an order denying the request. On 12/13/19, Coral
Hammock filed a motion for reconsideration, which was denied. The cases
will be proceeding to a Code Compliance hearing.
27.Monroe County v. Norman Wartman, CAP 18-830: This is an action to enforce a
code lien. The underlying violations were for failure to have a vacation rental
manager license and unlawful vacation rentals. At the time of filing, fines had
accrued to $586,988. The parties are in settlement discussions.
0
28.Vacation Rental Prosecutions. Due to COVID19, there have been no Code
Compliance hearings held since February 2020.
0
U
CD
Other Matters of Interest CD
N
29.Less than Fee Program. Due to the economic downturn associated with the
COVID19 pandemic, the Board temporarily halted this program at its 4/15/2020
meeting. Prior to that, the County purchased the development rights on vacant
properties for qualifying properties from willing sellers. To date, there have been
nearly 300 applications since the program launched in October 2018. The Board
has approved 62 purchases. Staff has rejected approximately 66 applications that
did not satisfy the criteria for the program. To qualify, a property owner must own
the vacant lot adjacent to his or her dwelling unit and not have otherwise retired the
development rights for that vacant lot. The lot must be zoned IS or URM. More
information on the program can be found at: t :// w. onroeconty-
I. ov/1 /Less-Than-Fee-Program.
30.Code Collections. Through the first 8 months of FY20, staff has collected a total
of $895,066.65 in code fines and costs. Please see attached spreadsheet.
Packet Pg. 2363
N.1.b
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
Oct-19 214,502.00 23,106.65 237,608.65 14,184.24 0.00 251,792.89 251,792.89
Nov-19 106,074.69 13,167.07 119,241.76 38,919.00 0.00 158,160.76 409,953.65
Dec-19 93,199.37 28,049.18 121,248.55 27,080.00 0.00 148,328.55 558,282.20
Jan-20 79,016.84 9,927.40 88,944.24 26,054.50 0.00 114,998.74 673,280.94
Feb-20 105,812.50 12,011.18 117,823.68 13,738.00 0.00 131,561.68 804,842.62
Mar-20 97,165.30 5,403.80 102,569.10 5,000.00 0.00 107,569.10 912,411.72
Apr-20 60,448.51 14,526.09 74,974.60 7,000.00 0.00 81,974.60 994,386.32
May-20 29,800.00 2,856.07 32,656.07 3,834.00 0.00 36,490.07 1,030,876.39
Jun-20
Jul-20
Aug-20
Sep-20
2019-2020 TOTALS 786,019.21 109,047.44 895,066.65 135,809.74 0.00 1,030,876.39
0
cq
Oct-18 253,116.80 18,009.84 271,126.64 6,778.00 0.00 277,904.64 277,904.64
Nov-18 125,598.96 10,889.53 136,488.49 24,794.50 0.00 161,282.99 439,187.63 m
Dec-18 88,200.00 9,355.32 97,555.32 6,700.00 0.00 104,255.32 543,442.95 -
Jan-19 69,500.00 6,586.43 76,086.43 11,320.00 0.00 87,406.43 630,849.38 a
Feb-19 163,410.90 13,655.94 177,066.84 13,031.50 0.00 190,098.34 820,947.72 0
Mar-19 123,729.53 11,289.45 135,018.98 28,210.00 0.00 163,228.98 984,176.70
Apr-19 117,602.07 10,149.71 127,751.78 30,490.00 0.00 158,241.78 1,142,418.48
May-19 226,445.80 21,179.45 247,625.25 52,601.00 0.00 300,226.25 1,442,644.73
Jun-19 170,542.05 14,618.43 185,160.48 18,602.00 0.00 203,762.48 1,646,407.21 0
Jul-19 51,927.51 22,316.50 74,244.01 42,935.94 0.00 117,179.95 1,763,587.16 ¢
Aug-19 139,884.82 22,736.88 162,621.70 16,000.00 0.00 178,621.70 1,942,208.86 15
Sep-19 142,855.12 21,742.25 164,597.37 18,699.76 0.00 183,297.13 2,125,505.99 0
0
2018-2019 TOTALS 1,672,813.56 182,529.73 1,855,343.29 270,162.70 0.00 2,125,505.99 cm
r
Oct-17 91,400.00 5,555.74 96,955.74 0.00 0.00 96,955.74 96,955.74
Nov-17 82,378.03 2,081.75 84,459.78 1,000.00 0.00 85,459.78 182,415.52 "-
Dec-17 221,965.50 10,273.34 232,238.84 2,500.00 0.00 234,738.84 417,154.36 ¢
Jan-18 12,258.00 2,411.06 14,669.06 2,549.00 0.00 17,218.06 434,372.42 N
Feb-18 117,628.00 9,725.40 127,353.40 4,527.00 0.00 131,880.40 566,252.82 w
Mar-18 131,855.80 5,855.52 137,711.32 8,198.00 0.00 145,909.32 712,162.14 0
Apr-18 102,294.74 9,032.96 111,327.70 18,776.00 0.00 130,103.70 842,265.84 w
May-18 234,644.55 12,005.31 246,649.86 12,963.00 0.00 259,612.86 1,101,878.70 a
Jun-18 159,579.18 15,627.12 175,206.30 7,000.00 0.00 182,206.30 1,284,085.00
Jul-18 178,590.00 12,735.62 191,325.62 9,100.00 0.00 200,425.62 1,484,510.62
Aug-18 305,175.19 25,319.00 330,494.19 8,500.00 0.00 338,994.19 1,823,504.81 O
Sep-18 194,858.92 11,751.09 206,610.01 10,500.00 0.00 217,110.01 2,040,614.82 0
z
2017-2018 TOTALS 1,832,627.91 122,373.91 1,955,001.82 85,613.00 0.00 2,040,614.82 w
z
u-
Oct-16 217,650.79 13,725.86 231,376.65 4,400.00 0.00 235,776.65 235,776.65 to
Nov-16 227,785.20 19,645.28 247,430.48 5,000.00 0.00 252,430.48 488,207.13
Dec-16 265,695.00 17,792.51 283,487.51 9,614.00 0.00 293,101.51 781,308.64 <
Jan-17 20,211.00 4,373.92 24,584.92 1,000.00 0.00 25,584.92 806,893.56
Feb-17 75,765.37 8,548.48 84,313.85 0.00 0.00 84,313.85 891,207.41 d
Mar-17 148,287.86 12,850.64 161,138.50 5,430.00 0.00 166,568.50 1,057,775.91
Apr-1 7 44,886.86 8,739.36 53,626.22 6,500.00 0.00 60,126.22 1,117,902.13 m
May-17 99,402.60 12,369.67 111,772.27 5,850.00 0.00 117,622.27 1,235,524.40 ¢
Jun-17 78,697.00 9,474.69 88,171.69 8,402.00 0.00 96,573.69 1,332,098.09
Jul-17 89,965.00 12,458.67 102,423.67 2,000.00 0.00 104,423.67 1,436,521.76
Au -17 216,371.93 10,646.72 227,018.65 5,781.00 0.00 232,799.65 1,669,321.41
Sep-17 0.00 0.00 0.00 0.00 0.00 0.00 1,669,321.41
2016-2017 Totals 1,484,718.61 130,625.80 1,615,344.41 53,977.00 0.00 1,669,321.41
Oct-15 61,426.72 10,511.57 71,938.29 7,750.00 0.00 79,688.29 79,688.29
Nov-15 48,354.30 11,793.36 60,147.66 4,973.00 0.00 65,120.66 144,808.95
Dec-15 62,632.50 6,632.92 69,265.42 2,000.00 0.00 71,265.42 216,074.37
Jan-16 107,268.81 9,832.65 117,101.46 3,950.00 0.00 121,051.46 337,125.83
Feb-16 51,280.56 4,053.38 55,333.94 5,700.00 0.00 61,033.94 398,159.77
Mar-16 90,377.88 9,444.40 99,822.28 3,500.00 0.00 103,322.28 501,482.05
Apr-1 6 195,134.491 9,909.371 205,043.86 11,950.00 0.001 216,993.861 718,475.91
May-161 116,788.891 10,038.531 126,827.42 5,750.00 0.001 132,577.421 851,053.33
OACODE COMPLIANCE\FINES AND COSTS REPORTS\2020\MAY\MASTER FINES AND COSTS SPREADSHEET AS OF MAY 2020
Packet Pg.2364
N.1.b
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
Jun-16 76,766.16 15,398.33 92,164.49 5,450.00 0.00 97,614.49 948,667.82
Jul-16 55,079.02 7,142.74 62,221.76 3,000.00 0.00 65,221.76 1,013,889.58
Au -16 56,431.52 8,022.33 64,453.85 2,255.00 0.00 66,708.85 1,080,598.43
Sep-16 76,726.41 9,679.07 86,405.48 8,400.00 0.00 94,805.48 1,175,403.91
2015-2016 Totals 998,267.26 112,458.65 1,110,725.91 64,678.00 0.00 1,175,403.91
Oct-14 54,290.83 10,089.61 64,380.44 2,000.00 0.00 66,380.44 66,380.44
Nov-14 6,937.50 2,320.91 9,258.41 5,293.00 0.00 14,551.41 80,931.85
Dec-14 32,966.67 5,214.20 38,180.87 8,604.00 0.00 46,784.87 127,716.72
Jan-15 3,591.67 1,707.54 5,299.21 4,500.00 0.00 9,799.21 137,515.93
Feb-15 57,802.61 9,142.24 66,944.85 5,537.40 0.00 72,482.25 209,998.18
Mar-15 68,916.67 6,091.97 75,008.64 8,060.00 0.00 83,068.64 293,066.82
Apr-1 5 50,862.50 3,932.05 54,794.55 8,665.00 0.00 63,459.55 356,526.37
May-15 38,366.66 5,229.36 43,596.02 9,666.30 0.00 53,262.32 409,788.69
Jun-15 25,259.58 7,955.08 33,214.66 4,830.00 0.00 38,044.66 447,833.35
Jul-15 68,735.00 9,488.79 78,223.79 10,450.00 0.00 88,673.79 536,507.14
Au -15 27,778.66 6,091.43 33,870.09 8,707.10 0.00 42,577.19 579,084.33
Sep-15 44,422.72 5,214.04 49,636.76 9,125.00 0.00 58,761.76 637,846.09 c
2014-2015 Totals 479,931.07 72,477.22 552,408.29 85,437.80 0.00 637,846.09 7
Oct-13 35,349.96 3,466.03 38,815.99 7,525.00 0.00 46,340.99 46,340.99
Nov-13 30,809.25 4,138.09 34,947.34 3,250.00 0.00 38,197.34 84,538.33 0
Dec-13 27,691.63 4,865.47 32,557.10 6,150.00 0.00 38,707.10 123,245.43
Jan-14 41,804.65 1,752.21 43,556.86 3,000.00 0.00 46,556.86 169,802.29 11�
