2.17 Final Numbers B of A S E C U R I T I E S 'on
�
TABLE OF CONTENTS
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Report Page
Sources and Uses of Funds . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
Bond Summary Statistics . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
Bond Debt Service . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
Net Debt Service . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4
Bond Pricing . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5
Project Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6
Underwriter's Discount . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8
Bond Solution . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9
Form 8038 Statistics . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10
Proof of Arbitrage Yield . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Disclaimer . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13
Aug 31,2022 12:30 pm
B of A S E C U R I T I E S 'on
�
SOURCES AND USES OF FUNDS
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Sources:
Bond Proceeds:
Par Amount 41,340,000.00
Premium 1,119,928.95
42,459,928.95
Uses:
Project Fund Deposits:
Project Fund 34,561,168.00
Other Fund Deposits:
Capitalized Interest Fund 4,275,137.78
Debt Service Reserve Fund 2,864,750.00
7,139,887.78
Delivery Date Expenses:
Cost of Issuance 505,209.53
Underwriter's Discount 253,663.64
758,873.17
42,459,928.95
Aug 31,2022 12:30 pm Page 1
B of A S E C U R I T I E S 'on
�
BOND SUMMARY STATISTICS
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Dated Date 09/15/2022
Delivery Date 09/15/2022
Last Maturity 10/01/2052
Arbitrage Yield 4.785487%
True Interest Cost(TIC) 4.893052%
Net Interest Cost(NIC) 4.962743%
All-In TIC 4.993135%
Average Coupon 5.067388%
Average Life(years) 20.024
Duration of Issue(years) 12.362
Par Amount 41,340,000.00
Bond Proceeds 42,459,928.95
Tota I I me rest 41,948,212.78
Net Interest 41,081,947.47
Total DebtService 83,288,212.78
Maximum Annual Debt Service 2,864,750.00
Average Annual Debt Service 2,772,166.85
Underwriter's Fees(per$1000)
Average Takedown 5.000000
Other Fee 1.136034
Total Underwriter's Discount 6.136034
Bid Price 102.095465
Par Average Average PV of 1 by
Bond Component Value Price Coupon Life change
Serial Bonds 19,305,000.00 104.430 5.000% 13.253 14,660.40
Term Bond 2047 9,640,000.00 102.747 5.250% 23.147 7,615.60
Term Bond 2052 12,395,000.00 100.000 5.000% 28.141 19,088.30
41,340,000.00 20.024 41,364.30
All-In Arbitrage
TIC TIC Yield
Par Value 41,340,000.00 41,340,000.00 41,340,000.00
+Accrued Interest
+Premium(Discount) 1,119,928.95 1,119,928.95 1,119,928.95
Underwriter's Discount �5�„OH 04 �5�,C]C]',.0 4
Cost of Issuance Expense 505 �09 5.
Other Amounts
Target Value 42,206,265.31 41,701,055.78 42,459,928.95
Target Date 09/15/2022 09/15/2022 09/15/2022
Yield 4.893052% 4.993135% 4.785487%
Aug 31,2022 12:30 pm Page 2
B of A S E C U R I T I E S 'on
�
BOND DEBT SERVICE
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Period Bond Total
Ending Principal Coupon Interest Debt Service Balance Bond Value
10/01/2022 41,340,000 41,340,000
10/01/2023 2,184,037.78 2,184,037.78 41,340,000 41,340,000
10/01/2024 2,091,100.00 2,091,100.00 41,340,000 41,340,000
10/01/2025 605,000 5.000% 2,091,100.00 2,696,100.00 40,735,000 40,735,000
10/01/2026 480,000 5.000% 2,060,850.00 2,540,850.00 40,255,000 40,255,000
10/01/2027 505,000 5.000% 2,036,850.00 2,541,850.00 39,750,000 39,750,000
10/01/2028 530,000 5.000% 2,011,600.00 2,541,600.00 39,220,000 39,220,000
10/01/2029 875,000 5.000% 1,985,100.00 2,860,100.00 38,345,000 38,345,000
10/01/2030 920,000 5.000% 1,941,350.00 2,861,350.00 37,425,000 37,425,000
10/01/2031 965,000 5.000% 1,895,350.00 2,860,350.00 36,460,000 36,460,000
10/01/2032 1,015,000 5.000% 1,847,100.00 2,862,100.00 35,445,000 35,445,000
10/01/2033 1,065,000 5.000% 1,796,350.00 2,861,350.00 34,380,000 34,380,000
10/01/2034 1,120,000 5.000% 1,743,100.00 2,863,100.00 33,260,000 33,260,000
10/01/2035 1,175,000 5.000% 1,687,100.00 2,862,100.00 32,085,000 32,085,000
10/01/2036 1,235,000 5.000% 1,628,350.00 2,863,350.00 30,850,000 30,850,000
10/01/2037 1,295,000 5.000% 1,566,600.00 2,861,600.00 29,555,000 29,555,000
10/01/2038 1,360,000 5.000% 1,501,850.00 2,861,850.00 28,195,000 28,195,000
10/01/2039 1,430,000 5.000% 1,433,850.00 2,863,850.00 26,765,000 26,765,000
10/01/2040 1,500,000 5.000% 1,362,350.00 2,862,350.00 25,265,000 25,265,000
10/01/2041 1,575,000 5.000% 1,287,350.00 2,862,350.00 23,690,000 23,690,000
10/01/2042 1,655,000 5.000% 1,208,600.00 2,863,600.00 22,035,000 22,035,000
10/01/2043 1,735,000 5.250% 1,125,850.00 2,860,850.00 20,300,000 20,300,000
10/01/2044 1,825,000 5.250% 1,034,762.50 2,859,762.50 18,475,000 18,475,000
10/01/2045 1,925,000 5.250% 938,950.00 2,863,950.00 16,550,000 16,550,000
10/01/2046 2,025,000 5.250% 837,887.50 2,862,887.50 14,525,000 14,525,000
10/01/2047 2,130,000 5.250% 731,575.00 2,861,575.00 12,395,000 12,395,000
10/01/2048 2,245,000 5.000% 619,750.00 2,864,750.00 10,150,000 10,150,000
10/01/2049 2,355,000 5.000% 507,500.00 2,862,500.00 7,795,000 7,795,000
10/01/2050 2,475,000 5.000% 389,750.00 2,864,750.00 5,320,000 5,320,000
10/01/2051 2,595,000 5.000% 266,000.00 2,861,000.00 2,725,000 2,725,000
10/01/2052 2,725,000 5.000% 136,250.00 2,861,250.00
41,340,000 41,948,212.78 83,288,212.78
Aug 31,2022 12:30 pm Page 3
B of A S E C U R I T I E S 'on
�
NET DEBT SERVICE
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Period Total Capitalized Net
Ending Debt Service Interest Fund Debt Service
10/01/2023 2,184,037.78 2,184,037.78
10/01/2024 2,091,100.00 2,091,100.00
10/01/2025 2,696,100.00 2,696,100.00
10/01/2026 2,540,850.00 2,540,850.00
10/01/2027 2,541,850.00 2,541,850.00
10/01/2028 2,541,600.00 2,541,600.00
10/01/2029 2,860,100.00 2,860,100.00
10/01/2030 2,861,350.00 2,861,350.00
10/01/2031 2,860,350.00 2,860,350.00
10/01/2032 2,862,100.00 2,862,100.00
10/01/2033 2,861,350.00 2,861,350.00
10/01/2034 2,863,100.00 2,863,100.00
10/01/2035 2,862,100.00 2,862,100.00
10/01/2036 2,863,350.00 2,863,350.00
10/01/2037 2,861,600.00 2,861,600.00
10/01/2038 2,861,850.00 2,861,850.00
10/01/2039 2,863,850.00 2,863,850.00
10/01/2040 2,862,350.00 2,862,350.00
10/01/2041 2,862,350.00 2,862,350.00
10/01/2042 2,863,600.00 2,863,600.00
10/01/2043 2,860,850.00 2,860,850.00
10/01/2044 2,859,762.50 2,859,762.50
10/01/2045 2,863,950.00 2,863,950.00
10/01/2046 2,862,887.50 2,862,887.50
10/01/2047 2,861,575.00 2,861,575.00
10/01/2048 2,864,750.00 2,864,750.00
10/01/2049 2,862,500.00 2,862,500.00
10/01/2050 2,864,750.00 2,864,750.00
10/01/2051 2,861,000.00 2,861,000.00
10/01/2052 2,861,250.00 2,861,250.00
83,288,212.78 4,275,137.78 79,013,075.00
Aug 31,2022 12:30 pm Page 4
B of A S E C U R I T I E S 'on
�
BOND PRICING
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Maturity Yield to Call Call Premium
Bond Component Date Amount Rate Yield Price Maturity Date Price (-Discount) Takedown
Serial Bonds:
10/01/2025 605,000 5.000% 3.280% 104.943 29,905.15 5.000
10/01/2026 480,000 5.000% 3.400% 105.996 28,780.80 5.000
10/01/2027 505,000 5.000% 3.480% 106.975 35,223.75 5.000
10/01/2028 530,000 5.000% 3.580% 107.654 40,566.20 5.000
10/01/2029 875,000 5.000% 3.660% 108.252 72,205.00 5.000
10/01/2030 920,000 5.000% 3.770% 108.465 77,878.00 5.000
10/01/2031 965,000 5.000% 3.930% 108.076 77,933.40 5.000
10/01/2032 1,015,000 5.000% 4.050% 107.774 78,906.10 5.000
10/01/2033 1,065,000 5.000% 4.200% 106.498 C 4.256% 10/01/2032 100.000 69,203.70 5.000
10/01/2034 1,120,000 5.000% 4.360% 105.158 C 4.442% 10/01/2032 100.000 57,769.60 5.000
10/01/2035 1,175,000 5.000% 4.470% 104.249 C 4.564% 10/01/2032 100.000 49,925.75 5.000
10/01/2036 1,235,000 5.000% 4.530% 103.757 C 4.633% 10/01/2032 100.000 46,398.95 5.000
10/01/2037 1,295,000 5.000% 4.580% 103.349 C 4.687% 10/01/2032 100.000 43,369.55 5.000
10/01/2038 1,360,000 5.000% 4.640% 102.862 C 4.743% 10/01/2032 100.000 38,923.20 5.000
10/01/2039 1,430,000 5.000% 4.710% 102.297 C 4.801% 10/01/2032 100.000 32,847.10 5.000
10/01/2040 1,500,000 5.000% 4.750% 101.976 C 4.834% 10/01/2032 100.000 29,640.00 5.000
10/01/2041 1,575,000 5.000% 4.800% 101.576 C 4.872% 10/01/2032 100.000 24,822.00 5.000
10/01/2042 1,655,000 5.000% 4.840% 101.258 C 4.901% 10/01/2032 100.000 20,819.90 5.000
19,305,000 855,118.15
Term Bond 2047:
10/01/2043 1,735,000 5.250% 4.900% 102.747 C 5.055% 10/01/2032 100.000 47,660.45 5.000
10/01/2044 1,825,000 5.250% 4.900% 102.747 C 5.055% 10/01/2032 100.000 50,132.75 5.000
10/01/2045 1,925,000 5.250% 4.900% 102.747 C 5.055% 10/01/2032 100.000 52,879.75 5.000
10/01/2046 2,025,000 5.250% 4.900% 102.747 C 5.055% 10/01/2032 100.000 55,626.75 5.000
10/01/2047 2,130,000 5.250% 4.900% 102.747 C 5.055% 10/01/2032 100.000 58,511.10 5.000
9,640,000 264,810.80
Term Bond 2052:
10/01/2048 2,245,000 5.000% 5.000% 100.000 5.000
10/01/2049 2,355,000 5.000% 5.000% 100.000 5.000
10/01/2050 2,475,000 5.000% 5.000% 100.000 5.000
10/01/2051 2,595,000 5.000% 5.000% 100.000 5.000
10/01/2052 2,725,000 5.000% 5.000% 100.000 5.000
12,395,000
41,340,000 1,119,928.95
Dated Date 09/15/2022
Delivery Date 09/15/2022
First Coupon 04/01/2023
Par Amount 41,340,000.00
Premium 1,119,928.95
Production 42,459,928.95 102.709069
Underwriter's Discount ?5S',t,hh t @�4. ()61 S O3',t%
Purchase Price 42,206,265.31 102.095465%
Accrued Interest
Net Proceeds 42,206,265.31
Aug 31,2022 12:30 pm Page 5
B of A S E C U R I T I E S 'on
�
PROJECT FUND
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Project Fund(PROD)
Interest Scheduled
Date Deposit @ 4.7854871% Principal Draws Balance
09/15/2022 31,896,168 31,896,168 31,896,168
31,896,168 0 31,896,168 31,896,168
Arbitrage Yield: 4.7854871%
Aug 31,2022 12:30 pm Page 6
B of A S E C U R I T I E S 'on
�
PROJECT FUND
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Project Fund(PROD 2)
Interest Scheduled
Date Deposit @ 4.7854871% Principal Draws Balance
09/15/2022 2,665,000 2,665,000 2,665,000
2,665,000 0 2,665,000 2,665,000
Arbitrage Yield: 4.7854871%
Aug 31,2022 12:30 pm Page 7
B of A S E C U R I T I E S 'on
�
UNDERWRITER'S DISCOUNT
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Underwriter's Discount $/1000 Amount
Average Takedown 5.00000 206,700.00
i-Deal Bookrunning 0.06728 2,781.55
i-Deal Order Monitor 0.03266 1,350.27
i-Deal Wire Charges 0.00277 114.32
CUSIP Charge and Disclosure Fee 0.02643 1,092.50
DTC Service Fees 0.01935 800.00
Lumesis 0.01996 825.00
Out of Pocket 0.24190 10,000.00
Underwriters'Counsel Fee 0.72569 30,000.00
6.13603 253,663.64
Aug 31,2022 12:30 pm Page 8
B of A S E C U R I T I E S 'on
�
BOND SOLUTION
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Period Proposed Proposed Existing Total Adj
Ending Principal Debt Service Debt Service Debt Service
10/01/2022 600 600
10/01/2023 2,184,038 12,000 2,196,038
10/01/2024 2,091,100 12,000 2,103,100
10/01/2025 605,000 2,696,100 167,500 2,863,600
10/01/2026 480,000 2,540,850 323,000 2,863,850
10/01/2027 505,000 2,541,850 323,000 2,864,850
10/01/2028 530,000 2,541,600 323,000 2,864,600
10/01/2029 875,000 2,860,100 2,860,100
10/01/2030 920,000 2,861,350 2,861,350
10/01/2031 965,000 2,860,350 2,860,350
10/01/2032 1,015,000 2,862,100 2,862,100
10/01/2033 1,065,000 2,861,350 2,861,350
10/01/2034 1,120,000 2,863,100 2,863,100
10/01/2035 1,175,000 2,862,100 2,862,100
10/01/2036 1,235,000 2,863,350 2,863,350
10/01/2037 1,295,000 2,861,600 2,861,600
10/01/2038 1,360,000 2,861,850 2,861,850
10/01/2039 1,430,000 2,863,850 2,863,850
10/01/2040 1,500,000 2,862,350 2,862,350
10/01/2041 1,575,000 2,862,350 2,862,350
10/01/2042 1,655,000 2,863,600 2,863,600
10/01/2043 1,735,000 2,860,850 2,860,850
10/01/2044 1,825,000 2,859,763 2,859,763
10/01/2045 1,925,000 2,863,950 2,863,950
10/01/2046 2,025,000 2,862,888 2,862,888
10/01/2047 2,130,000 2,861,575 2,861,575
10/01/2048 2,245,000 2,864,750 2,864,750
10/01/2049 2,355,000 2,862,500 2,862,500
10/01/2050 2,475,000 2,864,750 2,864,750
10/01/2051 2,595,000 2,861,000 2,861,000
10/01/2052 2,725,000 2,861,250 2,861,250
41,340,000 83,288,213 1,161,100 84,449,313
Aug 31,2022 12:30 pm Page 9
B of A S E C U R I T I E S 'on
�
FORM 8038 STATISTICS
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Dated Date 09/15/2022
Delivery Date 09/15/2022
Redemption
Bond Component Date Principal Coupon Price Issue Price at Maturity
Serial Bonds:
10/01/2025 605,000.00 5.000% 104.943 634,905.15 605,000.00
10/01/2026 480,000.00 5.000% 105.996 508,780.80 480,000.00
10/01/2027 505,000.00 5.000% 106.975 540,223.75 505,000.00
10/01/2028 530,000.00 5.000% 107.654 570,566.20 530,000.00
10/01/2029 875,000.00 5.000% 108.252 947,205.00 875,000.00
10/01/2030 920,000.00 5.000% 108.465 997,878.00 920,000.00
10/01/2031 965,000.00 5.000% 108.076 1,042,933.40 965,000.00
10/01/2032 1,015,000.00 5.000% 107.774 1,093,906.10 1,015,000.00
10/01/2033 1,065,000.00 5.000% 106.498 1,134,203.70 1,065,000.00
10/01/2034 1,120,000.00 5.000% 105.158 1,177,769.60 1,120,000.00
10/01/2035 1,175,000.00 5.000% 104.249 1,224,925.75 1,175,000.00
10/01/2036 1,235,000.00 5.000% 103.757 1,281,398.95 1,235,000.00
10/01/2037 1,295,000.00 5.000% 103.349 1,338,369.55 1,295,000.00
10/01/2038 1,360,000.00 5.000% 102.862 1,398,923.20 1,360,000.00
10/01/2039 1,430,000.00 5.000% 102.297 1,462,847.10 1,430,000.00
10/01/2040 1,500,000.00 5.000% 101.976 1,529,640.00 1,500,000.00
10/01/2041 1,575,000.00 5.000% 101.576 1,599,822.00 1,575,000.00
10/01/2042 1,655,000.00 5.000% 101.258 1,675,819.90 1,655,000.00
Term Bond 2047:
10/01/2043 1,735,000.00 5.250% 102.747 1,782,660.45 1,735,000.00
10/01/2044 1,825,000.00 5.250% 102.747 1,875,132.75 1,825,000.00
10/01/2045 1,925,000.00 5.250% 102.747 1,977,879.75 1,925,000.00
10/01/2046 2,025,000.00 5.250% 102.747 2,080,626.75 2,025,000.00
10/01/2047 2,130,000.00 5.250% 102.747 2,188,511.10 2,130,000.00
Term Bond 2052:
10/01/2048 2,245,000.00 5.000% 100.000 2,245,000.00 2,245,000.00
10/01/2049 2,355,000.00 5.000% 100.000 2,355,000.00 2,355,000.00
10/01/2050 2,475,000.00 5.000% 100.000 2,475,000.00 2,475,000.00
10/01/2051 2,595,000.00 5.000% 100.000 2,595,000.00 2,595,000.00
10/01/2052 2,725,000.00 5.000% 100.000 2,725,000.00 2,725,000.00
41,340,000.00 42,459,928.95 41,340,000.00
Stated Weighted
Maturity Interest Issue Redemption Average
Date Rate Price at Maturity Maturity Yield
Final Maturity 10/01/2052 5.000% 2,725,000.00 2,725,000.00
Entire Issue 42,459,928.95 41,340,000.00 19.8593 4.7855%
Proceeds used for accrued interest 0.00
Proceeds used for bond issuance costs(including underwriters'discount) 758,873.17
Proceeds used for credit enhancement 0.00
Proceeds allocated to reasonably required reserve or replacement fund 2,864,750.00
Aug 31,2022 12:30 pm Page 10
B of A S E C U R I T I E S 'on
�
PROOF OF ARBITRAGE YIELD
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Present Value
to 09/15/2022
Date Debt Service @ 4.7854871491%
04/O1/2023 1 138,487.78 1,109,548.72
10/O1/2023 1:045550.00 995 161.65
04/O1/2024 1,045:550.00 971:906.42
10/O1/2024 1045550.00 949,194.63
04/O1/2025 1:045:550.00 927,013.57
10/O1/2025 1650550.00 1,429 225.61
04/O1/2026 1:030:425.00 871:403.52
10/O1/2026 1 510 425.00 1,247,478.04
04/O1/2027 1:018:425.00 821,473.61
10/O1/2027 1 523,425.00 1,200,097.31
04/O1/2028 1:005,800.00 773,816.23
10/O1/2028 1,535,800.00 1,15 3,962.48
04/O1/2029 992,550.00 728,350.19
10/O1/2029 1,867550.00 1,338,415.33
04/O1/2030 970:675.00 679,396.54
10/O1/2030 1,890,675.00 1,292,400.71
04/O1/2031 947,675.00 632,660.25
10/O1/2031 1,912,675.00 1,247,047.88
04/O1/2032 923550.00 588,075.62
10/01/203 2 18,828:550.00 11,709,017.68
04/O1/2033 463875.00 281,731.48
10/O1/2033 463:875.00 275,147.89
04/O1/2034 463875.00 268718.16
10/O1/2034 463:875.00 262:438.67
04/O1/2035 463875.00 256305.93
10/O1/2035 463:875.00 250:316.50
04/O1/2036 463875.00 244467.03
10/O1/2036 463:875.00 238:754.25
04/O1/2037 463875.00 233 174.97
10/O1/2037 463:875.00 227:726.07
04/O1/2038 463875.00 222 404.50
10/O1/2038 463:875.00 217:207.29
04/O1/2039 463875.00 212,131.53
10/O1/2039 1,893:875.00 845,836.41
04/O1/2040 428125.00 186,739.62
10/O1/2040 1,928:125.00 821,356.87
04/O1/2041 390 625.00 162,512.80
10/O1/2041 1,965:625.00 798,654.63
04/O1/2042 351,250.00 139,381.62
10/O1/2042 2,006 250.00 777,508.31
04/O1/2043 309:875.00 117,283.62
10/O1/2043 309875.00 114542.90
04/O1/2044 309:875.00 111:866.23
10/O1/2044 309875.00 109,252.10
04/O1/2045 309:875.00 106,699.07
10/O1/2045 309875.00 104 205.69
04/O1/2046 309:875.00 101:770.58
10/01/2046 309875.00 99 392.38
04/01/2047 309:875.00 97:069.75
10/01/2047 309875.00 94801.40
04/01/2048 309:875.00 92:586.05
10/01/2048 2,554875.00 745,520.32
04/01/2049 253:750.00 72,314.72
10/01/2049 2,608750.00 726,079.09
04/01/2050 194:875.00 52,971.03
10/01/2050 2,669875.00 708,767.90
04/01/2051 133:000.00 34,482.25
10/01/2051 2,728000.00 690,747.17
04/O1/2052 68:125.00 16,846.59
10/O1/2052 2,793,125.00 674,569.59
75,336,687.78 42,459,928.95
Proceeds Summary
Delivery date 09/15/2022
Par Value 41,340,000.00
Premium(Discount) 1,119,928.95
Target for yield calculation 42,459,928.95
Aug 31,2022 12:30 pm Page 11
B of A S E C U R I T I E S 'on
�
PROOF OF ARBITRAGE YIELD
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
Assumed Call/Computation Dates for Premium Bonds
Bond Maturity Call Call Yield To
Component Date Rate Yield Date Price Call/Maturity
SERIAL 10/01/2033 5.000% 4.200% 10/01/2032 100.000 4.2000738%
SERIAL 10/01/2034 5.000% 4.360% 10/01/2032 100.000 4.3600480%
SERIAL 10/01/2035 5.000% 4.470% 10/01/2032 100.000 4.4699738%
SERIAL 10/01/2036 5.000% 4.530% 10/01/2032 100.000 4.5299552%
SERIAL 10/01/2037 5.000% 4.580% 10/01/2032 100.000 4.5799570%
SERIAL 10/01/2038 5.000% 4.640% 10/01/2032 100.000 4.6399537%
TERM47 10/01/2043 5.250% 4.900% 10/01/2032 100.000 4.9000606%
TERM47 10/01/2044 5.250% 4.900% 10/01/2032 100.000 4.9000606%
TERM47 10/01/2045 5.250% 4.900% 10/01/2032 100.000 4.9000606%
TERM47 10/01/2046 5.250% 4.900% 10/01/2032 100.000 4.9000606%
TERM47 10/01/2047 5.250% 4.900% 10/01/2032 100.000 4.90006069/
Rejected Call/Computation Dates for Premium Bonds
Bond Maturity Call Call Yield To Increase
Component Date Rate Yield Date Price Call/Maturity to Yield
SERIAL 10/01/2033 5.000% 4.200% 4.2561612% 0.0560874%
SERIAL 10/01/2034 5.000% 4.360% 4.4421135% 0.0820655%
SERIAL 10/01/2035 5.000% 4.470% 4.5638731% 0.0938993%
SERIAL 10/01/2036 5.000% 4.530% 4.6328463% 0.1028911%
SERIAL 10/01/2037 5.000% 4.580% 4.6870100% 0.1070530%
SERIAL 10/01/2038 5.000% 4.640% 4.7429641% 0.1030104%
TERM47 10/01/2043 5.250% 4.900% 5.0365588% 0.1364982%
TERM47 10/01/2044 5.250% 4.900% 5.0419172% 0.1418566%
TERM47 10/01/2045 5.250% 4.900% 5.0467653% 0.1467047%
TERM47 10/01/2046 5.250% 4.900% 5.0511672% 0.1511066%
TERM47 10/01/2047 5.250% 4.900% 5.0551768% 0.1551162%
Aug 31,2022 12:30 pm Page 12
B of A S E C U R I T I E S 'on
�
DISCLAIMER
Monroe County,Florida(Key West International Airport)
Airport Revenue Bonds,Series 2022(AMT)
Final Pricing
BofA Securities IS NOT YOUR MUNICIPAL ADVISOR OR FIDUCIARY.BofA Securities,Inc.("BofA Securities")is providing the information contained
herein for discussion purposes only either as an underwriter or in anticipation of being engaged to serve as an underwriter. BofA Securities is not
acting as your financial advisor or"municipal advisor"within the meaning of Section 15B of the Securities Exchange Act of 1934,as amended(the
"Act"),and does not owe a fiduciary duty to you pursuant to the Act with respect to the information and material contained in this communication.
BofA Securities is either serving as an underwriter or is seeking to serve as an underwriter on a future transaction and not as a financial advisor or
municipal advisor.The primary role of BofA Securities,as an underwriter,is to purchase securities with a view to distribution in an arm's-length
commercial transaction between you and BofA Securities and BofA Securities has financial and other interests that differ from yours.BofA
Securities is acting for its own interests.You should discuss any information and material contained in this communication with any and all of your
own internal or external municipal and/or financial,legal,accounting,tax and other advisors and experts,as applicable,to the extent you deem
appropriate before acting on this information or material.
This material has been prepared by the Public Finance Group and is not a research report and is not a product of the fixed income research
department of BofA Securities.This material is for information purposes only,is intended solely for your use,and may not be reproduced,
disseminated,quoted or referred to in whole or in part,without our written consent.This material does not constitute an offer or solicitation to
sell or purchase any securities and is not a commitment by BofA Securities or any of its affiliates to provide or arrange any financing for any
transaction or to purchase any security in connection therewith.The calculations contained herein are based upon assumptions and information
that either you or your advisors provided to BofA Securities or which BofA Securities deems in its sole discretion to be appropriate.BofA Securities
makes no representation or warranty as to the accuracy or completeness of this material or these calculations and any and all liability to you or any
third parties relating to this material or the calculations is expressly disclaimed.The material and calculations made available to you may not be
similar to the information generated by the proprietary models or valuations of BofA Securities or its affiliates that are used for its own purposes or
to the models or valuations available from other sources including from other dealers.BofA Securities assumes no obligation to update or
otherwise revise these materials.Values generated by the data or calculations may not reflect actual prices or values that can be obtained in the
market at that time and the calculations should not be relied upon for any tax,accounting,legal or other purpose.
v210309
Aug 31,2022 12:30 pm Page 13