Resolution 476-1997
RESOLUTION NO. 476 -1997 OMB Item #22
A RESOLUTION AMENDING RESOLUTION NO. 357-1997
WHEREAS, RESOLUTION NO. 357-1997, HERETOFORE ENACTED FOR THE PURPOSE OF RECEIVING
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH
ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY, FLORIDA,
AS FOllOWS:
REVENUES: AMOUNT
125 334690 G98001 STATE GRANTS $459,864.02
125 346903 G98001 HCBS 54,477.54
125 369001 G98001 PROGRAM INCOME 564.55
--------------------------
TOTAL REVENUES $514,906.11
---------------
---------------
APPROPRIATIONS: AMOUNT
COMMUNITY CARE FOR THE ELDERLY (CCE)
125 61513 510120 G98001 SALARI ES $301,362.32
125 61513 510130 G98001 TEMP SALARIES 2,299.32
125 61513 510140 G98001 OVERTIME 100.00
125 61513 510210 G98001 FICA 26,650.38
125 61513 510220 G98001 RETIREMENT 60,272.02
125 61513 510230 G98001 GROUP INSURANCE 66,018.80
125 61513 510240 G98001 WORKERS COMPENSATION 24,340.28
125 61513 530310 G98001 PROFESSIONAL SERVICES 600.00
125 61513 530400 G98001 TRAVEL 16,097.76
125 61513 530410 G98001 COMM & UTILITIES 792.13
125 61513 530440 G98001 RENTALS 501.69
125 61513 530451 G98001 RISK MGT 8,691.94
125 61513 530460 G98001 MAINTENANCE & REPAIR 1,966.01
125 61513 530470 G98001 PRINTING 750.00
125 61513 530480 G98001 ADVERTISING 300.00
125 61513 530510 G98001 OFFICE SUPPLIES :::: c") ~u ()"". 457.29
G ;-- ;."- -r::
125 61513 530520 G98001 OPERATING SUPPLIES -...... /~: C._ c-. 1,560.00
~ .
125 61513 530528 G98001 GASOLINE :7] __.....,J ;.'1 2,134.12
(:"'-'.'
125 61513 530540 G98001 BOOKS/PUBS/SUBS/MBR ,-; :'\ . -...., 12.05
-..: '...j
(-,.,~. ---------~~-------------
TOTAL APPROPRIATIONS
...-;
=s ~14,906.11
j .- ======:=:t::=======
t, ) r-v c'
[' 1 ::::<J
(n 0
l-"
tSJ:tEBEaYAPM;NPE;Q TQ BfAOAS..EOLLOWS:
..,..,
r-
'J>
Fund: 125 Governmental Fund Type Grants
Cost Center: 61513 Community Care for the Elderly
Function: 5600
Activity: 5640
REVENUES:
AMOUNT
125 61513 334690 STATE MONEY $424,640.68
125 61513 346903 HCBS $54,477.54
125 61513 369001 PROGRAM INCOME $5,700.15
125 61513 381001 TRANSFER FROM GENERAL FUND $1,123.09
--------------------------
TOTAL REVENUES 485,941.46
---------------
---------------
APPROPRIATIONS:
COMMUNITY CARE FOR THE ELDERLY (CCE)
125 61513 510120 SALARIES $282,489.83
125 61513 510130 TEMP SALARIES $2,299.32
125 61513 510140 OVERTIME $29.84
125 61513 510210 FICA $25,206.04
125 61513 510220 RETIREMENT $56,972.09
125 61513 510230 GROUP INSURANCE $66,018.80
125 61513 510240 WORKERS COMPENSATION $20,943.57
125 61513 530310 PROFESSIONAL SERVICES $600.00
125 61513 530400 TRAVEL $14,879.03
125 61513 530410 COMM & UTILITIES $618.45
125 61513 530440 RENTALS $406.80
125 61513 530451 RISK MGT $8,691.94
125 61513 530460 MAINTENANCE & REPAIR $1,867.53
125 61513 530470 PRINTING $750.00
125 61513 530480 ADVERTISING $300.00
125 61513 530510 OFFICE SUPPLIES $400.75
125 61513 530520 OPERATING SUPPLIES $1,560.00
125 61513 530528 GASOLINE $1,895.42
125 61513 530540 BOOKS/PUBS/SUBS/MBR $12.05
125 61513 560640 EQUIPMENT $0.00
TOTAL APPROPRIATIONS 485,941.46
---------------
---------------
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE 10TH DAY OF DECEMBER AD. 1997.
MAYOR LONDON
MAYOR PRO TEM HARVEY
COMMISSIONER FREEMAN
COMMISSIONER DOUGLASS
COMMISSIONER REICH
absent
y~~.
yes
yes
yes
(SEAL)
BOARD OF COUNTY COMMISSIONERS
B:~~~~~~~~~~A ""~
MAYOR/CHAIRMAN
ATTEST: DANNY L. KOLHAGE, CLERK
~~.~~~