Final Phase Bid Form Key West International Airport Electronic Bid Sheets Page 1 of 9
Noise Insulation Program
PO%#"ation of ;1021 Dhuio
V1 1W%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
GROUP 1 UNITS
1 UnitA101
Windows LS 1 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
2 Unit A201
Windows LS 1 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
3 Unit A401
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
4 Unit A603
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0.00. $0.00
Key West International Airport Electronic Bid Sheets Page 2 of 9
Noise Insulation Program
PO%#"ation of ;1021 Dhuio
V1 1w%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty Unit Price Total Price Subtotals
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 $0.00 $0.00
Asbestos Rernediation LS 1 $0.00 $0.00
1 1 Unit Subtotal, $0,00
Key West International Airport Electronic Bid Sheets Page 3 of 9
Noise Insulation Program
PO%#"ation of ;1021 Dhuio
V1 1W%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
GROUP 2 UNITS (LISTED IN PRIORITIZED ORDER)
5 Unit B105
Windows LS 1 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 $0.00 $0.00
Asbestos Remediation LS 1 $0.00 $0.00
Unit Subtotal $0,00
6 Unit B607
Windows LS 1 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 0
$0.00 $0.00
Asbestos Remediation LS 1 $0.00 $0.00
Unit Subtotal $0,00
7 Unit B611
Windows I LS 1 11 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 0
$0.00 $0.00
Asbestos Remediation LS 1 $0.00 $0.00
Unit Subtotal $0,00
8 Unit B309
Windows I LS 1 11 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Key West International Airport Electronic Bid Sheets Page 4 of 9
Noise Insulation Program
PO%#I lation of ;1021 Dhuio
V1 1w%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty Unit Price Total Price Subtotals
Electrical LS 1 $0.00 $0.00
Asbestos Remediation I LS 1 1 1 $0.001 $0.00
Unit Subtotal $0,00
Key West International Airport Electronic Bid Sheets Page 5 of 9
Noise Insulation Program
PO%#"ation of ;1021 Dhuio
V1 1W%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
9 Unit A605
Windows I LS 1 11 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
10 Unit B405
Windows LS 1 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
11 Unit C1 15
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
12 Unit B208
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Key West International Airport Electronic Bid Sheets Page 6 of 9
Noise Insulation Program
PO%#I lation of ;1021 Dhuio
V1 1w%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
Unit Subtotal $0,00
Key West International Airport Electronic Bid Sheets Page 1 of 9
Noise Insulation Program
PO%#"ation of ;1021 Dhuio
V1 1W%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
13 Unit A208
Windows I LS 1 11 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
14 Unit C219
Windows LS 1 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
15 Unit B307
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
16 Unit C317S
Windows I LS 1 11 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Key West International Airport Electronic Bid Sheets Page 8 of 9
Noise Insulation Program
PO%#I lation of ;1021 Dhuio
V1 1w%1
%IV%IVI I V1 I%I I ho I v 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
Unit Subtotal $0,00
Key West International Airport Electronic Bid Sheets Page 9 of 9
Noise Insulation Program
PO%#I lation of ;1021 Dhuio
V1 1W%1
%IV%IVI I V1 I%I I ho I V 1 111%411 11%4ww
Bidder's Firm Name.
Address of Bidder:
Item No. Item Description Unit Est. Qty I Unit Price Total Price Subtotals
11 Unit B601
Windows I LS 1 11 $0.00 $0.00
Doors LS 1 $0.00 $0.00
Gypsum Board Walls LS 1 $0.00 $0.00
Gypsum Board Ceilings LS 1 $0.00 $0.00
Exterior Wall Infill and Patching LS 1 $0.00 $0.00
Painting LS 1 $0.00 $0.00
Mechanical LS 1 $0.00 $0.00
Electrical LS 1 $0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
18 Unit C211
Windows LS 1 $0,00 $0.00
Doors LS 1 $0,00 $0.00
Gypsum Board Walls LS 1 $0,00 $0.00
Gypsum Board Ceilings LS 1 $0,00 $0.00
Exterior Wall Infill and Patching LS 1 $0,00 $0.00
Painting LS 1 $0,00 $0.00
Mechanical LS 1 $0,00 $0.00
Electrical LS 1 0
$0,00 $0.00
Asbestos Remediation LS 1 $0,00 $0.00
Unit Subtotal $0,00
19 Bonds and Insurance LS 1 $0,00 $0.00
20 Permits LS 1 $0,00 $0.00
21 Pre-Construction Work LS 1 $0,00 $0.00
22 Mobilization LS 1 $0,00 $0.00
23 General Conditions LS 1 $0,00 $0.00
Subtotal Items l9m23 $0,00
TOTAL BASE BID (Total of Items I m23) $0,00
Abbreviations: LS=Lump Sum
By signing below,the Bidder agrees to the accuracy of the information presented and agrees to the terms and conditions of this bid.
Bidder's firm Name:
Authorised Signature:
Name and Title: