Resolution 019-1996
RESOLUTION NO. 019 -1996
OMB
A RESOLUTION AMENDING RESOLUTION NO.
345-1995
WHEREAS, RESOLUTION NO. 345-1995 HERETOFORE ENACTED FOR THE PURPOSE OF RECEIVING
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND NOW, THEREFORE,
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AS FOLLOWS:
THAT THE GENERAL REVENUE FUND #001 OF THE MONROE COUNTY BUDGET FOR FISCAL YEAR 1996,
BE AND THE SAME IS HEREBY DECREASED BY THE SUM OF $ 23,646.49 AS FOLLOWS:
RES# 345-1995
AMENDED ROLLOVER CORRECTED FY 96
REVENUES: AMOUNT AMOUNT AMOUNT
001 180900 331909 95009 FEDERAL MONEY ($20,105.95) 58,444.65 38,338.70
001 180900 331908 95009 USDA MONEY (2,330.71) 10,944.08 8,613.37
001 180900 366927 95009 PROGRAM INCOME (1,209.83) 7,099.89 5,890.06
-------------------- ---------------------------------------------
TOTAL REVENUES ($23,646.49) 76,488.62 52,842.13
------------ ------------ -----------------
------------ ------------ -----------------
APPROPRIATIONS: AMOUNT AMOUNT
NUTRITION TITLE III C2
001 180900 564120 95009 SALARIES ($7,597.92) 19,871.76 12,273.84
001 180900 564140 95009 OVERTIME (8.98) 94.68 85.70
001 180900 564210 95009 FICA (581.89) 2,060.24 1,478.35
001 180900 564220 95009 RETIREMENT (1,336.53) 5,053.38 3,716.85
001 180900 564230 95009 GROUP INSURANCE (318.60) 5,398.19 5,079.59
001 180900 564240 95009 W/C (219.56) 3,679.49 3,459.93
001 180900 564400 95009 TRAVEL (397.73) 1,603.59 1,205.86
001 180900 564410 95009 COMM & POSTAGE (67.88) 413.17 345.29
001 180900 564430 95009 UTILITIES 55.00 335.54 390.54
001 180900 564440 95009 RENTALS (121.29) 315.00 193.71
001 180900 564451 95009 RISK MGT 0.00 5,195.91 5,195.91
001 180900 564460 95009 REPAIRS & MAINTNEANCE (366.77) 549.29 182.52
001 180900 564470 95009 PRINTING 0.00 50.00 50.00
001 180900 564490 95009 MISCELLANEOUS 3.54 11.46 15.00
001 180900 564510 95009 OFFICE SUPPLIES (3.51 ) 123.24 119.73
001 180900 564520 95009 OPERATING SUPPLIES (12,608.40) 31,657.71 19,049.31
001 180900 564521 95009 GASOLINE (30.97) 30.97 0.00
001 180900 564540 95009 BOOKS/PUBS/SUBSIMBR (45.00) 45.00
--------......-----
TOTAL APPROPRIATIONS ($23,646.49) 76,488.62 52,842.13
------------ ------------ -----------------
------------ ------------ -----------------
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE17 :-i DAY OF JANUARY A.D. 1996.
yes
yel:i
yes
yer::.
ye3
O.MM~S ERS
,F.
c.y
MA 'GJRlC HAl RMAN
MAYOR FREEMAN
MAYOR PRO TEM LONDON
COMMISSIONER DOUGLASS
COMMISSIONER HARVEY
COMMISSIONER REICH
.::::: ~ -Tl
G
:z ,
~. ;.r 'Tl
-- 0
~ - -.. c....
.~ :::t:o
:;J:. :z: ' -r ~
. , -.
=- ,--- N
c -- \0 ,-~ -
:z ;;:- ;;
-
-0 .,~
:-< N
U1 '}
~~ \0
(SEAL)
ATTEST: DANNY L. KOLHAGE, CLERK
~c... ~
BY