Item O1 01
BOARD OF COUNTY COMMISSIONERS
COUNTY of MONROE �� i Mayor Holly Merrill Raschein,District 5
The Florida Keys Mayor Pro Tern James K.Scholl,District 3
Craig Cates,District 1
Michelle Lincoln,District 2
' David Rice,District 4
Board of County Commissioners Meeting
April 17, 2024
Agenda Item Number: 01
2023-1940
BULK ITEM: No DEPARTMENT: County Attorney
TIME APPROXIMATE: STAFF CONTACT: Cynthia Hall (305) 292-3470
N/A
AGENDA ITEM WORDING: County Attorney Report for April 2024.
ITEM BACKGROUND:
Monthly report is attached.
PREVIOUS RELEVANT BOCC ACTION:
N/A
INSURANCE REQUIRED:
No
CONTRACT/AGREEMENT CHANGES:
N/A
STAFF RECOMMENDATION: N/A - Report.
DOCUMENTATION:
CAY Report April 202 .pdf
March Open Clai s.pdf
March Monthly Claims.pdf
MASTER FINES AND COSTS SPREADSHEET AS OF MARCH 2O24.pdf
FINANCIAL IMPACT:
N/A
3444
CoLirity �� Monroe � W BOARD OF COUNTY COMMISSIONERS
�� ��� Mayor Holly Merrill Raschein District 5
'r Mayor Pro Tern Holly Jaimes K.Scholl,District 3
The Flofida Keys � � Craig Cates,District 1
Michelle Lincoln,District 2
David Rice,District 4
Robert B.Shillinger,County Attorney— Office of the County Attorney
Pedro J.Mercado,Senior Assistant County Attorney** 1111 12'Street,Suite 408
Cynthia L.Hall,Senior Assistant County Attorney** Key West,FL 33040
Christine Lhmbert-Barrows,Assistant County Attorney** Phone(305)292-3470
Derek V.Howard,Senior Assistant County Attorney** Fax (305)292-3516
Peter H.Morris,Assistant County Attorney**
Patricia Fables,Assistant County Attorney
Joseph X.DiNovo,Assistant County Attorney*
Kelly M.Dugan,Assistant County Attorney
Christina Cory,Assistant County Attorney
Nathalia Archer,Assistant County Attorney
**Board Certified in City,County&Local Government Law
To: Mayor & Commissioners
From: Bob Shillinger, County Attorney
Date: April 2, 2024
Re: April 2024 County Attorney Report
Cases of Interest at Trial Court Level
1. John Behmke et al. v. Monroe County, Case No. 24-CA-94-K (case filed 1/30/24).
Plaintiffs, current and past property owners in the Coral Hammock community, filed
suit with one count for inverse condemnation. Plaintiffs allege that they rented their
attached dwellings for many years with the County's knowledge until 2016, when
they began to be cited by code enforcement inspectors. Plaintiffs complain that they
were denied the beneficial use of their properties until November 2023, when the
Third DCA affirmed a decision of the Circuit Court reversing orders of the code
enforcement special magistrate finding the properties in violation (Monroe County v.
Robert S. Jabour et al., Case No. 3D23-145). Plaintiffs sue for lost rental income,
code enforcement fines paid and diminished value of property. The County has not
been served.
2. Bezanilla v. Monroe County, Case No. 24-CA-0026-P (case filed 2/12/24). Plaintiff
is seeking a declaration that its Key Largo property meets the criteria for a Tier 3
designation, alleging that the Board's 12/13/23 denial of its application to amend
the Tier Map for the property from Tier 1 to Tier 3 was not based on competent
evidence. The County answered the complaint on 3/13/24.
3. Peter & Olivia Poto v. Monroe County/Monroe County v. Jane Gilbert Trust, 22-CA-
709-K, quiet title and specific performance action by buyers of a property where
seller had sold development rights to one lot and entered into a unity of title as part
of the County's Less than Fee program. The County answered and filed a
counterclaim against the Potos and a cross-claim against the seller, Jane Gilbert.
Depositions are being rescheduled to give the parties an opportunity to try and
resolve this matter.
1
3445
4. Largo 89, LLC &AJC Berna Properties, LLC v. FDEP & Monroe County, 23-CA-216-
P. Owners of two lots adjacent to the terminus of Kay Drive in Key Largo sued for
declaratory relief and nuisance seeking to compel FDEP to issue a Certificate of
Recordable Deed. The BOCC denied Owners' road abandonment petition on
3/16/22 because it cut off water access to the public in violation of the Code.
Plaintiffs' motion for summary judgment was heard and granted on 3/14/23.
5. Roy's Trailer Park v. Noel & Monroe County, 19-CA-175-K. Declaratory Judgment
suit filed by Roy's against County as part of its eviction suit against its tenant. County
counterclaim against the trailer park and the park residents, seeking an injunction
prohibiting occupancy at the park until serious fire and life safety issues have been
addressed, appointment of a receiver, and declaratory relief to determine whether
the owner or tenants are responsible for the code violations. The case was being
held in abeyance pending efforts by the park owner to redevelop the park. On
3/3/24, the owner informed the Planning Department that it was withdrawing
its Land Use District Zoning Map Amendment, Small-Scale Future Land Use
Map Amendment, and Comprehensive Plan Text Amendment applications.
Next step: proceed with litigation.
6. Monroe County v. Sugarloaf VFD, Inc. & Sugarloaf Wi-Fi, Inc., 17-CA-631-K. The
County sued both SVFD and Wi-Fi to invalidate a lease between SVFD and Wi-Fi
on the grounds that SVFD had not approved the lease in an open meeting. The
County prevailed and the lease was invalidated. Wi-Fi has a separate suit pending
against the SVFD that is holding up the transfer of the property to the County.At Wi-
Fi's request, Fortress Secured, LLC submitted a public private partnership (P3)
proposal that would serve as the basis for settlement. On 1/18/23, the BOCC
approved an interim agreement with Fortress Secured, LLC to design, build and
finance a replacement fire station on Sugarloaf Key at the current location of the
Sugarloaf Volunteer Fire Department Station #10. A final agreement would resolve
all related claims and result in a transfer of the property to the County.
7. Burkhardt v. Monroe County, 22-CA-293-K. Plaintiff sued seeking to declare
whether Plaintiff has a right to engage in commercial fishing uses on his Big Pine
Key property. The complaint also sought to invalidate the Habitat Conservation Plan
and Incidental Take Permit issued by USFWS. On 1/17/23, the County filed its
answer to the amended complaint. Plaintiff's deposition is scheduled for
4/16/24.
8. Maschal et al. v. Monroe County and FKAA, 19-CA-186-K. Suit by 12 individuals
seeking similar relief to the Delaney lawsuit, which the County and FKAA won. The
Court dismissed the case on 4/4/22 but the Third DCA remanded the case with
instructions to allow Plaintiffs to file one single amended complaint. Plaintiffs filed
theirAmended Complaint on 8/17/23. The County and FKAAfiled answers on 9/1/23
and a joint Counterclaim for injunctive relief, compelling the property owner plaintiffs
to connect to the wastewater system. Plaintiffs' motion for summary judgment
will be heard on 4/2/24. Defendants filed a response in opposition on 3/18/24.
Defendants anticipate filing a counter-motion for summary judgment. Trial @
September 2024.
2
3446
9. Jay Archbell PA v. Buirley, Monroe County, et al., 23-CA-108-K. The County
previously settled its claim against Jay Archbell, PA (the property owner) for a
reduced amount of code liens. The property appears to have some owners outside
the chain of title. Archbell then sued prior owners Kenneth and Anita Lynn Buirley,
the County, and others, to quiet title. The County filed its Answer on 5/30/23.
Appellate Cases of Interest
10.601 Cuda Properties, LLC v. Monroe County & S. Fla. Water Management District,
Case No. 31D24-118 (L.T. Case No. 2023-066-DAO-ERP). 601 Cuda Properties,
LLC, appealed from an Order issued on 12/21/23 by SFWMD, dismissing a petition
for a formal administrative proceeding filed by 601 Cuda Properties, on the grounds
that the petition was untimely. 601 Cuda Properties had filed the petition opposing
the issuance of an Environmental Resource Permit to Monroe County, authorizing
the use of sovereign submerged lands to repair the Rock Harbor Breakwater and
install an air bubble curtain and seaweed gate. The appeal was filed on 1/18/24.
On 3/18/24, Appellant filed a motion to supplement the record. SFWMD filed
an opposition on 4/1/24.
11.Shands v. City of Marathon, 3d DCA21-1987. This is a long running takings case
involving an offshore island located within the City of Marathon. On 5/3/23, the Third
DCA reversed a trial court decision in favor of the City and, in doing so, created a
new hybrid species of inverse condemnation claim that, if left unchecked, could have
dire consequences for the growth management policies governing the Florida Keys
Areas of Critical State Concern. On 6/2/23, the County and the Village of Islamorada
filed an amicus brief in support of Marathon's Motion for Rehearing, Rehearing en
banc, and for Certification to the Florida Supreme Court. The City's motion for
rehearing remains pending.
12.Ray Rey & Ram ille Rey v. Monroe County, 22-AP-2-P. On 3/1/22, the owners filed
a notice of appeal of the Final Order of the Special Magistrate that found them in
violation due to improvements to a nonconforming lower enclosure. Briefing is
complete. Awaiting a ruling or the scheduling of oral argument. While the appeal
has been pending, the owners achieved compliance and sought and obtained a fine
reduction pursuant to an Order Imposing Fine entered by the Special Magistrate on
1/30/24.
13.Sunset Garden Estate Land Trust v. Monroe County, 19-CA-460-P, 3D23-1368.
Property owner sued claiming that various state laws including the Right to Farm
Act, preempt the County's land development regulations. The County filed a
counterclaim for declaratory and injunctive relief. On 7/11/23, the Court granted
Plaintiffs' motion for summary judgment, denied the County's motion for summary
judgment, and entered judgment for the Plaintiffs. The County appealed to the Third
DCA. The County filed its initial brief on 12/14/23. Appellee Sunset Garden Estate
Land Trust filed its Answer Brief on 3/27/24. The County will be filing its Reply
Brief shortly.
3
3447
14.Denise Joy Snyder Living Trust v. Monroe County, 24-AP-003-K. Owner filed an
appeal of the Code Compliance Special Magistrate's final order finding them in
violation of the code for unpermitted land clearing and imposing fines and restoration
requirements. The initial brief was filed on 3/20/24. The County's answer brief is
due on 4/19/24. On 3/26/24, the County filed a motion for assignment of a three
judge panel.
Administrative Law Cases
15.6-7-8 US 1, LLC v. Monroe County Planning Department. On 5/7/21, the property
owner filed an appeal to the Planning Commission of the Department's 4/7/21 letter
of understanding regarding the attempted use of storage/shipping containers at its
Key Largo property. The Department determined that the storage/shipping
containers used for commercial storage at the property were not subject to the
property owner's conditional use approval or building permit for the parcel; are
structures that require a permit and compliance with the Comprehensive Plan, LDC,
Chapter 6 of the County Code, the Florida Building Code, local and FEMA flood
regulations; and constitute non-residential floor area as defined in the LDC and are
subject to NROGO. The owner's appeal of the Department's analysis and
conclusions was heard at the Planning Commission's November meeting. The
Planning Commission affirmed on a vote of 3-2. Time for an appeal will start once
PC Chair signs resolution memorializing the vote.
16.Triplets Realty, LLC v. Monroe County. On 1/31/24, the owner of property located at
31 Baker Road, Ocean Reef, Florida (00573670-003100) filed an application for a
beneficial use determination alleging that a 5/26/23 wetlands determination results
in a developable area that precludes the development of a single-family residence.
The owner is seeking the ability to build a residence as the form of relief. In order to
be entitled to beneficial use relief, the owner must establish that the application of
the County's land development regulations has caused a taking of the property. The
deadline for the Department to refer the application to a hearing officer, who
will issue a recommendation to the BOCC, is 4/12/24.
Class Action Lawsuits where Monroe County is a Party
17.Monroe County v. 3M, et al., 22-CA-618-K/2:22-cv-03680-RMG, consolidated into
2:18-mn-02873-RMG: On 9/9/2022, Monroe County filed suit against manufacturers
of aqueous film-forming foam (AFFF) containing per-and polyfluoroalkyl substances
(PFAS) to recover damages for investigation, remediation, removal, disposal,
treatment and monitoring of water and soil created by defendants' products. PFAS
had been detected at the Monroe County Fire Training Academy on Grassy Key. On
10/7/22, defendants removed the case to the U.S. District Court for the Southern
District of Florida. On 10/26/22, the County's case was transferred and consolidated
with other similar cases in the Multi District Litigation (MDL) case pending in the
District of South Carolina before Hon. Richard M. Gergel.
4
3448
Constitutional Officer Cases
18.The Supervisor of Elections, Joyce Griffin, is currently involved in several litigation
matters in which she has been previously served and/or has received notice of other
cases which have been filed but not yet been served on her. The cases challenge
various Florida Statutes regarding election legislation and voter registration. Griffin
and other SOEs retained outside counsel, but the County Attorney's office is
assisting in the defense of each case. Current pending matters are as follows with
the cases being at various stages of litigation:
A) League of Women Voters of FL v. Sec'y of State Lee, Joyce Griffin, et al,
4-21-cv-001 86; USDC/NDFL, 11th Cir. Ct. App. Case No. 22-11143. Above
case consolidated with NAACP of FL v. Sec'y of State Lee, Joyce Griffin, et
al, 4-21-cv-00187, USDC/NDFL, 11th Cir. Ct. App. Case No. 22-1114;
Florida Rising Together, v. Sec'y of State Lee, Joyce Griffin, et al, 4:21-cv-
201, USDC/NDFL, 11th Cir. Ct. App. Case No. 22-11143; and Harriet
Tubman Freedom Fighters, et al v. Laurel M. Lee, et al, No. 4:21-cv-00-242-
MW-MAF, 11th Cir. Ct. App. 22-11133. Following an appeal to the Eleventh
Circuit, these cases were remanded to the District Court (Chief Judge
Walker), who issued a Final Order on Remand (on 2/8/24) that the drop-box
restrictions and registration-delivery requirements in SIB 90 were not
unconstitutional, because they did not unduly burden the right to vote. The
case is essentially finished, other than motions for attorneys' fees and costs.
B) Vote.org v. Byrd, Joyce Griffin, et al, No. 4:23-cv-00111 (N.D. Fla.); 11t" Cir.
Ct. App. Case No. 23-13727.
C) NAACP v. Byrd, Joyce Griffin, et al, No. 23-cv-215 (N. D. Fla.)/11th Cir. Ct.
App. Case No. 23-12308. A two-week bench trial began April 1, 2024.
D) Florida Rights Restoration Coalition v. DeSantis, Joyce Griffin, et al., No.
1:23-cv-22688 (S.D. Fla.).
Tort and Employment Law Cases
19.The County Attorney's Office is defending the following other personal injury,
property damage and employment law cases not referenced above:
Katzenstein v. Monroe County, 20-CA-177-P Personal injury
Foreclosure Actions
20.The County Attorney's Office is currently prosecuting a total of 33 cases to foreclose
or otherwise enforce on County code compliance liens. The Office is also currently
defending 6 mortgage foreclosure cases, where the County holds an interest in the
property, usually as a result of an inferior code compliance lien.
5
3449
Other Matters of Interest
21.Code Collections. During March 2024, County Attorney and Code Compliance staff
collected $40,942.36 in code compliance fines and costs. Cumulatively through the
first six months of FY24, staff has collected $797,469.92 in fines and costs, including
after-the-fact fees. A chart showing code collections is attached.
22.Vacation Rental Prosecutions. Five vacation rental cases were heard at the
March 2024 code hearing. Of the five cases, four were in compliance prior to the
hearing; a violation was found and one-time fine ordered as to CE23110017 ($1500),
VR-JAN24-0001 ($4500), and VR-JAN24-0002 ($5500). The Special Magistrate
found that VR-JAN24-0003 was not a violation. Finally, in VR-FEB24-0006, a
violation was found and an order issued to cease and desist the illegal rental with a
$100 per day fine and one-time fine of$9500.
Risk Management
23.Risk Management activity and policy renewals in March 2024.
Agenda Items approved by Risk in March 2024: 52
Insurance Policies 0 Flood Policies renewed 0
Public Records
24.Public records activity in March 2024:
Monroe Courity, PLI[Alc Records Per°forirrmrrncr-.� Report-
March,1,to March 31, 2..0.24.All Departments
243 Requests Received
223 Requests Closed
2 Day(s)to Fulfillment
(N'ediain days regluired to fulfill request in reporting Period)
The County Attorney's Office fulfilled 147 of the
ireceived requests.Below is a breakdown of requests processed by each department.
(NOTE:some requests have more than one department assigned thus thie number can add up to more
than 243 or 223)
Building New 113 Closed 121
Code Compliance New 29 Closed 25
County Attorney New 55 Closed 45
County Attmrney(Building Requests) New 62 Closed 62
Planning New 25 Closed 27
MCFR New 5 Closed 3
6
3450
Open 0airris (Training)
As of2024 04 0108:41:34 Eastern Standard Time/EST-Generated by Jaclyn Platt
Filtered By
Show:All claims/incidents
Status equals Open,Re-open
CIalm/inddent:Record Type InddentSubType Clairn/Incident:Clairn/incident Number incident Date Department
Automobile Auto Liability 202312-1020 9/20/2023 Engineering/Roads&Bridges
202401-1050 1/6/2024 Corrections
Subtotal Count 2
Auto Physical Damage 202211-0330 8/17/2021 Airport
202211-0334 9/12/2021 MCFR
202302-0851 2/7/2023 MCFR
202302-0861 2/24/2023 MCFR
202307-0920 7/7/2023 MCFR
202310-0999 9/22/2023 Social Services
202301-0828 1/9/2023 Facilities Maintenance
202301-0829 1/15/2023 MCFR
202309-0950 9/1/2023 Parks&Beaches
202309-0977 8/24/2023 Social Services
202309-0981 9/17/2023 MCFR
202310-1006 10/27/2023 MCFR
202311-1008 10/16/2023 Social Services
202311-1014 11/13/2023 MCFR
202312-1025 12/13/2023 Facilities Maintenance
202402-1057 2/20/2024 MCFR
202402-1060 2/22/2024 Information Technology
202403-1067 3/2/2024 MCFR
202403-1068 10/26/2023 Facilities Maintenance
202403-1070 10/26/2023 Facilities Maintenance
202403-1071 9/25/2023 Facilities Maintenance
202403-1074 12/13/2023 Facilities Maintenance
202403-1075 10/26/2023 Facilities Maintenance
202403-1077 3/27/2024 Planning&Enviromental
Subtotal Count 24
Subtotal Count 26
Liability Auto Liability 202305-0893 5/2/2023 Facilities Maintenance
202310-0994 9/28/2023
202310-0998 10/16/2023 Solid Waste
202301-0823 1/6/2023 Social Services
202301-0826 1/9/2023 Facilities Maintenance
Subtotal Count 5
General/Public Liability 202211-0680 6/2/2016 Facilities Maintenance
202211-0682 1/1/2017
202211-0734 11/25/2020 Risk
202211-0739 4/12/2021 Planning&Enviromental
202211-0742 9/22/2021 Risk
202211-0744 10/13/2021 Parks&Beaches
202211-0745 2/18/2022
202211-0747 4/7/2022 Airport
202211-0748 4/26/2022 Parks&Beaches
202211-0749 5/4/2022 Airport
202211-0750 6/22/2022 MCFR
202211-0752 11/2/2022 Risk
202212-0814 12/23/2022 MCFR
202306-0913 6/24/2023 MCFR
202307-0928 6/17/2023 Airport
202308-0940 12/7/2022 Airport
202311-1010 11/8/2023 Library
202312-1024 12/11/2023 Library
202401-1051 1/22/2024 Library
202402-1062 2/23/2024 Library
202402-1064 2/28/2024 Library
202402-1065 2/28/2024 Library
Subtotal Count 22
Subtotal Count 27
Property Property Damage 202301-0839 1/25/2023 MCFR
202211-0502 1/25/2022 Monroe County Fire Rescue
202211-0530 11/3/2022 Library
3451
202211-0575 8/7/2022 MCFR
202302-0849 1/4/2023 Facilities Maintenance
202303-0862 3/2/2023 Facilities Maintenance
202303-0864 3/5/2023 MCFR
202305-0897 5/10/2023 Parks&Beaches
202305-0898 5/11/2023 Parks&Beaches
202305-0899 4/9/2023 Parks&Beaches
202306-0907 6/2/2023 MCFR
202306-0908 5/9/2023 Parks&Beaches
202306-0909 6/1/2023 Parks&Beaches
202306-0910 5/3/2023 Parks&Beaches
202307-0918 12/14/2022 Facilities Maintenance
202307-0919 7/6/2023 Parks&Beaches
202309-0993 9/30/2023 MCFR
202310-1001 10/21/2023 Airport
202311-1013 11/11/2023 MCFR
202311-1015 11/21/2023 Engineering/Roads&Bridges
202312-1021 11/15/2023 Risk
202312-1027 10/26/2023 Library
202312-1030 12/19/2023 MCFR
202401-1052 1/6/2024 Corrections
202402-1056 8/27/2023 Risk
202402-1061 2/22/2024 Parks&Beaches
202403-1072 3/5/2024 Parks&Beaches
202403-1078 10/26/2023 Facilities Maintenance
Subtotal Cou.int 28
Subtotal Cou.int 28
Total Conant 81
Confidentiai Information-Do Not Distribute
Copyright CD 2000-202.4 saVesforce.com,inc.All rights reserved.
3452
MontNy cU s&ddent report
As of 2024-04-01.08:43:49 Eastern Standard Tinne/EST 9 Generated by Jaclyn Hatt:
Filtered By
Show:All claims/incidents
Incident Date equals LAST MONTH
ClIailim/Incident: Record Type Incident Sub Type Department Incident(Date
Automobile Auto Physical Damage Engineering/Roads&Bridges 3/15/2024
Information Technology 3/1/2024
M CF R 3/2/2024
Planning&Enviromental 3/27/2024
Property Property Damage Parks&Beaches 3/5/2024
Total Count 5
Confidential Information - Igo Not IDistribUte
Copyright 0 2000-2024 salesforce.corrn, inc.All rights reserved.
3453
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
Oct-23 120,609.32 19,773.86 140,383.18 19,045.00 0.00 159,428.18 159,428.18
Nov-23 44,125.00 8,420.08 52,545.08 7,571.00 0.00 60,116.08 219,544.26
Dec-23 132,918.15 8,594.59 141,512.74 11,767.00 0.00 153,279.74 372,824.00
Jan-24 177,091.24 29,722.05 206,813.29 21,776.27 0.00 228,589.56 601,413.56
Feb-24 71,300.00 13,122.77 84,422.77 56,815.33 0.00 141,238.10 742,651.66
Mar-24 35,175.00 5,767.36 40,942.36 13,875.90 0.00 54,818.26 797,469.92
A r-24
Ma -24
Jun-24
Jul-24
Au -24
Se -24
2023-2024 TOTALS 581,218.71 85,400.71 666,619.42 130,850.50 0.00 797,469.92
Oct-22 57,214.27 8,608.46 65,822.73 20,390.00 0.00 86,212.73 86,212.73
Nov-22 11,855.40 4,651.04 16,506.44 7,500.00 0.00 24,006.44 110,219.17
Dec-22 147,198.55 11,875.74 159,074.29 15,880.00 0.00 174,954.29 285,173.46
Jan-23 28,030.40 7,101.91 35,132.31 27,816.00 0.00 62,948.31 348,121.77
Feb-23 140,088.16 12,551.59 152,639.75 10,400.00 0.00 163,039.75 511,161.52
Mar-23 55,575.00 11,225.12 66,800.12 26,620.00 0.00 93,420.12 604,581.64
A r-23 52,435.40 10,269.59 62,704.99 11,972.00 0.00 74,676.99 679,258.63
Ma -23 145,240.15 15,838.05 161,078.20 32,869.50 0.00 193,947.70 873,206.33
Jun-23 99,459.41 13,172.25 112,631.66 12,840.70 0.00 125,472.36 998,678.69
Jul-23 35,480.78 9,780.89 45,261.67 29,658.10 0.00 74,919.77 1,073,598.46
Au -23 227,140.31 18,265.08 245,405.39 21,233.75 0.00 266,639.14 1,340,237.60
Se -23 53,122.66 12,405.54 65,528.20 23,179.70 0.00 88,707.90 1,428,945.50
2022-2023 TOTALS 1,052,840.49 135,745.26 1,188,585.75 240,359.75 0.00 1,428,945.50
Oct-21 59,912.50 13,524.56 73,437.06 11,040.00 0.00 84,477.06 84,477.06
Nov-21 83,787.50 13,669.88 97,457.38 12,800.00 0.00 110,257.38 194,734.44
Dec-21 105,174.62 13,502.76 118,677.38 35,500.00 0.00 154,177.38 348,911.82
Jan-22 72,278.49 13,805.11 86,083.60 11,550.00 0.00 97,633.60 446,545.42
Feb-22 78,520.00 17,783.03 96,303.03 9,500.00 0.00 105,803.03 552,348.45
Mar-22 62,252.42 25,894.51 88,146.93 9,755.00 0.00 97,901.93 650,250.38
A r-22 48,475.30 15,095.90 63,571.20 8,700.00 0.00 72,271.20 722,521.58
Ma -22 83,298.34 21,472.82 104,771.16 16,608.00 0.00 121,379.16 843,900.74
Jun-22 131,099.35 18,733.10 149,832.45 14,395.00 0.00 164,227.45 1,008,128.19
Jul-22 144,915.38 12,783.99 157,699.37 12,850.00 0.00 170,549.37 1,178,677.56
Au -22 56,577.48 9,334.51 65,911.99 10,739.75 0.00 76,651.74 1,255,329.30
Se -22 105,788.10 11,963.67 117,751.77 4,910.00 0.00 122,661.77 1,377,991.07
2021-2022 TOTALS 1,032,079.48 187,563.84 1,219,643.32 158,347.75 0.00 1,377,991.07
Oct-20 110,118.18 8,468.94 118,587.12 12,000.00 0.00 130,587.12 130,587.12
Nov-20 274,496.96 18,626.30 293,123.26 12,049.00 0.00 305,172.26 435,759.38
Dec-20 371,537.44 21,711.75 393,249.19 24,465.50 0.00 417,714.69 853,474.07
Jan-21 40,231.44 6,155.62 46,387.06 17,477.00 0.00 63,864.06 917,338.13
Feb-21 82,488.84 7,119.61 89,608.45 16,802.40 0.00 106,410.85 1,023,748.98
Mar-21 153,210.14 11,740.03 164,950.17 13,289.33 0.00 178,239.50 1,201,988.48
A r-21 54,765.14 10,410.67 65,175.81 22,361.00 0.00 87,536.81 1,289,525.29
Ma -21 133,087.50 13,693.82 146,781.32 38,452.50 0.00 185,233.82 1,474,759.11
Jun-21 108,284.38 11,984.20 120,268.58 14,324.80 0.00 134,593.38 1,609,352.49
Jul-21 48,132.91 12,330.99 60,463.90 16,705.00 0.00 77,168.90 1,686,521.39
Au -21 95,416.47 17,905.63 113,322.10 16,500.00 0.00 129,822.10 1,816,343.49
Se -21 834,980.91 34,127.76 869,108.67 17,715.00 0.00 886,823.67 2,703,167.16
2020-2021 TOTALS 2,306,750.31 174,275.32 2,481,025.63 222,141.53 0.00 2,703,167.16
Oct-19 214,502.00 23,106.65 237,608.65 14,184.24 0.00 251,792.89 251,792.89
Nov-19 106,074.69 13,167.07 119,241.76 38,919.00 0.00 158,160.76 409,953.65
Dec-19 93,199.37 28,049.18 121,248.55 27,080.00 0.00 148,328.55 558,282.20
Jan-20 79,016.84 9,927.40 88,944.24 26,054.50 0.00 114,998.74 673,280.94
Feb-201 105,812.501 12,011.181 117,823.681 13,738.001 0.00 131,561.68 804,842.62
Mar-201 97,165.301 5,403.801 102,569.101 5,000.001 0.001 107,569.101 912,411.72
O:\CODE COMPLIANCE\CODE ADMIN FILES\FINES AND COSTS REPORTS\2024\MARCH\MASTER FINES AND COSTS SPREADSHEET AS OF MARCH 2O24 3454
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
A r-20 60,448.51 14,526.09 74,974.60 7,000.00 0.00 81,974.60 994,386.32
Ma -20 29,800.00 2,856.07 32,656.07 3,834.00 0.00 36,490.07 1,030,876.39
Jun-20 50,271.07 10,607.60 60,878.67 20,400.00 0.00 81,278.67 1,112,155.06
Jul-20 62,323.66 5,395.02 67,718.68 10,612.42 0.00 78,331.10 1,190,486.16
Au -20 124,395.25 12,106.57 136,501.82 18,872.50 0.00 155,374.32 1,345,860.48
Se -20 155,989.83 13,770.09 169,759.92 8,368.52 0.00 178,128.44 1,523,988.92
2019-2020 TOTALS 1,178,999.02 150,926.72 1,329,925.74 194,063.18 0.00 1,523,988.92
Oct-18 253,116.80 18,009.84 271,126.64 6,778.00 0.00 277,904.64 277,904.64
Nov-18 125,598.96 10,889.53 136,488.49 24,794.50 0.00 161,282.99 439,187.63
Dec-18 88,200.00 9,355.32 97,555.32 6,700.00 0.00 104,255.32 543,442.95
Jan-19 69,500.00 6,586.43 76,086.43 11,320.00 0.00 87,406.43 630,849.38
Feb-19 163,410.90 13,655.94 177,066.84 13,031.50 0.00 190,098.34 820,947.72
Mar-19 123,729.53 11,289.45 135,018.98 28,210.00 0.00 163,228.98 984,176.70
A r-19 117,602.07 10,149.71 127,751.78 30,490.00 0.00 158,241.78 1,142,418.48
Ma -19 226,445.80 21,179.45 247,625.25 52,601.00 0.00 300,226.25 1,442,644.73
