Item R01 R1
BOARD OF COUNTY COMMISSIONERS
COUNTY of MONROE �� i Mayor Holly Merrill Raschein,District 5
The Florida Keys Mayor Pro Tern James K.Scholl,District 3
Craig Cates,District 1
Michelle Lincoln,District 2
' David Rice,District 4
Board of County Commissioners Meeting
October 16, 2024
Agenda Item Number: R1
2023-2689
BULK ITEM: No DEPARTMENT: County Attorney
TIME APPROXIMATE: STAFF CONTACT: Cynthia Hall (305) 292-3470
N/A
AGENDA ITEM WORDING: CAY Report for October 2024.
ITEM BACKGROUND:
Monthly report is attached.
PREVIOUS RELEVANT BOCC ACTION:
N/A
INSURANCE REQUIRED:
No
CONTRACT/AGREEMENT CHANGES:
N/A
STAFF RECOMMENDATION: N/A - Report.
DOCUMENTATION:
CAY_Report_October_2024.pdf
MASTER FINES AND COSTS SPREADSHEET AS OF SEPTEMBER 2024.pdf
September Monthly Clai s.pdf
September Open Claims.pdf
FINANCIAL IMPACT:
N/A
5338
CoLirity �� Monroe � W BOARD OF COUNTY COMMISSIONERS
�� IIUt Mayor Holly Merrill Raschein District 5
'r Mayor Pro Tern Holly James K.Scholl,District 3
"a Craig Cates,District 1
The Fl® da Keys
Michelle Lincoln,District 2
David Rice,District 4
Robert B.Shillinger,County Attorney— Office of the County Attorney
Pedro J.Mercado,Senior Assistant County Attorney** I I 1112t'Street,Suite 408
Cynthia L.Hall,Senior Assistant County Attorney** Key West,EL 33040
Christine Lhnbert-Barrows,Assistant County Attorney** Phone(305)292-3470
Derek V.Howard,Senior Assistant County Attorney** Fax (305)292-3516
Peter H.Morris,Assistant County Attorney**
Patricia Fables,Assistant County Attorney
Joseph X.DiNovo,Assistant County Attorney*
Kelly M.Dugan,Assistant County Attorney
Nathalia Archer,Assistant County Attorney
Anjelica N.Harden-Ivanoski,Assistant County Attorney
Eve M.Lewis,Assistant County Attorney**
**Board Certified in City,County&Local Goverrinent Law
To: Mayor & Commissioners
From: Bob Shillinger, County Attorney
Date: October 1, 2024
Re: October 2024 County Attorney Report
Closed Sessions at the October meeting:
1. Roy's Trailer Park v. Noel & Monroe County, 19-CA-175-K. Declaratory Judgment
suit filed by Roy's against County as part of its eviction suit against its tenants.
County counterclaim against the trailer park and the park residents, seeking an
injunction prohibiting occupancy at the park until serious fire and life safety issues
have been addressed, appointment of a receiver, and declaratory relief to
determine whether the owner or tenants are responsible for the code violations.
This closed session was continued to October to permit us to bring the
board potential options for settlement. The trial date was continued to
1//27/25.
2. In re: Michael Joseph McMahon and Sergei Nikoshchenkov, U.S. Bankruptcy Ct.
S. Dist. Fla. Case No. 23-1154-RAM. Monroe County is a secured creditor in this
Chapter 13 bankruptcy case, with a claim for $255,047 in unpaid tourist
development and tourist impact taxes.
3. Monroe County v. Kenneth Rech and Patricia Rech, 23-CA-485-K. This is an
action for injunction and money judgment stemming from Code Compliance Case
CE20010065. The property was recently brought into compliance.
1
5339
Cases of Interest at Trial Court Level
4. F.E.B. Corp. v. Monroe County & FDEP, DEP OGC case no.: 24-1615 (DEP Permit
No. 44-0137939-029-EG). Petitioner F.E.B. Corp., which lost its disputed claim of
ownership of Wisteria Island in Federal Court, challenges FDEP's permit to the
County that establishes a public mooring field at Man of War Harbour in Key West.
FDEP has yet to refer the matter to the Division of Administrative Hearings (DOAH).
5. Rafael A. Bezanilla v. Monroe County, Florida, 24-CA-26-P. Property owners seek
declaratory judgment regarding a request to amend the Tier Maps of a property in
Key Largo. The BOCC held a closed session on 8/21/24 and the tier amendment
will be reconsidered at the regular meeting on 10/16/24.
6. Massacci, et al. v. Monroe County, et al., Case No. 24-CA-566-K (filed 6/16/24).
Personal injury lawsuit by the personal representative of the estate of Kirk
Weidericht against the County, FDOT, Big Pine Academy and Rubi Metass for the
injuries and subsequent death of Mr. Weidericht who was riding his motorcycle on
or near Dear Run Trail when he was struck by the driver (Metass). The County
has answered. On 9/30/24, Plaintiff filed an amended complaint.
7. Cavo Hueso Investments, Inc. v. Monroe County, DOAH Case 24-2250-GM. Cayo
Hueso, an adjacent property owner, filed a petition challenging the County's
amendments of Future Land Use Map and Comprehensive Plan in order to allow
shoreside facilities for a proposed mooring field in Boca Chica Harbor and for
zoning changes. A final hearing has been set for 10/30/24.
8. Mitchell Kukulski v. Biltmore Construction and Monroe County, 24-CA-302-P.
Plaintiffs alleges that he was injured when he tripped and fell in one of the medians
in the parking lot outside the Plantation Key courthouse. The courthouse was
under construction at the time. The County filed an answer and a cross-complaint
for indemnification against the contractor Biltmore Construction. Depositions are
scheduled for 9/17/24 & 10/8/24.
9. John Behmke et al. v. Monroe County, 24-CA-94-K. Plaintiffs are/were property
owners in the Coral Hammock community, sued for inverse condemnation alleging
that they rented their attached dwellings for many years with the County's knowledge
until 2016, when code compliance cited them. Plaintiffs assert that they were denied
the beneficial use of their properties until November 2023, when the Third DCA
affirmed a decision of the Circuit Court reversing orders of the code compliance
special magistrate finding the properties in violation. Plaintiffs seek lost rental
income, code enforcement fines paid and diminished value of property. Plaintiffs
filed a motion to amend the complaint on 7/30/24. The County agreed to a proposed
order that was submitted to the court on 9/24/24 and will refile an updated motion to
dismiss.
2
5340
10. Peter & Olivia Poto v. Monroe County/Monroe County v. Jane Gilbert Trust, 22-CA-
709-K, quiet title and specific performance action by buyers of a property where
seller had sold development rights to one lot and entered into a unity of title as part
of the County's Less than Fee program. The County answered and filed a
counterclaim against the Potos and a cross-claim against the seller, Jane Gilbert.
Depositions have not been rescheduled but the parties are still working to resolve
this matter. The Plaintiff has proposed new settlement options currently under
discussion.
11. Burkhardt v. Monroe County, 22-CA-293-K. Plaintiff sued seeking to declare
whether Plaintiff has a right to engage in commercial fishing uses on his Big Pine
Key property. The complaint also sought to invalidate the Habitat Conservation Plan
and Incidental Take Permit issued by USFWS. Discovery, including depositions of
Plaintiff and the Planning Director, has been completed and the County filed a
motion for summary judgment on 9/12/24. A hearing is scheduled for 11/12/24.
12. Jay Archbell PA v. Buirley, Monroe County, et al., 23-CA-108-K. The County
previously settled its claim against Jay Archbell, PA (the property owner) for a
reduced amount of code liens. The property (3 El Monte Lane, Big Coppitt) appears
to have some owners outside the chain of title. Archbell then sued prior owners
Kenneth and Anita Lynn Buirley, the County, and others, to quiet title.
13. Maschal et al. v. Monroe County and FKAA, 19-CA-186-K. Suit by 12 individuals
seeking similar relief to the Delaney lawsuit, which the County and FKAA won. The
Court dismissed the case on 4/4/22, but the Third DCA remanded the case with
instructions to allow Plaintiffs to file one single amended complaint. Plaintiffs filed
theirAmended Complaint on 8/17/23. The County and FKAAfiled answers on 9/1/23
and a joint Counterclaim for injunctive relief, compelling the property owner plaintiffs
to connect to the wastewater system. Hearings on the parties' cross motions for
summary judgment will be held on 10/29/24. The County has also filed a motion
to dismiss Banks Prevatt as a named plaintiff, since he sold his property around a
year ago.
Appellate Cases of Interest
14. Navarro v. FKSCPA, 23-CO-1 531-A-K, 3D23-2026. Owner filed appeal from Animal
Control violation case finding that she permitted her dog to run at large, resulting in
citation and fine. Briefing is complete.
15. Seven Eight Investments, LLC v. Monroe County, 24-AP-009-K, 24-AP-010-K.
Property owners appealed from the Code Compliance Special Magistrate's final
orders finding them in violation of the Code for failure to obtain a conditional use
permit and for illegal accessory use of the property (storage and pool) without a
principal use following demolition of the residence. Briefing is complete.
3
5341
16. 601 Cuda Properties, LLC v. Monroe County & SFWMD, Case No. 3D24-118 (L.T.
Case No. 2023-066-DAO-ERP). 601 Cuda Properties, LLC, appealed from a
SFWMD Order dismissing 601 Cuda's petition for a formal administrative on the
grounds that the petition was untimely. 601 Cuda's petition opposed the issuance
of an Environmental Resource Permit to the County, authorizing the use of sovereign
submerged lands to repair the Rock Harbor Breakwater and install an air bubble
curtain and seaweed gate. Briefing complete. On 9/18/24, the Third DCA issued
a decision affirming the dismissal, but holding that the dismissal was without
prejudice, meaning that the property owner has a chance to re-file the petition
in front of SFWMD.
17. Pirates Saving Paradise, Inc. v. Little Palm Dolphin Resort Development, LLC and
Monroe County Planning Commission (DOAH Case 24-00124). Property owners
appeal from Planning Commission Resolution No. P412-23, which approved Little
Palm Dolphin Resort Development's request for a major conditional use permit
related to the construction of a 38-unit hotel resort with eight (8) affordable housing
units. On 7/30/24 DOAH issued a Final Order that rejected all of the issues raised
by Appellants and affirmed in favor of the County in all respects. Petitioners filed a
Motion for Rehearing on 8/14/24. The County filed a Motion to Strike the Motion for
Rehearing on 8/23/24. On 8/28/24, DOAH denied the Motion for Rehearing.
18. Shands v. City of Marathon, 3D21-1987. This is a long running takings case
involving an offshore island located within the City of Marathon. On 5/3/23, the Third
DCA reversed a trial court decision in favor of the City and, in doing so, created a
new hybrid species of inverse condemnation claim that, if left unchecked, could have
dire consequences for the growth management policies governing the Florida Keys
Areas of Critical State Concern. On 6/2/23, the County and the Village of Islamorada
filed an amicus brief in support of Marathon's Motion for Rehearing, Rehearing en
bans, and for Certification to the Florida Supreme Court. The City's motion for
rehearing remains pending.
19. Sunset Gardens Estate Land Trust v. Monroe County, 19-CA-460-P, 3D23-1368.
Property owner sued claiming that various state laws including the Right to Farm
Act, preempt the County's land development regulations. The County filed a
counterclaim. On 7/11/23, the Court entered judgment for the Plaintiffs. The County
appealed to the Third DCA. Briefing was completed on 5/29/24. On 7/11/24 the
Court granted the County's Motion to Supplement the Record with documentation
that the Property Appraiser has reclassified the property as "vacant residential."
Oral argument was held on 10/1/24 at 9:30 A.M.
20. Denise Joy Snyder Living Trust v. Monroe County, 24-AP-003-K. Owner filed an
appeal of the Code Compliance Special Magistrate's final order finding them in
violation of the code for unpermitted land clearing and imposing fines and restoration
requirements. Briefing is complete. The Court denied the County's motion for
assignment of a three judge panel.
4
5342
21. Swanson v. Rick Griffin and Monroe County, 24-CA-503-K, 3D24-1727. Property
owners sued seeking to extend their building permits deadline or to provide an
administrative appeal pursuant to Fla. Stat. 252.363 or LDC 6-56. On 8/29/24, the
court entered its order granting complaint for writ of mandamus and ordering the
building official to deem owners' notice of appeal complete and schedule a hearing
before the CBA. The County appealed on 9/27/24.
Class Action Lawsuits where Monroe County is a Party
22. Monroe County v. 3M, et al., 22-CA-618-K/2:22-cv-03680-RMG, consolidated into
2:18-mn-02873-RMG: On 9/9/2022, Monroe County filed suit against manufacturers
of aqueous film-forming foam (AFFF) containing per- and polyfluoroalkyl substances
(PFAS) to recover damages for investigation, remediation, removal, disposal,
treatment and monitoring of water and soil created by defendants' products. PFAS
had been detected at the Monroe County Fire Training Academy on Grassy Key. On
10/7/22, defendants removed the case to the U.S. District Court for the Southern
District of Florida. On 10/26/22, the County's case was transferred and consolidated
with other similar cases in the Multi District Litigation (MDL) case pending in the
District of South Carolina before Hon. Richard M. Gergel.
Constitutional Officer Cases
23. The Supervisor of Elections, Joyce Griffin, is currently involved in several litigation
matters in which she has been previously served and/or has received notice of other
cases which have been filed but not yet been served on her. The cases challenge
various Florida Statutes regarding election legislation and voter registration. Griffin
and other SOEs retained outside counsel, but the County Attorney's office is
assisting in the defense of each case. Current pending matters are as follows with
the cases being at various stages of litigation:
A) League of Women Voters of FL v. Sec'y of State Lee, Joyce Griffin, et al,
4:21-cv-001 86; USDC/NDFL, 11th Cir. Ct. App. Case No. 22-11143. Above
case consolidated with NAACP of FL v. Sec'y of State Lee, Joyce Griffin, et
al, 4:21-cv-001 87, USDC/NDFL, 11th Cir. Ct. App. Case No. 22-1114;
Florida Rising Together, v. Sec'y of State Lee, Joyce Griffin, et al, 4:21-cv-
201, USDC/NDFL, 11th Cir. Ct. App. Case No. 22-11143; and Harriet
Tubman Freedom Fighters, et al v. Laurel M. Lee, et al, No. 4:21-cv-00-242-
MW-MAF, 11th Cir. Ct. App. 22-11133. Following an appeal to the Eleventh
Circuit, these cases were remanded to the District Court (Chief Judge
Walker), who issued a Final Order on Remand (on 2/8/24) that the drop-box
restrictions and registration-delivery requirements in SIB 90 were not
unconstitutional, because they did not unduly burden the right to vote. The
case is essentially finished, other than motions for attorneys' fees and costs.
B) Vote.org v. Byrd, Joyce Griffin, et al, No. 4:23-cv-00111 (N.D. Fla.); 11t" Cir.
Ct. App. Case No. 23-13727.
5
5343
C) NAACP v. Byrd, Joyce Griffin, et al, No. 23-cv-215 (N. D. Fla.)/11th Cir. Ct.
App. Case No. 23-12308. A two-week bench trial began 4/1/24. Seven (7)
days were held, but then the trial court granted leave for Plaintiffs to file their
Fourth Amended Complaint. All defendants answered by 4/29/24. The case
is essentially finished, other than a determination of the amount of attorney's
fees that plaintiff may recover from the State defendants, but not the
Supervisors.
Foreclosure Actions
24. The CountyAttorney's Office is currently prosecuting a total of 29 cases to foreclose
or otherwise enforce on County code compliance liens. The Office is also currently
defending 7 mortgage foreclosure cases, where the County holds an interest in the
property, usually as a result of an inferior code compliance lien.
Other Matters of Interest
25. Code Collections. In August, Code Compliance and the County Attorney's office
collected $48,576.79 in fines and costs. In September, Code Compliance and the
CountyAttorney's office collected $179,703.80 in fines and costs. For the 2024 fiscal
year, $1,347,587.24 was collected, including after-the-fact fees.
26. Vacation Rental Prosecutions. At the August hearing, six vacation rental cases
were heard; all cases were in compliance prior to the hearing. All cases were found
in violation and the Special Magistrate ordered one-time-fines as follows: VR-
FEB24-0009, $5,000; VR-MAY24-0015, $7,000; VR-FEB24-0008, $3500; VR-
JUN24-0017, $5,000. In VR-MAY24-0016 and VR-JUL24-0018, the parties
stipulated to a one-time-fine of $8,000 per case. The September hearing was
canceled due to Hurricane Helene.
Risk Management
27. Risk Management activity and policy renewals in September 2024:
Agenda items approved: 74
Insurance policies: 1
Flood policies renewed: 0
Public Records
28. Public records activity in August and September 2024:
6
5344
lftnroe COILAIty, IPlll.jbfic llecoi'-ds Ifleifoi-rnance IFte;mi't
August 1, to August 31, :?:::0:2J All Depairtime,nts,
23,9 Requests Received
227 Requests Closed
2 Day(s)to,Fulfillment
(Medi'ain days required to,fulfilil request in ireporfing Period)
The,County Attorney's Office fulfilled 160 of the,
received irequests. Below is a,bireakdown of requests processed by each department
(NOTE:somie requests have moire than,oine depairtment assigned thus the number can add up to more,
than,235 or 227)
Bui[diiing New 65 Closed 66
Code Compkance New 36 Closed 32
County Attorney New 92 Closed 92
County Attorney(Building Requests) New 66 Closed 68
Planning New 20, Closed 17
MCFIR. New 9 Closed 11
0 IMB New 2 Closed A
HIR New 51 Closed 2
5345
Monroe Cot�nty, IlauviHr, Records llarnn foi ri-nanic'e IRepiart
September 1,to September 30,2024 AH Departments
345 Requests Received
32,3 Requests Closed
2 iDay(s)to Fulfillment
(Median days reciLfired to fufflH request hi reporting Period)
�he Couinty Attorney's Office fulfilIled 185 of the
received requests. lBelow is a breakdown of requests processed by each,department
(NOTE:!some requests have more than oine department assigned thus the number can addl up to,more than 345 or
323,)
Building New 122 Closed 114
Code Comphance New 70, Closed 57
County Attorney New 122 Closed 123,
County Attorney(Building Requests) New 65 Closed 62
Planning New 32 Closed 29
MCIFR New 13 Closed 9
OMIB New I Closed 2
FIR New 4 Closed 81
Engineering New 1 Closed 2
5346
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
Oct-23 120,609.32 19,773.86 140,383.18 19,045.00 0.00 159,428.18 159,428.18
Nov-23 44,125.00 8,420.08 52,545.08 7,571.00 0.00 60,116.08 219,544.26
Dec-23 132,918.15 8,594.59 141,512.74 11,767.00 0.00 153,279.74 372,824.00
Jan-24 177,091.24 29,722.05 206,813.29 21,776.27 0.00 228,589.56 601,413.56
Feb-24 71,300.00 13,122.77 84,422.77 56,815.33 0.00 141,238.10 742,651.66
Mar-24 35,175.00 5,767.36 40,942.36 13,875.90 0.00 54,818.26 797,469.92
A r-24 112,521.94 14,389.15 126,911.09 6,600.00 0.00 133,511.09 930,981.01
Ma -24 18,150.00 8,122.33 26,272.33 15,657.00 0.00 41,929.33 972,910.34
Jun-24 14,241.50 7,993.34 22,234.84 7,084.00 0.00 29,318.84 1,002,229.18
Jul-24 67,115.00 8,343.47 75,458.47 16,657.50 0.00 92,115.97 1,094,345.15
Au -24 36,115.00 12,461.79 48,576.79 18,961.50 0.00 67,538.29 1,161,883.44
Se -24 170,590.00 9,113.80 179,703.80 6,000.00 0.00 185,703.80 1,347,587.24
2023-2024 TOTALS 999,952.15 145,824.59 1,145,776.74 201,810.50 0.00 1,347,587.24
Oct-22 57,214.27 8,608.46 65,822.73 20,390.00 0.00 86,212.73 86,212.73
Nov-22 11,855.40 4,651.04 16,506.44 7,500.00 0.00 24,006.44 110,219.17
Dec-22 147,198.55 11,875.74 159,074.29 15,880.00 0.00 174,954.29 285,173.46
Jan-23 28,030.40 7,101.91 35,132.31 27,816.00 0.00 62,948.31 348,121.77
Feb-23 140,088.16 12,551.59 152,639.75 10,400.00 0.00 163,039.75 511,161.52
Mar-23 55,575.00 11,225.12 66,800.12 26,620.00 0.00 93,420.12 604,581.64
A r-23 52,435.40 10,269.59 62,704.99 11,972.00 0.00 74,676.99 679,258.63
Ma -23 145,240.15 15,838.05 161,078.20 32,869.50 0.00 193,947.70 873,206.33
Jun-23 99,459.41 13,172.25 112,631.66 12,840.70 0.00 125,472.36 998,678.69
Jul-23 35,480.78 9,780.89 45,261.67 29,658.10 0.00 74,919.77 1,073,598.46
Au -23 227,140.31 18,265.08 245,405.39 21,233.75 0.00 266,639.14 1,340,237.60
Se -23 53,122.66 12,405.54 65,528.20 23,179.70 0.00 88,707.90 1,428,945.50
2022-2023 TOTALS 1,052,840.49 135,745.26 1,188,585.75 240,359.75 0.00 1,428,945.50
Oct-21 59,912.50 13,524.56 73,437.06 11,040.00 0.00 84,477.06 84,477.06
Nov-21 83,787.50 13,669.88 97,457.38 12,800.00 0.00 110,257.38 194,734.44
Dec-21 105,174.62 13,502.76 118,677.38 35,500.00 0.00 154,177.38 348,911.82
Jan-22 72,278.49 13,805.11 86,083.60 11,550.00 0.00 97,633.60 446,545.42
Feb-22 78,520.00 17,783.03 96,303.03 9,500.00 0.00 105,803.03 552,348.45
Mar-22 62,252.42 25,894.51 88,146.93 9,755.00 0.00 97,901.93 650,250.38
A r-22 48,475.30 15,095.90 63,571.20 8,700.00 0.00 72,271.20 722,521.58
Ma -22 83,298.34 21,472.82 104,771.16 16,608.00 0.00 121,379.16 843,900.74
Jun-22 131,099.35 18,733.10 149,832.45 14,395.00 0.00 164,227.45 1,008,128.19
Jul-22 144,915.38 12,783.99 157,699.37 12,850.00 0.00 170,549.37 1,178,677.56
Au -22 56,577.48 9,334.51 65,911.99 10,739.75 0.00 76,651.74 1,255,329.30
Se -22 105,788.10 11,963.67 117,751.77 4,910.00 0.00 122,661.77 1,377,991.07
2021-2022 TOTALS 1,032,079.48 187,563.84 1,219,643.32 158,347.75 0.00 1,377,991.07
Oct-20 110,118.18 8,468.94 118,587.12 12,000.00 0.00 130,587.12 130,587.12
Nov-20 274,496.96 18,626.30 293,123.26 12,049.00 0.00 305,172.26 435,759.38
Dec-20 371,537.44 21,711.75 393,249.19 24,465.50 0.00 417,714.69 853,474.07
Jan-21 40,231.44 6,155.62 46,387.06 17,477.00 0.00 63,864.06 917,338.13
Feb-21 82,488.84 7,119.61 89,608.45 16,802.40 0.00 106,410.85 1,023,748.98
Mar-21 153,210.14 11,740.03 164,950.17 13,289.33 0.00 178,239.50 1,201,988.48
A r-21 54,765.14 10,410.67 65,175.81 22,361.00 0.00 87,536.81 1,289,525.29
Ma -21 133,087.50 13,693.82 146,781.32 38,452.50 0.00 185,233.82 1,474,759.11
Jun-21 108,284.38 11,984.20 120,268.58 14,324.80 0.00 134,593.38 1,609,352.49
Jul-21 48,132.91 12,330.99 60,463.90 16,705.00 0.00 77,168.90 1,686,521.39
Au -21 95,416.47 17,905.63 113,322.10 16,500.00 0.00 129,822.10 1,816,343.49
Se -21 834,980.91 34,127.76 869,108.67 17,715.00 0.00 886,823.67 2,703,167.16
2020-2021 TOTALS 2,306,750.31 174,275.32 2,481,025.63 222,141.53 0.00 2,703,167.16
Oct-19 214,502.00 23,106.65 237,608.65 14,184.24 0.00 251,792.89 251,792.89
Nov-19 106,074.69 13,167.07 119,241.76 38,919.00 0.00 158,160.76 409,953.65
Dec-19 93,199.37 28,049.18 121,248.55 27,080.00 0.00 148,328.55 558,282.20
Jan-20 79,016.84 9927.40 88,944.24 26,054.50 0.00 114,998.74 673,280.94
Feb-201 105,812.50 12!011.18 117,823.68 13,738!001 0.001 131,561.68 804,842.62
Mar-201 97,165.30 5,403.80 102,569.10 5,000.001 0.001 107,569.10 912,411.72
O:\CODE COMPLIANCE\CODE ADMIN FILES\FINES AND COSTS REPORTS\2024\9 SEPTEMBER 2024\MASTER FINES AND COSTS SPREADSHEET AS OF SEPTEMBER 20 5347
Total fines and CUMULATIVE TO
MONTH FINES COSTS Costs ATF FEES FEMA INSP TOTAL ALL DATE
A r-20 60,448.51 14,526.09 74,974.60 7,000.00 0.00 81,974.60 994,386.32
Ma -20 29,800.00 2,856.07 32,656.07 3,834.00 0.00 36,490.07 1,030,876.39
Jun-20 50,271.07 10,607.60 60,878.67 20,400.00 0.00 81,278.67 1,112,155.06
Jul-20 62,323.66 5,395.02 67,718.68 10,612.42 0.00 78,331.10 1,190,486.16
Au -20 124,395.25 12,106.57 136,501.82 18,872.50 0.00 155,374.32 1,345,860.48
Se -20 155,989.83 13,770.09 169,759.92 8,368.52 0.00 178,128.44 1,523,988.92
2019-2020 TOTALS 1,178,999.02 150,926.72 1,329,925.74 194,063.18 0.00 1,523,988.92
Oct-18 253,116.80 18,009.84 271,126.64 6,778.00 0.00 277,904.64 277,904.64
Nov-18 125,598.96 10,889.53 136,488.49 24,794.50 0.00 161,282.99 439,187.63
Dec-18 88,200.00 9,355.32 97,555.32 6,700.00 0.00 104,255.32 543,442.95
Jan-19 69,500.00 6,586.43 76,086.43 11,320.00 0.00 87,406.43 630,849.38
Feb-19 163,410.90 13,655.94 177,066.84 13,031.50 0.00 190,098.34 820,947.72
Mar-19 123,729.53 11,289.45 135,018.98 28,210.00 0.00 163,228.98 984,176.70
A r-19 117,602.07 10,149.71 127,751.78 30,490.00 0.00 158,241.78 1,142,418.48
Ma -19 226,445.80 21,179.45 247,625.25 52,601.00 0.00 300,226.25 1,442,644.73
Jun-19 170,542.05 14,618.43 185,160.48 18,602.00 0.00 203,762.48 1,646,407.21
Jul-19 51,927.51 22,316.50 74,244.01 42,935.94 0.00 117,179.95 1,763,587.16
Aug-1 9 139,884.82 22,736.88 162,621.70 16,000.00 0.00 178,621.70 1,942,208.86
Sep-1 9 142,855.12 21,742.25 164,597.37 18,699.76 0.00 183,297.13 2,125,505.99
2018-2019 TOTALS 1,672,813.56 182,529.73 1,855,343.29 270,162.70 0.00 2,125,505.99
Oct-17 91,400.00 5,555.74 96,955.74 0.00 0.00 96,955.74 96,955.74
Nov-17 82,378.03 2,081.75 84,459.78 1,000.00 0.00 85,459.78 182,415.52
Dec-17 221,965.50 10,273.34 232,238.84 2,500.00 0.00 234,738.84 417,154.36
Jan-18 12,258.00 2,411.06 14,669.06 2,549.00 0.00 17,218.06 434,372.42
Feb-18 117,628.00 9,725.40 127,353.40 4,527.00 0.00 131,880.40 566,252.82
Mar-18 131,855.80 5,855.52 137,711.32 8,198.00 0.00 145,909.32 712,162.14
A r-18 102,294.74 9,032.96 111,327.70 18,776.00 0.00 130,103.70 842,265.84
Ma -18 234,644.55 12,005.31 246,649.86 12,963.00 0.00 259,612.86 1,101,878.70
Jun-18 159,579.18 15,627.12 175,206.30 7,000.00 0.00 182,206.30 1,284,085.00
Jul-18 178,590.00 12,735.62 191,325.62 9,100.00 0.00 200,425.62 1,484,510.62
Aug-1 8 305,175.19 25,319.00 330,494.19 8,500.00 0.00 338,994.19 1,823,504.81
Sep-1 8 194,858.92 11,751.09 206,610.01 10,500.00 0.00 217,110.01 2,040,614.82
2017-2018 TOTALS 1,832,627.91 122,373.91 1,955,001.82 85,613.00 0.00 2,040,614.82
Oct-16 217,650.79 13,725.86 231,376.65 4,400.00 0.00 235,776.65 235,776.65
Nov-16 227,785.20 19,645.28 247,430.48 5,000.00 0.00 252,430.48 488,207.13
Dec-16 265,695.00 17,792.51 283,487.51 9,614.00 0.00 293,101.51 781,308.64
Jan-17 20,211.00 4,373.92 24,584.92 1,000.00 0.00 25,584.92 806,893.56
Feb-17 75,765.37 8,548.48 84,313.85 0.00 0.00 84,313.85 891,207.41
Mar-17 148,287.86 12,850.64 161,138.50 5,430.00 0.00 166,568.50 1,057,775.91
Apr-17 44,886.86 8,739.36 53,626.22 6,500.00 0.00 60,126.22 1,117,902.13
May-17 99,402.60 12,369.67 111,772.27 5,850.00 0.00 117,622.27 1,235,524.40
Jun-17 78,697.00 9,474.69 88,171.69 8,402.00 0.00 96,573.69 1,332,098.09
Jul-17 89,965.00 12,458.67 102,423.67 2,000.00 0.00 104,423.67 1,436,521.76
Aug-17 216,371.93 10,646.72 227,018.65 5,781.00 0.00 232,799.65 1,669,321.41
Sep-1 7 0.00 0.00 0.00 0.00 0.00 0.00 1,669,321.41
2016-2017 Totals 1,484,718.61 130,625.80 1,615,344.41 53,977.00 0.00 1,669,321.41
Oct-15 61,426.72 10,511.57 71,938.29 7,750.00 0.00 79,688.29 79,688.29
Nov-15 48,354.30 11,793.36 60,147.66 4,973.00 0.00 65,120.66 144,808.95
Dec-15 62,632.50 6,632.92 69,265.42 2,000.00 0.00 71,265.42 216,074.37
Jan-16 107,268.81 9,832.65 117,101.46 3,950.00 0.00 121,051.46 337,125.83
