HomeMy WebLinkAboutItem G04 BOARD OF COUNTY COMMISSIONERS
COUNTY of MONROE Mayor Michelle Lincoln,District 2
The Florida. Keys Mayor Pro Tem David Rice,District 4
p Craig Cates,District I
James K. Scholl,District 3
Holly Merrill Raschein,District 5
Regular Meeting
May 20, 2026
Agenda Item Number: G4
26-6295
BULK ITEM: No DEPARTMENT: MC Land Authority Governing
Board
TIME APPROXIMATE: 9:25 AM STAFF CONTACT: Cynthia Guerra
AGENDA ITEM WORDING: Review of MCLA expenses for the time period of 04/01/26 through
04/30/2026.
ITEM BACKGROUND:
PREVIOUS RELEVANT BOCC ACTION:
INSURANCE REQUIRED:
CONTRACT/AGREEMENT CHANGES:
STAFF RECOMMENDATION
DOCUMENTATION:
FINANCIAL IMPACT:
Effective Date:
Expiration Date:
Total Dollar Value of Contract:
Total Cost to County:
Current Year Portion:
Budgeted:
Source of Funds:
CPI:
Indirect Costs:
Estimated Ongoing Costs Not Included in above dollar amounts:
Revenue Producing: If yes, amount:
Grant:
County Matcb:
Insurance Required:
MCLA Expenses 26.04.01 -26.04.30
MCLA Expenses
NO PR CHECKS:All Payroll Direct Deposited to Employee's Bank Account
Date of
Account Vendor Payment Amount
602 Oropeza Stones&Cardenas Land Purchase 04/02/26 $513,849.50
612 Oropeza Stones&Cardenas Land Purchase 04/02/26 $121,698.50
876 Scull&Scull, P.A. 04/03/26 $4,270.36
825 Advisory Committee Member 04/03/26 $100.00
825 Advisory Committee Member 04/03/26 $100.00
825 Advisory Committee Member 04/03/26 $100.00
825 Advisory Committee Member 04/03/26 $100.00
922 MCBOCC Empl. Ins. Deduc. 04/03/26 $436.91
981 Xerox Corporation 04/03/26 $200.84
605 Oropeza Stones&Cardenas Land Purchase 04/06/26 $1,382,856.00
602 Oropeza Stones&Cardenas Land Purchase 04/17/26 $41,253.50
840 Employee Mileage reimb. 04/17/26 $450.04
862 Employee nameplate reimb. 04/17/26 $22.50
922 MCBOCC Group Ins. 04/17/26 $7,764.00
901 MCBOCC AT&T 04/17/26 $342.54
980 MCBOCC Montly Rent 04/17/26 $2,886.67
923 MCBOCC WC 04/17/26 $197.55
873 MCBOCC Audit Fee 04/17/26 $17,000.00
922 MCBOCC Empl. Ins. Deduc. 04/17/26 $436.91
872 Oropeza&Parks, CPA's 04/17/26 $4,908.65
881 Fed Ex Corporation 04/17/26 $24.39
895 FKAA 04/17/26 $10.72
871 Oropeza Stones&Cardenas Prof. Services 04/17/26 $1,975.00
922 MCBOCC Empl. Ins. Deduc. 04/17/26 $436.91
602 Oropeza Stones&Cardenas Land Purchase 04/17/26 $289,533.50
$2,390,954.99