HomeMy WebLinkAboutItem U01 BOARD OF COUNTY COMMISSIONERS
COUNTY of MONROE Mayor Michelle Lincoln,District 2
The Florida. Keys Mayor Pro Tem David Rice,District 4
p Craig Cates,District I
James K. Scholl,District 3
Holly Merrill Raschein,District 5
Regular Meeting
May 20, 2026
Agenda Item Number: U1
26-6302
BULK ITEM: No DEPARTMENT: Resilience Office
TIME APPROXIMATE: STAFF CONTACT: Rhonda Haag (305) 453-8774
AGENDA ITEM WORDING: A public hearing of the Board of County Commissioners of Monroe
County,Florida,to consider approval of a resolution relating to the canal restoration program; imposing
annual maintenance assessments for properties located within the Canal Restoration Municipal Service
Benefit Unit for Canals 105, 82-83-84, and 266; approving the non -ad valorem assessment rolls;
providing for collection of maintenance assessments for the 2027 tax year; and providing an effective
date.
ITEM BACKGROUND: In 2017, the Board of County Commissioners (BOCC) adopted Ordinance
021-2017, creating the Monroe County Canals Municipal Service Benefit Unit (MSBU) to finance the
Canal Restoration Program. Section 3.08 of the Ordinance provides that each year,the BOCC will adopt
an annual rate resolution setting the canal assessment for the upcoming fiscal year. The attached
resolution states the amount of the annual assessment for each canal and lists the assessment rolls for
the program.
As required by the Ordinance, notice of the public hearing on the annual rate resolution has been
published in a newspaper of general circulation within the County for at least 20 days prior to the public
hearing.
The rates for the MSBU for Canals 82 -83 -84 and Canal 105 remain unchanged from the previous year
(they were temporarily reduced by 50%from Year 1 because the projects have not yet been constructed.)
The rate for the Canal 82-83-84 MSBU may be increased back to the original rate next year, as the
project is now under construction. The rate for the Canal 105 MSBU may also be increased back to the
original rate next year as that project will be under construction by July 2026.
The MSBU for Canal 266, which has been in existence for several years,remains unchanged.
PREVIOUS RELEVANT BOCC ACTION:
10/18/2017:BOCC approval of Ordinance 021-2017,establishing a Municipal Service Benefit Unit for collection
of special non-ad valorem assessments for the Canal Restoration Program.
11/24/17: Approval to advertise a public hearing to consider approval of a resolution of Monroe County,Florida
electing to use the uniform method of collecting non- ad valorem special assessments levied within the County
toward the cost of providing Operations and Maintenance costs for canal restoration demonstration projects
and/or for canal skimming services for any canals within unincorporated Monroe County (the Notice of Intent
resolution will be heard at the December 13,2017 public hearing in Key Largo).
11/20/18: Discussion and direction on the County's three air curtains installed on Big Pine Key as part of the
County's demonstration projects that were destroyed by Hurricane Irma. [Commissioners directed staff to proceed
with an air curtain replacement at Canal 266 and to proceed with an MSBU to fund the operations and
maintenance.]
04/17/19: BOCC approval of Initial Assessment Resolution (Resolution No. 121-2019), imposing annual
maintenance assessment for properties on Canal 266.
7/17/19: BOCC adopts revised Initial Assessment Resolution (Resolution No. 200-2019) imposing annual
maintenance assessments for properties on Canal 266.
8/21/19: BOCC adopts Final Assessment Resolution (Resolution No. 229-2019), imposing maintenance
assessments for properties on Canal 266.
08/18/21: A public hearing to consider approval of the annual rate resolution for Canal 266 on Big Pine Key as
part of the Canal Restoration Program, imposing an annual assessment for the cost of Canal 266 operations and
maintenance for FY 2022.
08/17/22: A public hearing to consider approval of the annual rate resolution for Canal 266 on Big Pine Key as
part of the Canal Restoration Program, imposing an annual assessment for the cost of Canal 266 operations and
maintenance for FY 2023.
04/19/23: A public hearing to consider adoption of an Initial Assessment Resolution for Monroe County,Florida
to collect special assessments within the Monroe County Canals Municipal Services Benefit Unit(MSBU)to pay
for ongoing operation and maintenance(O&M)costs for the canal water quality restoration project for Canal 105
in Tavernier in Key Largo; stating a need for such levy; setting a public hearing for adoption of a Final
Assessment Resolution(FAR);providing for mailed and published notice of the public hearing on the FAR; and
providing for an effective date.
04/19/23: A public hearing to consider adoption of an Initial Assessment Resolution for Monroe County,Florida
to collect special assessments within the Monroe County Canals Municipal Services Benefit Unit(MSBU)to pay
for ongoing operation and maintenance (O&M) costs for the canal water quality restoration projects on Canals
82, 83 and 84 in Rock Harbor in Key Largo; stating a need for such levy; setting a public hearing for adoption of
a Final Assessment Resolution (FAR); providing for mailed and published notice of the public hearing on the
FAR; and providing for an effective date.
06/21/2023:A public hearing to consider adoption of a Final Assessment Resolution for Monroe County,Florida,
to collect special assessments within the Monroe County Canals Municipal Services Benefit Unit(MSBU)to pay
for ongoing operation and maintenance(O&M) costs for an existing canal water quality restoration project(air
curtain) on Canals 82, 83 and 84 in Rock Harbor on Key Largo; stating a need for such levy; and providing for
an effective date.
06/21/23: A public hearing to consider adoption of a Final Assessment Resolution for Monroe County, Florida,
to collect special assessments within the Monroe County Canals Municipal Services Benefit Unit(MSBU)to pay
for ongoing operation and maintenance (O&M) costs for an existing canal water quality restoration project(air
curtain) on Canal 105 in Tavernier; stating a need for such levy; and providing for an effective date.
07/19/23: A public hearing to consider approval of the annual rate resolution for Canal 266 on Big Pine Key as
part of the Canal Restoration Program, imposing an annual assessment for the cost of Canal 266 operations and
maintenance for FY 2024.
07/16/24: A public hearing of the Board of County Commissioners of Monroe County, Florida, to consider
approval of the annual rate resolution relating to the Canal Restoration Program; imposing annual maintenance
assessments for properties located within the canal restoration municipal service benefit area for Canals 105, 82-
83-84, and 266; approving the non -ad valorem assessment rolls; providing for collection of maintenance
assessments for the 2026 tax year; and providing an effective date.
INSURANCE REQUIRED: No
CONTRACT/AGREEMENT CHANGES: Not Applicable
STAFF RECOMMENDATION: Approval
DOCUMENTATION: Annual Assessment Rate Resolution for MSBU for Canals #266, #82-83-84,
and#105—Attorney stamped and Signed—JXD.pdf
FINANCIAL IMPACT:
Effective Date: Ongoing
Expiration Date: N/A
Total Dollar Value of Contract: N/A - Resolution
Total Cost to County: $0
Current Year Portion: N/A
Budgeted: N/A
Source of Funds: MSBU
CPI: No
Indirect Costs:
Estimated Ongoing Costs Not Included in above dollar amounts:
Revenue Producing: If yes, amount:
Grant: No
County Match:
Insurance Required: No
RESOLUTION NO. - 2026
A RESOLUTION OF THE BOARD OF COUNTY
COMMISSIONERS OF MONROE COUNTY, FLORIDA,
RELATING TO THE CANAL RESTORATION PROGRAM;
IMPOSING ANNUAL MAINTENANCE ASSESSMENTS FOR
PROPERTIES LOCATED WITHIN THE CANAL
RESTORATION MUNICIPAL SERVICE BENEFIT UNIT FOR
CANALS 105, 82-83-84, AND 266; APPROVING THE NON-AD
VALOREM ASSESSMENT ROLL; PROVIDING FOR
COLLECTION OF MAINTENANCE ASSESSMENTS; AND
PROVIDING AN EFFECTIVE DATE.
WHEREAS, in 2017, the Monroe County Board of County Commissioners ("BOCC")
adopted Ordinance No. 021-2017 ("Ordinance"), establishing the Monroe County Canals
Municipal Services Benefit Unit ("MSBU") to finance canal restoration work in certain canals;
and
WHEREAS, in 2019, through adoption of Resolution No. 229-2019 (the "Canal 266
Final Assessment Resolution"), the BOCC provided that the assessment would be collected from
certain properties lining Canal 266 on Big Pine Key ("Canal 266 Assessment Area"), and
provided that the annual amount of the assessment would be $1,247.95 per parcel; and
WHEREAS, in 2023, through adoption of Resolution No. 226-2023 (the "Canal 105
Final Assessment Resolution"), the BOCC provided that the assessment would be collected from
certain properties lining Canal 105 in Tavernier ('Canal 105 Assessment Area"), and further
provided that the maximum amount of the assessment would be $74.25 per lot per month, or
$891.00 per lot per year; and
WHEREAS, because the breakwater repairs have not yet been completed, the amount of
the assessment for Canal 105 was temporarily reduced by 50% to $445.50 in 2024 and will
continue for another year at this rate; and
WHEREAS, in 2023, through adoption of Resolution No. 227-2023 (the "Canals 82-83-
84 Final Assessment Resolution"), the BOCC provided that an assessment would be collected for
certain properties lining Canals 82-83-84 in Key Largo ("Canals 82-83-84 Assessment Area"),
and further provided that the maximum amount of the assessment would be $47.92 per lot per
month, or $575.00 per lot per year; and
WHEREAS, because the breakwater repairs and air curtain have not yet been completed,
the amount of the assessment for Canals 82-83-84 was temporarily reduced by 50% to $287.50
in 2024 and 2025 and will continue another year at this rate; and
WHEREAS, Section 3.08 of the Ordinance, now codified at Section 26-168 of the
Monroe County Code, provides that the Board of County Commissioners will adopt an annual
rate resolution during its budget adoption process for each fiscal year following the initial fiscal
year of a service assessment; and
Monroe County BOCC-Annual Rate Resolution Canals—May 2026 Page 1 of 8
WHEREAS, the annual assessment revenue is necessary to pay for canal restoration
operations and maintenance costs; and
WHEREAS, a public hearing was held to consider this annual rate resolution and the
assessment rolls shown on Exhibit A, as required by Ordinance No. 021-2017, at which time the
BOCC heard comments from owners and other members of the public as to the Rates and made
such increases, decreases and revisions as deemed necessary and also made such changes to the
assessment rolls as deemed necessary.
NOW, THEREFORE, BE IT RESOLVED BY THE MONROE COUNTY BOARD OF
COUNTY COMMISSIONERS, FLORIDA,AS FOLLOWS:
Section 1.0. The non-ad valorem annual assessments for the canal restoration program will
be levied at the rates for each Assessment Area shown in Exhibit A to this Resolution.
Section 2.0. The assessment rolls for each above-referenced Assessment Area for the upcoming
fiscal year, as shown on Exhibit A, are hereby approved.
Section 3.0. The non-ad valorem annual assessments for the canal restoration program will
continue to be collected using the Uniform Method as set forth in Section 197.3632, Florida
Statutes and as set forth in Monroe County Ordinance No. 021-2017.
Section 4.0. The effective date of this Resolution is May 20, 2026.
PASSED AND ADOPTED by the Board of County Commissioners of Monroe County, Florida,
at a meeting of said Board held on the 20th day of May 2026.
Mayor Michelle Lincoln
Mayor Pro Tem David Rice
Commissioner Holly Merrill Raschein
Commissioner Craig Cates
Commissioner James K. Scholl
BOARD OF COUNTY COMMISSIONERS
OF MONROE COUNTY, FLORIDA
BY:
Mayor
MONROE COUNTY ATTORNEYS OFFICE
(Seal) APPROVED AS TO FORM
ATTEST: Kevin Madok, Clerk sTaOSEP a ATTORNEY
PJEY
DATE: 4-16i202 6a
By:
As Deputy Clerk
Monroe County BOCC-Annual Rate Resolution Canals—May 2026 Page 2 of 8
Exhibit A
Monroe County Canal 105 Assessment Area
Assessment Roll
Parcel ID Account#t Owner Name' Lots charge
00482730-000000 1592340 MESA JORGE 1 $445.50
00482750-000000 1592366 GASKELLJR ROBERT 1 $445.50
00482760-000000 1592374 RODRIGUEZJAVIER 1 $445.50
00482770-000000 1592382 RUDOLPH STEVEN 1 $445.50
00482780-000000 1592391 MULDERINK MICHAEL 1 $445.50
00482800-000000 1592412 HORNER JASON J 2 $891.00
00482810-000000 1592421 DALLAS III ROBERT L 1 $445.50
00482820-000000 1592439 FABELO DOMINGO 1 $445.50
00482830-000000 1592447 FLORIDA KEYS VACATION RENTALS LLC 1 $445.50
00482840-000000 1592455 WEBBDONALDJ 1 $445.50
00482850-000000 1592463 CASA CAYOS LLC 1 $445.50
00482870-000000 1592480 EDWARDS NICOLE TRUST UNDER AGREEMENT 05/14/2025 2 $891.00
00482880-000000 1592498 MOLINAROJOSEPH 2 $891.00
00482900-000000 1592510 GARCIA ESTEBAN 1 $445.50
00482910-000000 1592528 THOROUGHSCAPE HOLDINGS LLC 1 $445.50
00482920-000000 1592536 HOGUET CHRISTOPHER J 1 $445.50
00482930-000000 1592544 DAVIS PENNY LIVING TRUST 10/7/2020 1 $445.50
00482940-000000 1592552 CUBEDDU ROSANA 1 $445.50
00482950-000000 1592561 172 ORANGE BLOSSOM LLC 1 $445.50
00482960-000000 1592579 GUERRA RAUL 1 $445.50
00482980-000000 1592595 CABALLERO NELSON 1 $445.50
00482990-000000 1592609 188 ORANGE LLC 1 $445.50
00483000-000000 1592617 LODUCAJAMESD 1 $445.50
00483020-000000 1592633 DANIELS DOUGLAS PAUL 1 $445.50
00483030-000000 1592641 SMOLKA JUDITH FAMILY REVOCABLE TRUST 1 $445.50
00483040-000000 1592650 208 ORANGE BLOSSOM LLC 1 $445.50
00483050-000000 1592668 SANTOS RUBEN 1 $445.50
00483060-000000 1592676 GIACIN LARRY 1 $445.50
00483070-000000 1592684 DRASKA FAMILY LIMITED PARTNERSHIP 1 $445.50
00483080-000000 1592692 YMAR SEASIDE LLC 1 $445.50
00483090-000000 1592706 BUIGUES ROBERTO A 1 $445.50
00483100-000000 1592714 RICE ROBERT AND CAROLYN REVOCABLE LIVING TRUST 09/17/2025 1 $445.50
00483110-000000 1592722 DOMINGUEZ EDUARDO 1 $445.50
00483120-000000 1592731 OCEAN 92 LLC 1 $445.50
00483130-000000 1592749 BARSH GREGORY S 1 $445.50
00483140-000000 1592757 EGUIZABAL VALERIO AND MARIA REVOCABLE TRUST 07/15/2025 1 $445.50
Monroe County BOCC-Annual Rate Resolution Canals-May 2026 Page 3 of 8
00483150-000000 1592765 KRAUT OLIVERJ 1 $445.50
00483160-000000 1592773 SPEER RICHARD 1 $445.50
00483170-000000 1592781 ALMOST HEAVEN LLC 1 $445.50
00483180-000000 1592790 CARRENO ANTONIO 1 $445.50
00483190-000000 1592803 BETANCOURT FAMILY LIVING TRUST 12/01/2022 1 $445.50
00483200-000000 1592811 SANCHEZ OPHELIA 2013 REVOCABLE TRUST 04/018/2013 1 $445.50
00483210-000000 1592820 TIGERS UNLIMITED LLC 1 $445.50
00483220-000000 1592838 GARCIA MICHAEL EDWARD 1 $445.50
00483230-000000 1592846 AMADOR THOMAS D 1 $445.50
00483240-000000 1592854 BELL JAMES R 1 $445.50
00483240-000100 1592862 TRUJILLO GERMAN AND WEBDEKING SHIRLEY LIV TR 2/14/2016 1 $445.50
Monroe County BOCC-Annual Rate Resolution Canals—May 2026 Page 4 of 8
Monroe County Canals 82-83-84 Assessment Area
Assessment Roll
Parcel ID Alt Key, Owner Name Lots Charge
00483750-000000 1593371 601 CUDA PROPERTIES LLC 1 $287.50
00483710-000000 1593338 615 CUDA LANE LLC 1 $287.50
00483630-000000 1593257 633 CUDA LLC 1 $287.50
00484350-000000 1593974 703 GROUPER LANE LLC 1 $287.50
00484230-000000 1593869 721 SERVICE LLC 1 $287.50
00484010-000000 1593648 828 BONITO LN LLC 1 $287.50
00484190-000000 1593826 ACOSTA ANTONIO 1 $287.50
00484100-000000 1593737 ADRIAN GEORGE REVOCABLE TRUST 2/17/2005 1 $287.50
00484290-000000 1593915 ALVAREZJUAN CARLOS 2 $575.00
00484290-000200 9071514 ALVAREZJUAN CARLOS 1 $287.50
00483580-000000 1593206 ANCHETA MAIKEL 1 $287.50
00483660-000000 1593281 BATISTA RAMON 3 $862.50
00484920-000000 1594539 BAXTER SEAN J T/C 1 $287.50
00484130-000000 1593761 BRAUN MICHAEL D 1 $287.50
00483480-000000 1593109 CABRERAJUAN 1 $287.50
00484360-000000 1593982 CALHOUN DENNIS L 1 $287.50
00483980-000000 1593613 CALLAHAN MARY TANNA 1 $287.50
00483570-000000 1593192 CARPENTER GARY S 1 $287.50
00483470-000000 1593087 CASARETTO ALBERTO 2 $575.00
00483870-000000 1593508 CASTILLO DINELIA 1 $287.50
00484850-000000 1594466 CASTRO MARIA C 1 $287.50
00483690-000000 1593311 CHAO VICTOR A 1 $287.50
00484110-000000 1593745 CHORON RONALD L 1 $287.50
00483930-000000 1593567 PROPERTY OWNER 2 $575.00
00483830-000000 1593460 DIAZ MAIDA IZQUIERDO 2 $575.00
00484270-000000 1593893 DIAZ PEDRO E 1 $287.50
00484200-000000 1593834 DIGIORE PHILIP 1 $287.50
00483670-000000 1593290 DIMONE MICHAEL 1 $287.50
00484180-000000 1593818 DOLPHIN MONTESSORI CHILDRENS HOUSE INC 1 $287.50
00484970-000101 8647565 EMERSON TODD J 1 $287.50
00483850-000000 1593486 EMLO HOLDINGS LLC 1 $287.50
00484220-000000 1593851 FADIO GEORGE J 1 $287.50
00483890-000000 1593524 FERRY ROBERT C 1 $287.50
00483700-000000 1593320 FLEMING WILLIAM F 1 $287.50
00484970-000200 8661207 FORBES JAVIER TRUST 1 $287.50
00484290-000300 9080271 GROUPER LANE LLC 1 $287.50
00483500-000000 1593125 HARROUFF FAMILY INTER VIVOS TRUST AGREEMENT 1/26/2023 1 $287.50
00483620-000000 1593249 HERNANDEZSTEVEN 1 $287.50
00484970-000100 8595018 HERRERA WORTHINGTON FAMILY TRUST02/09/2024 1 $287.50
Monroe County BOCC-Annual Rate Resolution Canals-May 2026 Page 5 of 8
00484240-000000 1593877 HUTSON RALPH 1 $287.50
00483990-000000 1593621 IGLESIAS MAYTE 1 $287.50
00483500-000100 9104625 JONES DAVID M 1 $287.50
00483850-000100 9103609 K&K LENDING LLC 1 $287.50
00483550-000000 1593176 KAKKO MATTI 1 $287.50
00484880-000000 1594491 KAUFMAN KEVIN A 1 $287.50
00484970-000000 1594580 KELLEY JOHN PATRICK TRUST AGREEMENT 3/8/2019 1 $287.50
00484890-000000 1594504 KNAPP PAUL L 1 $287.50
00484900-000000 1594512 KRISON PROPERTIES LLC 1 $287.50
00483530-000000 1593150 LARGOLUX CORPORATION 1 $287.50
00483540-000000 1593168 LARGOLUX CORPORATION 1 $287.50
00484160-000000 1593796 LESTINO JR JOHN ROBERT 1 $287.50
00484210-000000 1593842 LLERENAAURELIO 1 $287.50
00484020-000000 1593656 LOPEZ ROSARIO TRUST 03/01/2024 1 $287.50
00483490-000000 1593117 MARTINEZ JORGE L 1 $287.50
00484250-000000 1593885 MCCABE HARRY M 1 $287.50
00483740-000000 1593362 MERILLE JOSE AND LIZETT REVOCABLE TRUST 1 $287.50
00483560-000000 1593184 MONTES DE OCA RAUL J 1 $287.50
00483880-000000 1593516 NAVARRO ARIELRAMIREZ 1 $287.50
00484000-000000 1593630 PACHECO JR FREDES 1 $287.50
00483910-000000 1593541 PACIOS RAMON J REVOCABLE TRUST 10/29/2020 1 $287.50
00483720-000000 1593346 PAWLIKJAMESL 2 $575.00
00483610-000000 1593231 PEREZ NOEL RUIZ 1 $287.50
00484080-000000 1593711 PERRY EDOUARD B A 1 $287.50
00483820-000000 1593451 PICHON 1 LLC 1 $287.50
00484060-000000 1593699 PIONEER INVESTMENT ENTERPRISES INC 1 $287.50
00484120-000000 1593753 PTASHINSKI JOSEPH AND JUDITH MARRA REVOCABLE TRUST 09/10/2024 1 $287.50
00484050-000000 1593681 RAMSEY BRUCE M REV TR 01/19/2005 1 $287.50
00484840-000000 1594458 REDRUELLO DANIELA 1 $287.50
00483810-000000 1593443 RIVAS MAGALY 1 $287.50
00484030-000000 1593664 RODRIGUEZ OSVALDO REVOCABLE TRUST OS/28/2010 1 $287.50
00484290-000100 9071503 ROMERO ELIZABETH 1 $287.50
00483600-000000 1593222 RUBIO ORLANDO 1 $287.50
00483680-000000 1593303 SALAS DELSYS 1 $287.50
00483780-000100 1593419 SALTY DOG INVESTMENTS LLC 1 $287.50
00484830-000000 1594440 SALTZMAN PATRICIA REV LIV TR 5/28/2008 2 $575.00
00483920-000000 1593559 SALVA CONCEPCION A 1 $287.50
00483800-000000 1593435 SANAL INVESTMENTS LLC 1 $287.50
00484040-000000 1593672 SANCHEZ JULIO CESAR ALFONSO 1 $287.50
00484930-000000 1594547 SCHEMER WILLIAM B 1 $287.50
00483590-000000 1593214 SERPICO LESLIE H REVOCABLE TRUST07/28/2022 1 $287.50
00484150-000000 1593788 SLAUGHTER MICHAEL B REV REAL ESTATE TRUST 10/12/2018 2 $575.00
00483900-000000 1593532 STRIBLING SALLY 1 $287.50
Monroe County BOCC-Annual Rate Resolution Canals-May 2026 Page 6 of 8
00483950-000000 1593583 SUNRISE POINTE LLC 1 $287.50
00483960-000000 1593591 TOWER MAXIMILIAN M 1 $287.50
00483520-000000 1593141 VAN HEDEN FAMILY REVOCABLE TRUST 7/17/2014 1 $287.50
00484860-000000 1594474 VANDELLEN II CORNELIUS 1 $287.50
00484070-000000 1593702 VAZQUEZJESUS CHINEA 1 $287.50
00484870-000000 1594482 VILLALOBOS MARITZABEL 1 $287.50
00484910-000000 1594521 WROBLESKI MARK 1 $287.50
Monroe County BOCC-Annual Rate Resolution Canals—May 2026 Page 7 of 8
Monroe County Canal 266 Assessment Area
Assessment Roll
Parcel ID Account# owner Name, Units Charge
00310280-000000 1382396 KRAEMERJAMES 1 $1,247.95
00310290-000000 1382400 LANG FAM I LY TRUST 03/31/2010 1 $1,247.95
00310330-000000 1382442 BIG PINE KEY CONSTRUCTION LLC 1 $1,247.95
00310340-000000 1382451 BIG PINE KEY CONSTRUCTION LLC 1 $1,247.95
00310350-000000 1382469 SCIABARASSI ALFRED 1 $1,247.95
00310370-000000 1382485 STONE LIVING TRUST 1/7/1997 1 $1,247.95
00310390-000000 1382507 KESSEL LINDA 1 $1,247.95
00310410-000000 1382523 CLARK SHARON L 1 $1,247.95
00310430-000000 1382540 WILSON MICHAELG 1 $1,247.95
00310450-000000 1382566 REISNER MICHAEL D 1 $1,247.95
00310480-000000 1382591 HAMMOND BLANE ALLEN 1 $1,247.95
00310490-000000 1382604 SHEARIN JERRY N 1 $1,247.95
00310500-000000 1382612 PAULET OSVALDO 1 $1,247.95
00310540-000000 1382647 PONDER LAURA WILSON TRUST 11/12/2024 1 $1,247.95
00310590-000000 1382698 ASTINA GROUP LLC 1 $1,247.95
00310610-000000 1382710 FAITH LANE THREE LAND TRUST 1 $1,247.95
00310630-000000 1382736 SACKETTJOELLE 1 $1,247.95
00310660-000000 1382761 LLOYD NICOLE LYNN 1 $1,247.95
00310670-000000 1382779 AMY PROPERTIES INVESTMENT LLC 1 $1,247.95
00310680-000000 1382787 WEBB DAVID PATRICK 1 $1,247.95
00310690-000000 1382795 AUSTIN DANIELCLARKE 1 $1,247.95
00310700-000000 1382809 SEVOR JEFFREY J 1 $1,247.95
00310710-000000 1382817 RUGGIANO GEORGE W 1 $1,247.95
00310730-000000 1382833 AWIS BRIAN 1 $1,247.95
Monroe County BOCC-Annual Rate Resolution Canals—May 2026 Page 8 of 8