Resolution 574-1996
RESOLUTION NO. 574 -1996 OMB Schedule Item 30A
A RESOLUTION AMENDING RESOLUTION NO. 407-1996
WHEREAS,' RESOLUTION NO. 407-1996, HERETOFORE ENACTED FOR THE PURPOSE OF RECEIVING
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH
ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY, FLORIDA,
AS FOLLOWS:
REVENUES: AMOUNT
125 180900 331909 96009 FEDERAL MONEY $55,612.15
125 180900 331908 96009 USDA MONEY 13,364.00
125 180900 346900 96009 HCBS MED WAIVER 0.00
125 180900 366927 96009 PROGRAM INCOME 4,174.87
125 180900 381001 96009 TRANSFER FROM GENERAL FUND 0.00
TOTAL REVENUES $73,151.02
---------------
---------------
APPROPRIATIONS: AMOUNT
NUTRITION TITLE III C2
125 180900 564120 96009 SALARIES $23,657.55
125 180900 564140 96009 OVERTIME 373.91
125 180900 564210 96009 FICA 1,838.24
125 180900 564220 96009 RETIREMENT 4,226.45
125 180900 564230 96009 GROUP INSURANCE 6,806.00
125 180900 564240 96009 W/C 1,908.98
125 180900 564400 96009 TRAVEL 1,221.66
125 180900 564410 96009 COMM & POSTAGE 394.86
125 180900 564430 96009 UTILITIES 250.48
125 180900 564440 96009 RENTALS 224.34
125 180900 564451 96009 RISK MGT 4,642.69
125 180900 564460 96009 REPAIRS & MAINTNEANCE 1,209.30
125 180900 564470 96009 PRINTING 50.00
125 180900 564490 96009 MISCELLANEOUS "? 27.78
$ \0 -'1"1
125 180900 564510 96009 OFFICE SUPPLIES z ......, 134.07
125 180900 564520 96009 OPERATING SUPPLIES ,2 ~:~ ? ,..,..,
~ C 25,888.69
125 180900 564521 96009 GASOLINE ':::x:: 276.02
') =c:::
125 180900 564540 96009 BOOKS/PUBS/SUBS/MBR "",' cb e-- 20.00
,"-,
2',. -~
.-., -<c.
TOTAL APPROPRIATIONS -.; \J c-:;$73,151.02
_. w
IS HEREBY AMENDED TO READ AS FOLLOWS: ~===~=========
REVENUES: AMOUNT
125 180900 331909 96009 FEDERAL MONEY $32,999.56
125 180900 331908 96009 USDA MONEY 7,253.96
125 180900 346900 96009 HCBS MED WAIVER 15,584.00
125 180900 366927 96009 PROGRAM INCOME 2,128.52
/
125 180900 381001 96009 TRANSFER FROM GENERAL FUND 3,399.55
--------
TOTAL REVENUES $61,365.59
---------------
. ---------------
.
APPROPRIATIONS:
NUTRITION TITLE III C2
125 180900 564120 96009 SALARIES 20,553.31
125 180900 564140 96009 OVERTIME 373.91
125 180900 564210 96009 FICA 1,420.01
125 180900 564220 96009 RETIREMENT 3,176.14
125 180900 564230 96009 GROUP INSURANCE 3,487.70
125 180900 564240 96009 W/C 199.80
125 180900 564400 96009 TRAVEL 1,128.82
125 180900 564410 96009 COMM & POSTAGE 358.72
125 180900 564430 96009 UTILITIES 462.51
125 180900 564440 96009 RENTALS 224.34
125 180900 564451 96009 RISK MGT 4,389.91
125 180900 564460 96009 REPAIRS & MAINTNEANCE 1,588.30
125 180900 564470 96009 PRINTING 50.00
125 180900 564490 96009 MISCELLANEOUS 27.75
125 180900 564510 96009 OFFICE SUPPLIES 134.07
125 180900 564520 96009 OPERATING SUPPLIES 17,960.69
125 180900 564521 96009 GASOLINE 791.61
125 180900 564540 96009 BOOKS/PUBS/SUBS/MBR 20.00
125 180900 564640 96009 EQUIPMENT 5,018.00
TOTAL APPROPRIATIONS 61,365.59
---------------
---------------
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY,
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE 18TH DAY OF DECEMBER A.D. 1996.
MAYOR DOUGLASS
MAYOR PRO TEM LONDON
COMMISSIONER FREEMAN
COMMISSIONER HARVEY
COMMISSIONER REICH
BY
yes
ves
yes
yes
yes
ArrEST: DANNY L. KOLHAGE, CLERK
~~..~...~