Resolution 582-1996
RESOLUTION NO. 582 -1996
OMB Schedule Item 37A
A RESOLUTION AMENDING RESOLUTION NO. 408-1996
. '
WHEREAS, RESOLUTION NO. 408-1996, HERETC:1J=OREENACTED FOR THE PURPOSE OF RECEMNG
UNANTICIPATED FUNDS, CONTAINS ERRONEOUS AMOUNTS, AND
WHEREAS, IT IS THE DESIRE OF THE COMMISSION TO RECTIFY BY AMENDMENT SUCH
ERRORS, NOW THEREFORE,
BE IT RESOLVED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY, FLORIDA,
AS FOLLOWS:
REVENUES: AMOUNT
125 181000 334694 97001 STATE MONEY $465,799.89
125 181000 346900 97001 HCBS 69,513,81
125 181000 366929 97001 PROGRAM INCOME 9.671.00
125 181000 381001 97001 TRANSFER FROM GENERAL FUND 0,00
TOTAL REVENUES $544,984.70
---------------
---------------
APPROPRIATIONS: AMOUNT
COMMUNITY CARE FOR THE ELDERLY (CCE)
125 181000 564120 97001 SALARIES $308,979.25
125 181000 564130 97001 TEMP SALARIES $0.00
125 181000 564140 97001 OVERTIME 7,944,03
125 181000 564210 97001 FICA 25,433.21
125 181000 564220 97001 RETIREMENT 59,020.23
125 181000 564230 97001 GROUP INSURANCE 69,425.30
125 181000 564240 97001 WORKERS COMPENSATION 21,493.68
125 181000 564310 97001 PROFESSIONAL SERVICES 9.328.18
125 181000 564400 97001 TRAVEL 18,281.39
125 181000 564410 97001 COMM & UTILITIES 1,482,51
125 181000 564440 97001 RENTALS 629.34
125 181000 564451 97001 RISK MGT 12,972.70
125 181000 564460 97001 MAINTENANCE & REPAIR 2,945.50
125 181000 564470 97001 PRINTING 1,275.24
125 181000 564498 97001 ADVERTISING 173.25
125 181000 564510 97001 OFFICE SUPPLIES 990.21
125 181000 564520 97001 OPERATING SUPPLIES 1,943.06
125 181000 564521 97001 GASOLINE 2,167,62
125 181000 564540 97001 BOOKS/PUBS/SUBS/MBR 500,00
125 181000 564640 97001 EQUIPMENT 0.00
TOTAL APPROPRIATIONS 2: \0 ~~$544,984. 70
\lIIII
IS HEREBY AMENDED TO READ AS FOLLOWS: ~ ~===~=========
,~
, i
~:::? c- o
REVENUES: "1::x: ,., :;c. AMOUNT
:z:
:-) r-'
~ .~.." , ...4......
125 181000 334694 97001 STATE MONEY ......... "'-"'.'." (Xl ~~$398. 711.56
:z ,',
125 181000 346900 97001 HCBS "'0 :::: $69,464.31
125 181000 366929 97001 PROGRAM INCOME :-(: W ' . $4,658,55
~
125 181000 381001 97001 TRANSFER FROM GENERAL FUND Ui ;:: $32,140,83
", -..J
---------
TOTAL REVENUES 504,975,25
---------------
---------------
APPROPRIATIONS:
COMMUNITY CARE FOR THE ELDERL Y (CCE)
125 181000 564120 97001 SALARIES $296.277.12
125 181000 564130 97001 TEMP SALARIES $16,884.03
125 181000 564140 97001 OVERTIME $0,00
125 181000 564210 97001 FICA $25,046.96
125 181000 564220 97001 REJIREMENT $56,572.91
125 181000 564230 97001 I GROUP INSURANCE $67,593.20
125 181000 564240 97001 WORKERS COMPENSATION $7,612.03
125 181000 564310 97001 PROFESSIONAL SERVICES $140.00
125 181000 564400 97001 TRAVEL $16,616.37
125 181000 564410 97001 COMM & UTILITIES $1,381.37
125 181000 564440 97001 RENTALS $629,34
125 181000 564451 97001 RISK MGT $6,788.24
125 181000 564460 97001 MAINTENANCE & REPAIR $2,862.61
125 181000 564470 97001 PRINTING $1.275,24
125 181000 564498 97001 ADVERTISING $156.13
125 181000 564510 97001 OFFICE SUPPLIES $845.49
125 181000 564520 97001 OPERATING SUPPLIES $1.942.66
125 181000 564521 97001 GASOLINE $1,851,55
125 181000 564540 97001 BOOKS/PUBS/SUBS/MBR $500,00
125 181000 564640 97001 EQUIPMENT $0.00
TOTAL APPROPRIA TrONS 504,975,25
---------------
---------------
BE IT FURTHER RESOLVED BY SAID BOARD THAT THE CLERK OF SAID BOARD, UPON RECEIPT
OF THE ABOVE UNANTICIPATED FUNDS, IS HEREBY AUTHORIZED AND DIRECTED TO PLACE
FUNDS IN SAID ITEMS, AS SET FORTH ABOVE.
PASSED AND ADOPTED BY THE BOARD OF COUNTY COMMISSIONERS OF MONROE COUNTY.
FLORIDA, AT A REGULAR MEETING OF SAID BOARD HELD ON THE 18TH DAY OF DECEMBER A.D, 1996,
MAYOR DOUGLASS
MAYOR PRO TEM LONDON
co COMMISSIONER FREEMAN
Oi:.r.J1~~-<v. COMMISSIONER HARVEY
i <'~\f0~t.. COMMISSIONER REICH
[C:~\ {\~ / g BOARD OF COUNTY C
-~ ~..:.\ \;;~.l OF MONROE COUN
':~~_., '" /j/ BY
'~'r
(SEAL) .i' MA
yes
yes
yes
yes
yes
ATTEST: DANNY L. KOLHAGE. CLERK
\>.~~~~,