Resolution 402-1992
Community Services Division
RESOLUTION NO,
402-1992
F-:t r:T
A RESOLUTION OF THE BOARD OF COUNTY COMMISSIONERS
OF MONROE COUNTY, FLORIDA, AUTHORIZING THE FILING
OF A GRANT APPLICATION WITH FLORIDA DEPARTMENT OF
NATURAL RESOURCES, DERELICT VESSEL PROGRAM, AND
DIRECTING THE EXECUTION OF SAME BY THE PROPER
AUTHORITIES,
~9,~,~
BE IT RESOLVED, by the Board of County Commissioners of
Monroe County, Florida, as follows:
1. That said Board has been notified of the availability of
funds up to $250,000.00 from the Department of Natural Resources Derelict Vessel
Program.
2. That the Monroe County Extension Service has submitted a grant
application to remove selected Derelict Vessels in County waters.
3. That said Board hereby directs the submission of this
application by the proper County Authorities.
PASSED AND ADOPTED, by Jhe Board of County Commissioners of
speCial
Monroe County, Florida, at a /. meeting of said Board held on
the 27th day of August ,A.D. 1992.
MAYOR, Wilhelmina Harvey Yes
COMMISSIONER, Jack London Yes
COMMISSIONER, Douglas Jones Yp.c;
COMMISSIONER, A. Earl Cheal YP.C:.
COMMISSIONER, John Stormont Yp.c;
BOARD OF COUNTY COMMISSIONERS
OF MON~OE COUNT~, FLORI~ _
By ~""'.aJ V\-' ~ "'-..:..' _' _. \'
Mayor/Chairman
(Seal)
Attest: Danny L. Kolhage, Clerk
--/2L~/).~
APPROVED AS TO FORM
AND LEGAL SUFFICIENCY
T"" r,"
(' (j r" f'''t
OJ 7 :~3~)
t}~l-
OKYv~ET,Y ~o~~~2E
(305) 294.4641
BOARD OF COUNTY COMMISSIONERS
MA YOR Wilhelmina Harvey, District 1
Mayor Pro Tern, Jack London, District 2
Douglas Jones, District 3
A Earl Cheal, District 4
John Stormont District 5
Office Of:
Monroe Cooperative
Extension Service
5100 College Rd.
Key West, FI 33040
July 31, 1992
MEMORANDUM
To: Bill Keenan, Grant Specialist
Department of Natural Resources
From: Kim Blanco, Marine Projects Coordinator ~-/4'L
Monroe County /
Subject: Derelict Vessel Grant Application 1992-93
Enclosed please find our application, master list, and FMP derelict vessel reports
for removal in 1992-93.
The estimated cost for removal is $100.00 per linear foot.
The grand total is $ 274.700.00. The estimation may be high and some of the
vessels may not be in the reported location.
Please advise if additional items are needed to complete my application.
Thank you.
~S\
VOL,)
RECYCLED PAPER
.-..t"'...._-~...._...'- ~._.;;.........- ~ t'.:;.;..~e... L\c.iiVt<J..i.. \.J';'..:1Jll.
FLOR: ~RTKENT OF NATURAL RESOURCES
3900 Commonwealth Boulevard
Tallahassee, Florida 32303
Application For Derelict Vessel Removal Grant
'art I
July 31. 1992
Date
lame of Applicant: Monroe County
lailing Address:
Extension Service Public Service BldR. 5100 ColleRe Rd. Kev West. FL 33040
:ontact Person:
KiJa Blanco
Telephone . (305) 292-4501
rotal Amount of Requested Grant Funding: $ 274.700.00
?opulation: 78.000
No. Registered Vessels: 19362 199G-91*NO. Derelict Vessels: 109
?rojected Completion Date of program. OnRoinR
Attach a copy of the Florida Marine Patrol Derelict Vessel Report for each vessel
to be considered for removal with grant funds. (Copies of these reports may be
o~tained from the local FMP District Office.)
~roposed method for handling the removal and disposal of the designat~d
Oerelict Vessels:
t1
~
Use of own resources
Use of contractual services:
UnknOwn
Specify proposed contractor, if known
?art II
Designated Derelict Vessels'To Be Removed
Est. Cost
per
Linear,Ft.
projected
Total Cost
of Vessel
Removal/Disposal
Designated Disposal
Site (Specify Artificial
Reef Site or Landfill
Loca tion)
FMP 1.0. t
of Vessel
Length of
Vessel
1
2
3
4 SEE ATTACHED LIST
5
6
7
8
9
10
11
12
13
14
15
Part ,IV .
. AI duly authorized by
MONROE COIINTY
, I
hereby make application on behalf ot the applicant for a Derelict
Ves.el Removal Grant pursuant to 16N-16.29, F.A.C. I certify that
the above supplied documentation is correct to the best ot my
knowledqe and that the gr~7 applicant aqrees to the conditions
specified in this application.
7~~
Signature
.11Ily 11 IQQ?
Date
Karine Projects Coordinator
Title
(305) 292-4501
Telephone. No.
DNR 20-232-FMP
2-86
Derlict Vessels in Monroe County
for 1992-93 Removal Grant
DNR LOA
10 NUMBER
ESTI MATE $
TO REMOVE
SITE
Racheal Key 227 18' 1,800.00
Key Colony Beach Basin 229 40' 4,000.00
Marathon 232 26' 2,600.00
Big Coppit Key 238 30' 3,000.00
Largo Sound 260 17' 1,700.00
Rodriguez Key 262 43' 4,300.00
Matecumbe Harbor 264 21 ' 2,100.00
Tavernier Creek 275 22' 2,200.00
Lower Matecumbe 337..:, 31 ' 3,100.00
Key Largo 338 24' 2,400,00
Ohio-Bahia Honda 342 24' 2,400.00
Fat Deer Key 509 35' 3,500.00
CoCo Plum Beach 510 23' 2,300.00
Summerland Key 511 26' 2,600.00
Community Harbor 595 37' 3,700.00
Page 1
Community Harbor 596 40' 4,000.00
Community Harbor 603 27' 2,700.00
Community Harbor 604 35' 3,500.00
Community Harbor 606 16' 1,600.00
Community Harbor 607 16' 1,600.00
Key Colony Beach 619 37' 3,700,00
Marathon 630 18' 1,800.00
Grassy Key 649 23' 2,300.00
Snake Creek 663 18' 1,800.00
Islamorada 665 30' 3,000.00
Whale Harbor 679 28' 2,800.00
Whale Harbor 681 40' 4,000.00
Snake Creek 682 15' 1,500.00
Rodriquez Key 687 ~: 100' 10,000.00
Key Largo 702 24' 2,400.00
Key Largo 703 27' 2,700.00
Key Largo 706 14' 1,400.00
Upper Key Largo 707 30' 3,000.00
Key Largo 708 20' 2,000.00
Upper Matecumbe 709 30' 3,000.00
Community Harbor 727 17' 1,700.00
Community Harbor 734 21 ' 2,100.00
Page 2
Community Harbor 735 19' 1,900.00
Sugarloaf 761 18' 1,800.00
Boot Key Harbor 768 30' 3,000.00
Boot Key Harbor 769 20' 2,000.00
Boot Key Harbor 772 UK UK
Boot Key Harbor 773 40' 4,000.00
Boot Key Harbor 775 20' 2,000.00
Boot Key Harbor 777 20' 2,000.00
Boot Key Harbor 790 28' 2,800.00
Boot Key Harbor 799 24' 2,400.00
Boot Key Harbor 803 10' 1,000.00
Boot Key Harbor 805 14' 1,400.00
Boot Key Harbor 806 16' 1,600.00
Boot Key Harbor 808 35' 3,500.00
Boot Key Harbor 809 20' 2,000.00
Boot Key Harbor 811 18' 1,800.00
Boot Key Harbor 813 18' 1,800.00
Boot Key Harbor 814 65' 6,500.00
Longpoint Key 829 23' 2,300.00
Big Pine Key 844 16' 1,600.00
Tom's Harbor 845 23' 2,300.00
Page 3
Marathon Bayside 861 16' 1,600.00
Lower Matecumbe 881 18' 1,800.00
Lower Matecume Key 903 18' 1,800.00
Little Torch Key 932 31 ' 3,100.00
Key Largo 934 26' 2,600.00
Big Pine Key 936 20' 2,000.00
Big Pine Key 937 16' 1,600.00
Bonefish Bay 958 40' 4,000.00
Boot Key Harbor 962 17' 1,700.00
Boot Key Harbor 963 34' 3,400.00
Boot Key Harbor 964 14' 1,400.00
Boot Key Harbor 966 20' 2,000.00
Boot Key Harbor 967 20' 2,000.00
Card Sound 968.:.. 39' 3,900.00
Boca Chica 970 19' 9,700.00
Tavernier 972 16' 1,600.00
Community Harbor 973 25' 2,500.00
Community Harbor 974 18' 1,800.00
Page 4
Community Harbor 975 19' 1,900.00
Community Harbor 976 30' 3,000,00
Community Harbor 977 20' 2,000,00
Community Harbor 978 16' 1,600,00
Community Harbor 979 18' 1,800.00
Community Harbor 980 18' 1,800,00
Community Harbor 981 20' 2,000.00
Community Harbor 982 18' 1,800.00
Community Harbor 983 16' 1,600.00
Community Harbor 984 21 ' 2,100.00
Community Harbor 985 18' 1,800.00
Community Harbor 986 40' 4,000.00
Community Harbor 988 35' 3,500.00
Community Harbor 989.:' 25' 2,500.00
Big Pine Key 991 21 ' 2,100.00
Big Pine Key 992 16' 1,600.00
Big Pine Key 993 8' 800.00
Coco Plum Basin 994 20' 2,000.00
Coco Plum Basin 996 10' 1,000.00
Coco Plum Basin 997 20' 2,000.00
Stirrup Key 998 8' 800.00
Marathon 1000 21 ' 2,100.00
Page 5
Marathon 1001 16/ 1/600.00
Marathon 1002 10/ 1/000.00
Bay Point 1005 21/ 2/100.00
Grassy Key 1006 10/ 1/000.00
Cudjoe Key 1008 16/ 1/600.00
Boot Key Harbor 1020 35/ 3/500.00
Little Torch Key 1026 18/ 1/800.00
Little Torch Key 1027 17' 1/700.00
Little Torch Key 1028 16/ 1/600.00
Sugarloaf Bay 1114 18/ 1/800.00
Little Wahoo Island 1116 24/ 2,400.00
Total $ 274,700.00
Page 6